HS code analysis by HS code and loading port for REDDEN NET CUSTOM NETS LTD's imports
About This View
The data is grouped by HS Code and Port of Loading. The data encompasses 42 shipments across 17 distinct entries, with a total volume of 41 TEU and 295.9 thousand KG. The combination of HS Code: 902230, Port of Loading: SHANGHAI is particularly significant, accounting for 100,391 weight in KG (23.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| 902230 | SHANGHAI | 10 | 10 | 100 Tons | May 31, 2014 | Nov 18, 2017 |
| 392690 | LA SPEZIA | 7 | 7 | 57 Tons | Nov 07, 2012 | Sep 11, 2013 |
| 282420 | SHANGHAI | 5 | 5 | 46 Tons | Oct 20, 2013 | Oct 25, 2016 |
| 750810 | SHANGHAI | 5 | 5 | 25 Tons | Sep 28, 2013 | Apr 29, 2016 |
| 071350 | SHANGHAI | 2 | 2 | 1 Tons | Dec 15, 2013 | Mar 30, 2014 |
| 560811 | TOKYO | 2 | 2 | 3 Tons | Sep 19, 2015 | Jun 24, 2017 |
| 560811 | SHANGHAI | 1 | 1 | 8 Tons | Oct 27, 2013 | Oct 27, 2013 |
| 650510 | LA SPEZIA | 1 | 1 | 7 Tons | Aug 01, 2012 | Aug 01, 2012 |
| 560810 | KAO HSIUNG | 1 | 1 | 1 Tons | Jan 11, 2017 | Jan 11, 2017 |
| 621210 | TANJUNG PELEPAS | 1 | 0 | 9 Tons | Apr 26, 2012 | Apr 26, 2012 |
| 560750 | SHANGHAI | 1 | 1 | 440 KGs | Jul 13, 2014 | Jul 13, 2014 |
| 550110 | VUNG TAU | 1 | 1 | 10 Tons | Jul 19, 2017 | Jul 19, 2017 |
| 350699 | KAO HSIUNG | 1 | 1 | 393 KGs | Apr 28, 2016 | Apr 28, 2016 |
| 851821 | VALENCIA | 1 | 1 | 7 Tons | Aug 12, 2012 | Aug 12, 2012 |
| 550110 | SHANGHAI | 1 | 1 | 3 Tons | May 18, 2015 | May 18, 2015 |
| 843359 | SHANGHAI | 1 | 1 | 847 KGs | May 19, 2014 | May 19, 2014 |
| 350699 | VUNG TAU | 1 | 1 | 11 Tons | Jan 01, 2017 | Jan 01, 2017 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below