HS code analysis by HS code and loading port
About This View
The data is grouped by HS Code and Port of Loading. The data encompasses 94 shipments across 16 distinct entries, with a total volume of 139 TEU and 2.3 million KG. The combination of HS Code: 291614, Port of Loading: SHANGHAI is particularly significant, accounting for 894,961.6 weight in KG (36.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
180620 | SHANGHAI | 1 | 4 | 60 Tons | Feb 07, 2013 | Feb 07, 2013 |
180632 | SHANGHAI | 4 | 6 | 120 Tons | Jul 05, 2012 | Sep 20, 2012 |
252921 | SHANGHAI | 3 | 3 | 79 Tons | Mar 07, 2012 | Sep 07, 2012 |
252922 | SHANGHAI | 2 | 4 | 70 Tons | Oct 09, 2012 | Sep 23, 2015 |
262060 | SHANGHAI | 3 | 3 | 53 Tons | Mar 29, 2018 | Aug 01, 2018 |
270750 | SHANGHAI | 1 | 4 | 39 Tons | Oct 22, 2012 | Oct 22, 2012 |
290544 | SHANGHAI | 6 | 8 | 132 Tons | Jun 12, 2012 | Dec 14, 2013 |
291614 | SHANGHAI | 34 | 48 | 894 Tons | Jan 13, 2012 | Jan 13, 2019 |
691110 | SHANGHAI | 2 | 2 | 40 Tons | Aug 09, 2012 | Aug 23, 2012 |
691190 | SHANGHAI | 2 | 2 | 28 Tons | Aug 16, 2012 | Sep 23, 2015 |
760200 | SHANGHAI | 6 | 7 | 141 Tons | Feb 23, 2012 | Jun 14, 2012 |
760310 | SHANGHAI | 13 | 24 | 260 Tons | Jul 23, 2017 | Nov 24, 2018 |
847170 | SHANGHAI | 1 | 1 | 20 Tons | Sep 20, 2012 | Sep 20, 2012 |
847290 | SHANGHAI | 2 | 2 | 37 Tons | Dec 18, 2017 | Dec 27, 2018 |
847439 | SHANGHAI | 1 | 3 | 60 Tons | Jul 05, 2012 | Jul 05, 2012 |
Unknown | SHANGHAI | 13 | 18 | 261 Tons | Oct 22, 2012 | May 23, 2018 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below