Imports under HS Code 760200
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
May 30 2025 | GFODSLL2504014 | 760200 | PP PLASTIC CONTAINER | YANTIAN | NEW YORK/NEWARK AREA, NEWARK, NJ | NEW BIRDBRAIN INC | TAISHAN CHANGJIANG PLASTIC PRODUCT | 9564 | 1315.00 CTN |
May 30 2025 | MIGCSZ25040161 | 760200 | PLASTIC CONTAINER PLASTIC CONTAINER | YANTIAN | SEATTLE, WA | 1000458191 ONTARIO INC. | NKL TRADING LIMITED | 32181 | 3971.00 CTN |
May 30 2025 | MAEU252619179 | 760200 | 1X40 HC CONTAINER 723 CARTON S WOODEN CABINET | TANJUNG PELEPAS | NORFOLK, VA | CM TRADING INC | TWO SPIRIT FURNITURE SDN BHD | 17152.88 | 723.00 CTN |
May 30 2025 | EGLV237500158099 | 760200 | ALUMINUM FOIL CONTAINER ALUMINUM FOIL CONTAINER @ 2), BELONG TO DINH VU - CAT HAI ECONOMIC ZONE, DONG HAI 2 WARD , HAI AN DISTRICT, HAI PHONG CITY, VI... | YANTIAN | NEW YORK/NEWARK AREA, NEWARK, NJ | Importer Unknown | Exporter Unknown | 10179 | 1508.00 CTN |
May 30 2025 | EGLV237500170544 | 760200 | ALUMINUM FOIL CONTAINER ALUMINUM FOIL CONTAINER @ 2), BELONG TO DINH VU - CAT HAI ECONOMIC ZONE, DONG HAI 2 WARD , HAI AN DISTRICT, HAI PHONG CITY, VI... | YANTIAN | NEW YORK/NEWARK AREA, NEWARK, NJ | Importer Unknown | Exporter Unknown | 10179 | 1508.00 CTN |
May 30 2025 | CFUIGZNYC2504125 | 760200 | PLASTIC CONTAINER PLASTIC CONTAINER | NINGPO | NEW YORK/NEWARK AREA, NEWARK, NJ | GO GREEN TRADING INC | ZHEJIANG HUIJING ENVIRONMENTAL | 23018 | 3673.00 CTN |
May 30 2025 | MEDUAZ745004 | 760200 | ONE CONTAINER WITH:1 CONTAINER LECITINA DE GIRASOL A GRANEL.- POSICION ARANCELARIA: 2923.20.00.900A COUNTRY OF ORIGIN: ARGENTINA TOTAL NET WEIGTH: 20.... | BUENOS AIRES | NORFOLK, VA | STOLT NIELSEN USA, INC. | VITERRA ARGENTINA SA | 20000 | 1.00 PKG |
May 30 2025 | COSU6414268100 | 760200 | PLASTIC CONTAINER DELI CONTAINER PLASTIC CONTAINER DELI CONTAINER | KAO HSIUNG | NEW YORK/NEWARK AREA, NEWARK, NJ | Importer Unknown | Exporter Unknown | 18679 | 1923.00 CTN |
May 30 2025 | MAEU252570342 | 760200 | 1X40 HC CONTAINER 724 CARTONS WOODEN CABINET | TANJUNG PELEPAS | NORFOLK, VA | CM TRADING INC | TCS FURNISHING (M) SDN BHD | 19761.08 | 724.00 CTN |
May 30 2025 | OOLU2157537530 | 760200 | PLASTIC CONTAINER PLASTIC CONTAINER PLASTIC CONTAINER | NINGPO | NEW YORK/NEWARK AREA, NEWARK, NJ | Importer Unknown | Exporter Unknown | 44059 | 7315.00 CTN |
May 30 2025 | SFOKHT25043813 | 760200 | PLASTIC CONTAINER PLASTIC CONTAINER | NINGPO | NEW YORK/NEWARK AREA, NEWARK, NJ | GO GREEN TRADING INC | ZHEJIANG HUIJING ENVIRONMENTAL | 24612 | 3649.00 CTN |
May 30 2025 | EGLV237500170552 | 760200 | ALUMINUM FOIL CONTAINER ALUMINUM FOIL CONTAINER @ 2), BELONG TO DINH VU - CAT HAI ECONOMIC ZONE, DONG HAI 2 WARD , HAI AN DISTRICT, HAI PHONG CITY, VI... | YANTIAN | NEW YORK/NEWARK AREA, NEWARK, NJ | Importer Unknown | Exporter Unknown | 8278 | 1370.00 CTN |
May 30 2025 | EGLV237500170561 | 760200 | ALUMINUM FOIL CONTAINER ALUMINUM FOIL CONTAINER @ (ZONE 2), BELONG TO DINH VU - CAT HAI ECONOMIC ZONE, DONG HAI 2 WARD , HAI AN DISTRICT, HAI PHONG CI... | YANTIAN | NEW YORK/NEWARK AREA, NEWARK, NJ | Importer Unknown | Exporter Unknown | 8952 | 1751.00 CTN |
May 30 2025 | SDVOLFSE25040001 | 760200 | STANDARD CONTAINER 1/ 1 TRAY COOLING ALUMINUMDRAWER ALUMINUM DRAWER ATLAS COOLING TRAY ICEPACK LARGE THIS SHIPMENT CONTAINS NO SOLID WOOD PACKING MATE... | SHANGHAI | BALTIMORE, MD | EGRET AVIATION, AMERICAS LLC | EGRET AVIATION CO., LTD | 6401 | 572.00 CTN |
May 30 2025 | COFG202507280 | 760200 | ALUMINUM SCRAP ALUMINUM SCRAP | ITAJAY | NEW YORK, NY | SCHUPAN AND SONS INC | ALCAST TRADING SAS | 48748 | 34.00 PKG |
May 30 2025 | HLCUTA12504DFCH0 | 760200 | PLASTIC TAKEOUT CONTAINER | NINGPO | NEW YORK/NEWARK AREA, NEWARK, NJ | WELLCARE INTERNATIONAL INC | RAINBOW ALUMINUM LTD | 7541 | 1297.00 PCS |
May 30 2025 | MEDUAZ745053 | 760200 | ONE CONTAINER WITH:1 CONTAINER LECITINA DE GIRASOL A GRANEL.- POSICION ARANCELARIA: 2923.20.00.900A COUNTRY OF ORIGIN: ARGENTINA TOTAL NET WEIGTH: 20.... | BUENOS AIRES | NORFOLK, VA | STOLT TANK CONTAINERS BV | VITERRA ARGENTINA SA | 20000 | 1.00 PKG |
May 30 2025 | GFODSLL2504017 | 760200 | PP PLASTIC CONTAINER | YANTIAN | NEW YORK/NEWARK AREA, NEWARK, NJ | NEW BIRDBRAIN INC | TAISHAN CHANGJIANG PLASTIC PRODUCT | 14958 | 1637.00 CTN |
May 30 2025 | GFODSLL2504016 | 760200 | PP PLASTIC CONTAINER | YANTIAN | NEW YORK/NEWARK AREA, NEWARK, NJ | NEW BIRDBRAIN INC | TAISHAN CHANGJIANG PLASTIC PRODUCT | 13588 | 1815.00 CTN |
May 30 2025 | GFODSLL2504015 | 760200 | PP PLASTIC CONTAINER | YANTIAN | NEW YORK/NEWARK AREA, NEWARK, NJ | NEW BIRDBRAIN INC | TAISHAN CHANGJIANG PLASTIC PRODUCT | 9587 | 1279.00 CTN |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below