Importer analysis by importer and vessel
About This View
The data is grouped by Buyer/Importer and Vessel Name. The data encompasses 12 shipments across 6 distinct entries, with a total volume of 11 TEU and 139.2 thousand KG. The combination of Buyer/Importer: ARDEX AMERICAS, Vessel Name: INDEPENDENT FUTURE is particularly significant, accounting for 66,240 weight in KG (41.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ConsigneeName | Vessel | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
ARDEX AMERICAS | INDEPENDENT FUTURE | 5 | 5 | 66 Tons | Oct 03, 2023 | May 14, 2024 |
ARDEX AMERICAS | INDEPENDENT QUEST | 2 | 2 | 25 Tons | Nov 21, 2023 | Aug 13, 2024 |
ARDEX AMERICAS | INDEPENDENT PRIMERO | 2 | 2 | 25 Tons | Aug 22, 2023 | Oct 17, 2023 |
GEODIS WILSON NOUVELLE CALEDONIE | SEATRADE WHITE | 1 | 1 | 11 Tons | Jan 15, 2020 | Jan 15, 2020 |
Unknown | HANJIN PRAHA | 1 | 0 | 2 Tons | Oct 12, 2012 | Oct 12, 2012 |
SIFA TAHITI | SEATRADE RED | 1 | 1 | 7 Tons | Aug 21, 2021 | Aug 21, 2021 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below