Imports at OAKLAND, CA by VICTORIA PULSE TRADE CORPORATION
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
Apr 25 2025 | MEDUVC790171 | 071340 | LAIRD LENTILS - LAIRD LENTILS LAIRD LENTILS - LAIRD LENTILS 2 X 20 CONTAINERS LAIRD LENTILS HS CODE: 0713.40.90.00 TOTALQTY: 1094 X 100 LBS BAGS TOTAL... | VANCOUVER, BC | OAKLAND, CA | INSUMOS ALISVEN C.A. | VICTORIA PULSE TRADING CORP. | 49772 | 1094.00 BAG |
Apr 25 2025 | MEDUVC790189 | 071340 | ESTON LENTILS - ESTON LENTILS ESTON LENTILS - ESTON LENTILS 2 X 20 CONTAINER ESTON LENTILS HS CODE: 0713.40 TOTAL QTY: 1,159 X 100 LBS BAGS TOTAL NET ... | VANCOUVER, BC | OAKLAND, CA | COSTENO ALIMENTOS S.A.C. | VICTORIA PULSE TRADING CORP. | 52729 | 1159.00 BAG |
Mar 21 2025 | MEDUVC767146 | 100830 | CANARY SEEDS - CANARY SEEDS 1 X 20 CONTAINERCANARY SEEDS HS CODE: 1008.30 TOTAL QTY: 564 X100 LBS BAGS TOTAL NET WEIGHT: 25.583 MT TOT AL GROSS WEIGHT... | VANCOUVER, BC | OAKLAND, CA | INVERSIONES ANGEL TORRES EIRL | VICTORIA PULSE TRADING CORP. | 25659 | 564.00 BAG |
Jun 20 2024 | MEDUVC637042 | 100830 | CANARY SEED - CANARY SEED 4 X 20 CONTAINERS CANARY SEED HS CODE: 1008.30 TOTAL QTY: 2177 X45 KG BAGS TOTAL NET WEIGHT: 97.965 MT TOTAL GROSS WEIGHT: 9... | VANCOUVER, BC | OAKLAND, CA | ALHOBOOB ALSAFIA FOODSTUFF TRADING | VICTORIA PULSE TRADING CORP. | 98225 | 2177.00 BAG |
Dec 16 2023 | MEDUVC549775 | 071340 | ESTON LENTILS - X 45 KG BAGS ESTON LENTILS NET WT (MT): 26.280 ESTON LENTILS - X 45 KG BAGS ESTON LENTILS NET WT (MT): 26.280 ESTON LENTILS - X 45 KG ... | VANCOUVER, BC | OAKLAND, CA | ALHOBOOB ALSAFIA FOODSTUFF TRADING | VICTORIA PULSE TRADING CORP. | 105355 | 2335.00 BAG |
Nov 09 2023 | MEDUVC533332 | 071340 | ESTON LENTILS - ESTON LENTILS ESTON LENTILS - ESTON LENTILS ESTON LENTILS - ESTON LENTILS ESTON LENTILS - ESTON LENTILS 5 X 20 CONTAINERS ESTON LENTIL... | VANCOUVER, BC | OAKLAND, CA | ALHOBOOB ALSAFIA FOODSTUFF TRADING | VICTORIA PULSE TRADING CORP. | 131885 | 2923.00 BAG |
Aug 01 2023 | MEDUVC491002 | 071340 | LAIRD LENTILS - LAIRD LENTILS 1 X 20 CONTAINER LAIRD LENTILS HS CODE: 0713.40 PACKING: 580X 100 LBS BAGS TOTAL NET WEIGHT: 26.309 MT T OTAL GROSS WEIG... | VANCOUVER, BC | OAKLAND, CA | IRPOGREEN CIA. LTDA. | VICTORIA PULSE TRADING CORP. | 26367 | 580.00 BAG |
May 31 2023 | MEDUVC472796 | 071340 | LAIRD LENTILS - LAIRD LENTILS LAIRD LENTILS - LAIRD LENTILS LAIRD LENTILS - LAIRD LENTILS LAIRD LENTILS - LAIRD LENTILS LAIRD LENTILS - LAIRD LENTILS ... | VANCOUVER, BC | OAKLAND, CA | GRANIPACK S.A.S. | VICTORIA PULSE TRADING CORP. | 200566 | 4412.00 BAG |
Feb 03 2022 | YMLUW192290506 | 071340 | LENTILS, DRIED SHELLED, INCLUDING SEED LENTILS, DRIED SHELLED, INCLUDING SEED LENTILS, DRIED SHELLED, INCLUDING SEED LENTILS, DRIED SHELLED, INCLUDING... | VANCOUVER, BC | OAKLAND, CA | ALHOBOOB ALSAFIA FOODSTUFF TRADING | VICTORIA PULSE TRADING CORPORATION | 124065 | 2757.00 BAG |
Jan 23 2022 | YMLUW192290500 | 030192 | TARO (COLOCASIA SPP.) TARO (COLOCASIA SPP.) TARO (COLOCASIA SPP.) TARO (COLOCASIA SPP.) 07 X 20 FCL ESTON LENTILS TOTAL NET WEIGHT 175.455 MT 3899 X 4... | VANCOUVER, BC | OAKLAND, CA | ALHOBOOB ALSAFIA FOODSTUFF TRADING | VICTORIA PULSE TRADING CORPORATION | 175455 | 3899.00 BAG |
May 20 2021 | HLCUMTR210416137 | 071340 | LAIRD LENTILS LAIRD LENTILS | VANCOUVER, BC | OAKLAND, CA | ALTROM C.A. | VICTORIA PULSE TRADING CORPORATION | 52436 | 1156.00 PCS |
Apr 20 2021 | ONEYRICBB3553400 | 071340 | ESTON LENTILS ESTON LENTILS ESTON LENTILS | VANCOUVER, BC | OAKLAND, CA | IMPORTACIONES CHIQUITOS S.A.C. | VICTORIA PULSE TRADING CORPORATION | 78925 | 1740.00 BAG |
Mar 25 2021 | ONEYRICB48845800 | 071340 | ESTON LENTILS ESTON LENTILS | VANCOUVER, BC | OAKLAND, CA | NEGOCIACIONES PERUANITA SAC | VICTORIA PULSE TRADING CORPORATION | 49896 | 1100.00 BAG |
Mar 18 2021 | ONEYRICB17851800 | 071340 | ESTON LENTILS ESTON LENTILS ESTON LENTILS | VANCOUVER, BC | OAKLAND, CA | EMPRESAS TUCAPEL S.A. | VICTORIA PULSE TRADING CORPORATION | 78025 | 3121.00 BAG |
Mar 07 2021 | HLCUMTR210210313 | 350699 | LAIRD LENTILS NET WEIGHT 26.218MT | VANCOUVER, BC | OAKLAND, CA | SAMBROSCO IMPORTS LTD. | VICTORIA PULSE TRADING CORPORATION | 26300 | 578.00 PCS |
Feb 25 2021 | HLCUMTR210125432 | 071340 | LAIRD LENTILS | VANCOUVER, BC | OAKLAND, CA | DALAMY S.A. | VICTORIA PULSE TRADING CORPORATION | 26065 | 1040.00 PCS |
Feb 25 2021 | HLCUMTR210125498 | 071340 | ESTON LENTILS | VANCOUVER, BC | OAKLAND, CA | DALAMY S.A. | VICTORIA PULSE TRADING CORPORATION | 26065 | 1040.00 PCS |
Jan 25 2021 | ONEYRICAKZ399900 | 071340 | ESTON LENTILS | VANCOUVER, BC | OAKLAND, CA | CORPORACION FRANKOOS SAC | VICTORIA PULSE TRADING CORPORATION | 26308 | 580.00 BAG |
Nov 22 2020 | MEDUVC136490 | 071340 | LAIRD LENTILS - LAIRD LENTILS 10X20 CONTAINERSLAIRD LENTILS HS CODE: 0713.40 TOTAL QTY: 5750X45 KG BAGS TOTAL NET WEIGHT 258.750 MT TOTAL GROSS WEIGHT... | VANCOUVER, BC | OAKLAND, CA | ALHOBOOB ALSAFIA FOODSTUFF TRADING | VICTORIA PULSE TRADING CORP. | 258750 | 5750.00 BAG |
Nov 22 2020 | MEDUVC135401 | 071340 | LAIRD LENTILS - LAIRD LENTILS LAIRD LENTILS - LAIRD LENTILS LAIRD LENTILS - LAIRD LENTILS LAIRD LENTILS - LAIRD LENTILS 6 X 20 CONTAINERS LAIRD LENTIL... | VANCOUVER, BC | OAKLAND, CA | SYDNEYLAND TRADING CO LLC | VICTORIA PULSE TRADING CORP. | 155250 | 3450.00 BAG |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below