Shipment type analysis by shipment type and vessel
About This View
The data is grouped by Shipment Type and Vessel Name. The data encompasses 16 shipments across 13 distinct entries, with a total volume of 39 TEU and 437.2 thousand KG. The combination of Shipment Type: Full Container Load, Vessel Name: LOG IN PANTANAL is particularly significant, accounting for 4 shipments (25.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
ShipmentType | Vessel | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
FCL | LOG IN PANTANAL | 4 | 4 | 105 Tons | Dec 05, 2021 | Dec 05, 2021 |
FCL | LOG IN RESILENTE | 1 | 1 | 24 Tons | Nov 16, 2021 | Nov 16, 2021 |
FCL | MAERSK BULAN | 1 | 1 | 5 Tons | Sep 13, 2021 | Sep 13, 2021 |
FCL | NEFELI | 1 | 2 | 19 Tons | May 16, 2017 | May 16, 2017 |
FCL | MAERSK BRANI | 1 | 1 | 2 Tons | Sep 20, 2021 | Sep 20, 2021 |
FCL | MSC NIOVI VIII | 1 | 4 | 43 Tons | Nov 10, 2023 | Nov 10, 2023 |
FCL | MSC LUCY | 1 | 1 | 13 Tons | Jan 23, 2020 | Jan 23, 2020 |
FCL | JUAN DIEGO | 1 | 1 | 4 Tons | Dec 04, 2016 | Dec 04, 2016 |
FCL | MSC CANBERRA | 1 | 2 | 18 Tons | Jun 09, 2021 | Jun 09, 2021 |
FCL | MSC TORONTO | 1 | 9 | 84 Tons | Sep 18, 2023 | Sep 18, 2023 |
FCL | METHONI | 1 | 6 | 39 Tons | Nov 07, 2023 | Nov 07, 2023 |
FCL | MSC WESER | 1 | 6 | 64 Tons | Nov 06, 2021 | Nov 06, 2021 |
FCL | MSC VITTORIA | 1 | 1 | 11 Tons | Apr 04, 2019 | Apr 04, 2019 |
Apply Filters
Refine your search results by selecting criteria below