Shipments on vessel MAERSK BRANI
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
May 28 2025 | BANQ1066518374 | 220410 | WINE - INSULATED WINE - INSULATED | TAURANGA | CHARLESTON, SC | CONSTELLATION BRANDS US OPERATIONS | CONSTELLATION BRANDS NZ LTD | 27418 | 1904.00 CAS |
Apr 15 2025 | MFGTHMLAX5026640 | 040900 | HONEY | TAURANGA | NORFOLK, VA | Importer Unknown | Exporter Unknown | 10758 | 1560.00 CTN |
Apr 11 2025 | OCBSS01181792 | 843920 | NEW MACHINERY | TAURANGA | CHARLESTON, SC | Importer Unknown | Exporter Unknown | 8800 | 14.00 PKG |
Apr 09 2025 | PYMNAKL250035005 | 901890 | MEDICAL APPLIANCES MEDICAL APPLIANCES MEDICAL APPLIANCES | TAURANGA | NORFOLK, VA | FISHER AND PAYKEL HEALTHCARE USA KY | FISHER & PAYKEL HEALTHCARE LIMITED | 15779 | 15284.00 PKG |
Apr 04 2025 | HLCUSYD250154311 | 262060 | USED TYRES TRUCK TIRE CASINGS FOR RETREADING CNEEXX +17633608694(AWESTERDAHLINTERLOGUS A.COM) +16512390031(HMCLEVISHINTERLOGUSA. COM) (DOCUMENTSINTERL... | MELBOURNE | CHARLESTON, SC | CORPORATE TIRE, LLC. 130 SUNBELT | DILWAY PTY LTD | 14300 | 286.00 PCS |
Apr 04 2025 | MEDUEZ171996 | 220410 | WINE - NOT REFRIGERATED | MELBOURNE | CHARLESTON, SC | ATHENS DISTRIBUTING CO | Exporter Unknown | 15924 | 1185.00 CAS |
Apr 04 2025 | MAEU249623534 | 851590 | MACHINE PARTS MACHINE PARTS MACHINE PARTS MACHINE PARTS MACHINE PARTS | MELBOURNE | CHARLESTON, SC | Importer Unknown | Exporter Unknown | 92710.4 | 88.00 PCS |
Apr 04 2025 | MAEU250529477 | 830210 | GATE LATCHES AND HINGES | SYDNEY | CHARLESTON, SC | D&D TECHNOLOGIES(USA)INC | D&D TECHNOLOGIES | 11124.99 | 20.00 PKG |
Apr 04 2025 | HLCUSYD250140939 | 282550 | UN3077 ENVIRONMENTALLY HAZARDOUS CUPRIC OXIDE - REGULAR UN3077 ENVIRONMENTALLY HAZARDOUS CUPRIC OXIDE - REGULAR UN3077 ENVIRONMENTALLY HAZARDOUS SUBST... | MELBOURNE | CHARLESTON, SC | KOPPERS PERFORMANCE CHEMICALS, INC | ADCHEM (AUSTRALIA) PTY LTD | 57900 | 57.00 PCS |
Apr 04 2025 | MAEU250082430 | 701720 | NZ FROZEN BEEF 700 CARTONS B FH 95CL NET WEIGHT 19040.00 0 KGS GROSS WEIGHT 19460.300 KGS DEPARTURE DATE 09/0 3/2025 | TAURANGA | CHARLESTON, SC | RIND INTERNATIONAL TRADING CO INC | GREENLEA PREMIER MEATS LIMITED | 19460.35 | 700.00 CTN |
Apr 04 2025 | HLCUAKL250202731 | 070970 | NEW ZEALAND KD RADIATA PINE CLEAR LUMBER (2520 PCS) P/O 50124979 | TAURANGA | CHARLESTON, SC | TENON CLEARWOOD LP | TENON CLEARWOOD LP | 17520 | 20.00 PCS |
Apr 04 2025 | MAEU250022033 | N/A | 787 AILERON BLN 1251, 1252, 1 253, 1254, 1256, 1255 787 FLAPERON BLN 1251, 1252, 1253, 1254, 1255, 1256 | MELBOURNE | CHARLESTON, SC | BOEING COMMERCIAL AIRPLANE | BOEING AEROSTRUCTURES AUSTRALIA PTY | 5779.77 | 18.00 CRT |
Apr 04 2025 | MEDUEZ189055 | 230110 | 1 BULK PACK OVINE (DRIED POWDER) NET WEIGHT: 15,500.00 KGS GROSS WEIGHT: 15,500.00 KGS HS CODE: 230110 | MELBOURNE | CHARLESTON, SC | MISSOURI SPECIALTY PROTEINS | Exporter Unknown | 15500 | 1.00 BKG |
Apr 04 2025 | MEDUEZ173646 | 220410 | WINE - NOT REFRIGERATED | MELBOURNE | CHARLESTON, SC | EMPIRE DISTRIBUTORS, INC. - WILMING | Exporter Unknown | 15840 | 1200.00 CAS |
Apr 04 2025 | MAEU720694427 | 020230 | 695 CARTONS NEW ZEALAND FROZEN BONELESS BEEF PRODUCT, MARKED ME26260898 HTSUS CODE 020230 CONTAINER TOTAL NET 1890 4 KGS | TAURANGA | CHARLESTON, SC | RIND INTERNATIONAL TRADING CO INC | SILVER FERN FARMS LIMITED | 19362.82 | 695.00 CTN |
Apr 04 2025 | BRNIS00272786 | 481420 | FACE OIL AND FACE CREAM | TAURANGA | CHARLESTON, SC | GLOWISSIMA LLC | GLOWISSIMA LTD | 3176 | 9.00 PCS |
Apr 04 2025 | HLCUSYD250143239 | 262060 | NDG - MODULES & PARTS NDG - MODULES & PARTS USED FOR WATER FILTRATION XX STEVE POARCH TE 910-465-3240 EM SPOARCHOAKISLANDNC.GOV XXXDUPONT.DOCSBDPINT.C... | SYDNEY | CHARLESTON, SC | FILMTEC CORPORATION | DUPONT MEMCOR (AUSTRALIA) PTY LTD | 2744 | 3.00 PCS |
Apr 04 2025 | HLCUSYD250219256 | 999900 | HDPE MILK FLAKES DTHC PREPAID 14 DAYS FREE TIME COMBINED DETENTION AND DEMURRAGE AT DESTINATION PORT HDPE MILK FLAKES DTHC PREPAID 14 DAYS FREE TIME C... | MELBOURNE | CHARLESTON, SC | ENVISION PLASTICS | VISY RECYCLING | 91470 | 80.00 PCS |
Apr 04 2025 | BANQ1064517521 | 220410 | WINE | TAURANGA | CHARLESTON, SC | SGWS OF KY | DELEGAT LIMITED | 15352 | 1080.00 CAS |
Apr 04 2025 | MEDUEZ172010 | 220410 | WINE - NOT REFRIGERATED WINE - NOT REFRIGERATED WINE - NOT REFRIGERATED WINE - NOT REFRIGERATED | MELBOURNE | CHARLESTON, SC | ATHENS DISTRIBUTORS CO. | Exporter Unknown | 63084 | 4650.00 CAS |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below