Imports by ACEROS LEVINSON S A DE C V from SOUTH RIDING POINT
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
Apr 17 2025 | MEDUVO865186 | 722211 | STAINLESS STEEL ROUND BAR CENTERLESS GROUND &POLI - 1 X 20FT 30 (THIRTY) BUNDLES ONLY CON TAINING:STAINLESS STEEL ROUND BAR CENTERLESS GROUND & POLISH... | SOUTH RIDING POINT | PORT EVERGLADES, FL | ACEROS LEVINSON, S.A. DE C.V. | AMBICA STEELS LTD | 23134 | 30.00 PKG |
Mar 31 2025 | MEDUYX636846 | 760429 | ALUMINIUM ALLOY ROUND BAR AA6061 T6511 - ALUMINIUM ALLOY ROUND BAR AA6061 T6511 ALUMINIUM ALLOY SQUARE BAR AA6061 T6511 ALUMINIUM ALLOYFLAT BAR AA6061... | SOUTH RIDING POINT | JACKSONVILLE, FL | ACEROS LEVINSON, S.A. DE C.V. | RUISHENGCHANG (JIANGSU) IMPORT AND | 85145 | 127.00 PKG |
Mar 31 2025 | MEDUEG812351 | 722850 | COLD FINISHED ROUND BARS, ALLOY STEEL - COLD FINISHED ROUND BARS, ALLOY STEEL GRADE1018/1045/8620H/AISI4 140H P.O.NO.2258-AL SHIPPED ONBOARD COLD FINI... | SOUTH RIDING POINT | JACKSONVILLE, FL | ACEROS LEVINSON, S.A. DE C.V. | SHI GANG JING CHENG EQUIPMENT DEVEL | 201040 | 189.00 PKG |
Mar 13 2024 | MEDUJ6761004 | 722219 | STAINLESS STEEL BRIGHT BARS,FLAT BARS - STAINLESS STEEL BRIGHT BAR S,FLAT BARS [27 BUNDLES& 4 BOX] SB.NO.6409190 D T: 29.12.2023 NET W T.(MT S) : 23.0... | SOUTH RIDING POINT | PORT EVERGLADES, FL | ACEROS LEVINSON, S.A. DE C.V. | VIRAJ PROFILES PRIVATE LIMITED | 23420 | 31.00 PKG |
Mar 13 2024 | MEDUZT766140 | 722990 | CARBON STEEL ROUND BAR - CARBON STEEL ROUND BAR ALLOY STEEL ROUND BAR CARBON STEEL ROUND BAR - CARBON STEEL ROUND BAR ALLOY STEEL ROUND BAR | SOUTH RIDING POINT | PORT EVERGLADES, FL | ACEROS LEVINSON, S.A. DE C.V. | SHENZHEN SM PARTS CO., LTD. | 54682 | 10.00 PKG |
Mar 13 2024 | MEDUQN746399 | 732112 | ALLOY STEEL PLATE - PKGS=PIECESALLOY STEEL PLATE TOOL STEEL PLATE | SOUTH RIDING POINT | PORT EVERGLADES, FL | ACEROS LEVINSON, S.A. DE C.V. | SHENZHEN EASON INDUSTRY CO,. LTD. | 27460 | 61.00 PKG |
Sep 28 2023 | MEDUZW256255 | 722219 | STAINLESS STEEL BRIGHT BARS,FLAT BARS - STAINLESS STEEL BRIGHT BAR S,FLAT BARS SB.NO.309 415 1 DT: 10.08.2023 NET WT. (MTS) : 23.202 GROSS WT. (MTS) :... | SOUTH RIDING POINT | MIAMI, FL | ACEROS LEVINSON, S.A. DE C.V. | VIRAJ PROFILES PRIVATE LIMITED | 23248 | 23.00 PKG |
Sep 28 2023 | MEDUZW256255 | 722219 | STAINLESS STEEL BRIGHT BARS,FLAT BARS - STAINLESS STEEL BRIGHT BAR S,FLAT BARS SB.NO.309 415 1 DT: 10.08.2023 NET WT. (MTS) : 23.202 GROSS WT. (MTS) :... | SOUTH RIDING POINT | MIAMI, FL | ACEROS LEVINSON, S.A. DE C.V. | VIRAJ PROFILES PRIVATE LIMITED | 23248 | 23.00 PKG |
Sep 28 2023 | MEDUE2853509 | 722990 | CARBON STEEL ROUND BAR - CARBON STEEL ROUND BAR ALLOY STEEL ROUND BAR CARBON STEEL ROUND BAR - CARBON STEEL ROUND BAR ALLOY STEEL ROUND BAR | SOUTH RIDING POINT | MIAMI, FL | ACEROS LEVINSON, S.A. DE C.V. | SHENZHEN SM PARTS CO., LTD. | 48050 | 9.00 PKG |
Dec 12 2021 | MEDUOD284909 | 722880 | RODS OF OTHER ALLOY STEEL - RODS OF OTHER ALLOY STEEL | SOUTH RIDING POINT | HOUSTON, TX | ACEROS LEVINSON, S.A. DE C.V. | PRJSC DNIPROSPETSSTAL | 25701 | 22.00 PKG |
Feb 23 2020 | MEDUMN388050 | 722240 | STAINLESS STEEL BRIGHT BARS - STAINLESS STEELBRIGHT BAR S,ANGLE,FLAT BAR SB.NO.920 7453 D T:26.12.2019 NT.WT:2 3.781 MTS GR.WT:23.843 MTS HS.CODE:7222... | SOUTH RIDING POINT | HOUSTON, TX | ACEROS LEVINSON, S.A. DE C.V. | VIRAJ PROFILES LTD | 23843 | 31.00 PKG |
Jan 04 2019 | MEDUS5684668 | 732112 | PLATE - 38 PIECES=38PACKAGES ALLOY STEEL PLATE TOOL STEEL PLATE | SOUTH RIDING POINT | MIAMI, FL | ACEROS LEVINSON, S.A. DE C.V. | SHENZHEN SM PARTS CO., LTD. | 26454 | 38.00 PKG |
Jan 04 2019 | MEDUTI350553 | 720521 | ALLOY STEEL PLATE - ALLOY STEEL PLATE 23PACKAGES=23PIECES ALLOY STEEL PLATE - ALLOY STEEL PLATE 21PACKAGES=21PIECES | SOUTH RIDING POINT | MIAMI, FL | ACEROS LEVINSON, S.A. DE C.V. | SHENZHEN SM PARTS CO. LTD. | 50770 | 44.00 PKG |
Jan 04 2019 | MEDUTI350546 | 720521 | ALLOY STEEL PLATE - ALLOY STEEL PLATE 53PACKAGES=53PIECES ALLOY STEEL PLATE - ALLOY STEEL PLATE 10PACKAGES=10PIECES | SOUTH RIDING POINT | MIAMI, FL | ACEROS LEVINSON, S.A. DE C.V. | SHENZHEN SM PARTS CO. LTD. | 50089 | 63.00 PKG |
Dec 29 2018 | MEDUMM150238 | 720421 | STAINLESS STEEL BRIGHT BAR - 1 X 20 DV FCL TOTAL 23 BUN DLES STAINLESS STEEL BRIGH T BAR INVOICE NO. : PM/181 308 DATE: 16-NOV-2018 H SCODE: 72222012 ... | SOUTH RIDING POINT | MIAMI, FL | ACEROS LEVINSON, S.A. DE C.V. | PRECISION METALS | 19555 | 23.00 PKG |
Dec 29 2018 | MEDUMM152317 | 551342 | STAINLESS STEEL BRIGHT BAR - TOTAL 28 PACKAGES (2 BOXES + 26 BUNDLES) STAINLESS S TEEL BRIGHT BAR INVOICE NO . : PM/181305 DATE: 16-NOV-2018 H S CODE:... | SOUTH RIDING POINT | MIAMI, FL | ACEROS LEVINSON, S.A. DE C.V. | PRECISION METALS | 21836 | 28.00 PKG |
Dec 29 2018 | MEDUMM145410 | 170290 | STAINLESS STEEL BRIGHT BAR - 1 X 40 HQ FCL TOTAL 32 PAC KAGES (9 BOXES + 23 BUNDLE S) STAINLESS STEEL BRIGHT BAR INVOICE NO. : PM/181306 DATE:16-NOV-2... | SOUTH RIDING POINT | MIAMI, FL | ACEROS LEVINSON, S.A. DE C.V. | PRECISION METALS | 27516 | 32.00 PKG |
Jul 27 2018 | MEDUBI038416 | 721550 | OTHER BARS AND RODS OF IRON OR NON-ALLOY STEEL- - STEEL BARS HS CODE 721550 | SOUTH RIDING POINT | HOUSTON, TX | ACEROS LEVINSON, S.A. DE C.V. | TUYPER, S.A. | 26241 | 24.00 PKG |
Jul 21 2018 | MEDUBI032849 | 722880 | OTHER BARS AND RODS OF IRON OR NON-ALLOY STEEL- - SOLERA DE ACERO 1018 E.F. ( STEEL BARS )POSICION ESTADISTICA : 721550 OTHER BARS AND RODS OF IRON OR... | SOUTH RIDING POINT | HOUSTON, TX | ACEROS LEVINSON, S.A. DE C.V. | NUEVA INCAL, S.A.U. | 79362 | 75.00 PKG |
Jul 21 2018 | MEDUBI036907 | 721550 | OTHER BARS AND RODS OF IRON OR NON-ALLOY STEEL- - STEEL BARS HS CODE 721550 | SOUTH RIDING POINT | HOUSTON, TX | ACEROS LEVINSON, S.A. DE C.V. | TUYPER, S.A. | 26250 | 24.00 PKG |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below