Imports by BANK OF THE WEST
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
Jan 12 2024 | BPLJPRNOI000400 | 391590 | BRAND PACHRANGA INTERNATIONAL PIP/GHAR SE GUR, JAGGERY POWDER , GAJAK , LADOO , KHEEL BRAND PACKED IN CARTON , PET JAR. | OAKLAND, CA | BANK OF THE WEST | PACHRANGA INTERNATIONAL PVT.LTD | 22369 | 2027.00 PKG | |
Nov 30 2023 | BPLJPRNOI000329 | 391590 | PIP/GHAR SE CHAAP, WADI, JAGGERY POWDER, PICKLE, MURABBA, UTENSILS BRAND PACKED IN EO CAN, TRAY, GLASS BTL , EO PET, PET JAR, POUCH, BAG, CARTON | OAKLAND, CA | BANK OF THE WEST | PACHRANGA INTERNATIONAL PVT.LTD | 14286 | 1262.00 PKG | |
Jul 14 2023 | BPLJPRNOI000079 | 210310 | CONTANING BRAND PACHRANGA INTERNATIONAL PIP/GCHAAP , SAUCE , PICKLE , MURABBA , JAGGERY , BRAND PACKED IN GLASS BTL , PET JAR , TIN , POUCH AND BAG | OAKLAND, CA | BANK OF THE WEST | PACHRANGA INTERNATIONAL PVT LTD | 14665 | 1273.00 CTN | |
Mar 19 2023 | BPLJNDA0122 | 252520 | PACHRANGA INTERNATIONAL PIP/GHAR, SE/MISHRI,JAGGERY POWDER, WADI,KHAND,LADOO,CANDY, | OAKLAND, CA | BANK OF THE WEST | PACHRANGA INTERNATIONAL PVT LTD | 16064 | 1722.00 CTN | |
Jan 17 2023 | BPLJNDA0089 | 391590 | BRAND PACKED IN PET JAR, CARTON | OAKLAND, CA | BANK OF THE WEST | PACHRANGA INTERNATIONAL PVT.LTD | 20736 | 1755.00 PKG | |
Dec 18 2022 | BPLJNDA0072 | 210310 | PACHRANGA INTERNATIONAL PIP/GHAR,G CHAAP,MAKHANA,BOONDI,GAJAK,PATASHA,KHAND, KHEEL, BHLLA, PETHA,SALT,STRACH,SAUCE,UTENSIL,KHURPA,SICKLESOYA KATORI,KU... | OAKLAND, CA | BANK OF THE WEST | PACHRANGA INTERNATIONAL PVT LTD | 14520 | 1773.00 PKG | |
May 09 2022 | ONEYDELC08683A01 | 291830 | PIP/GHAR SE JAGGERY , SAAG , CHAAP, GOOND KA | OAKLAND, CA | BANK OF THE WEST | PACHRANGA INTERNATIONAL PVT.LTD. | 20096 | 1723.00 PKG | |
Sep 29 2021 | MEDUMQ534130 | 847439 | GOODS SHIPPED IN REFRIG ERATED CONTAINER TEMP S ET AT - 20 CELCIUS OR BELOW 1466 CARTONS OF RAW FROZEN PEELED AND DEVEINE D T AIL OFF VANNAMEI SHRIMP ... | COLOMBO HARBOR | NEW YORK, NY | TO ORDER OF BANK OF THE WEST, | NAGA HANUMAN FISH PACKERS | 19966 | 1466.00 CTN |
Sep 21 2021 | MEDUMQ236728 | 170240 | SHIPPER S LOAD,COUNT & SEA L, SAID TO CONTAINGOODS SHIPPED IN REFRIGERATED CONTAINER TE MP SET AT - 20 CELCIUS OR BELOW 1 466 C ARTONS OF RAW FROZEN P... | COLOMBO HARBOR | NEW YORK, NY | TO ORDER OF BANK OF THE WEST | NAGA HANUMAN FISH PACKERS | 19966 | 1466.00 CTN |
Jun 29 2021 | AMJATOCMOAK1075 | 170113 | BRAND PACHRANGA INTERNATIONAL PIP GHAR SE GUR, SHAKKAR , WADI, PATASHA, LADOO, KHEEL, BISCUITS HS-CODE. 17011310, 21061000, 17049090, 19053100 | SHANGHAI | OAKLAND, CA | BANK OF THE WEST | PACHRANGA INTERNATIONAL PVT.LTD | 24702 | 2227.00 CTN |
Jun 02 2021 | MEDUMZ653434 | 290719 | GOODS SHIPPED IN REFRIG ERATED CONTAINER TEMP SE T AT - 20 CELSIUS OR BELOW 1466 CARTONS OF RAW FROZEN PEELED & DEVEINED T AILOFF VANNAMEI SHRIMPS I Q... | COLOMBO HARBOR | NEW YORK/NEWARK AREA, NEWARK, NJ | TO ORDER OF BANK OF THE WEST | NAGA HANUMAN FISH PACKERS | 19966 | 1466.00 CTN |
Feb 18 2021 | MEDUMA792735 | 870323 | 1466 CARTONS OF RAW FROZEN PEELED & DEVEINED TAIL OF F VANNAMEI SHRIMPS IQF, 10 0 PERCENT NET WEIGHT. (SCI ENTIFIC NAME: LITOPENAEUS VANNAMEI) PACKING... | COLOMBO HARBOR | NEW YORK, NY | TO ORDER OF BANK OF THE WEST | NAGA HANUMAN FISH PACKERS | 19966 | 1466.00 CTN |
Feb 07 2020 | MEDUMN303497 | 847439 | SHIPPED IN REFRIGERATED CO NTAINER TEMP SET AT -20.0C FROZEN RAW PEELED AND DEV EINED TAILOFF VANNAMEI SH RIMPS IQF PACKING: 6X4LBS NE T WEIGHT AND GR... | COLOMBO HARBOR | NEW YORK/NEWARK AREA, NEWARK, NJ | TO ORDER OF BANK OF THE WEST | NAGA HANUMAN FISH PACKERS | 18604 | 1366.00 CTN |
Sep 25 2019 | EGLV050900806296 | 210410 | ARTIFICIAL CHICKEN FLAVOR BROTH THAI FOODSTUFFS. ORDER 1210001885 (ORDER REF PO#190277) TL1432C 950 CARTONS ARTIFICIAL CHICKEN FLAVOR BROTH (ARTIFICIA... | KAO HSIUNG | LOS ANGELES, CA | BANK OF THE WEST GLOBAL TRADE | NR INSTANT PRODUCE CO., LTD. | 19620 | 1349.00 CTN |
Jul 24 2019 | EGLV050900589643 | 180310 | SPICY CRAB PASTE SPICY CRAB PASTE THAI FOODSTUFFS. . ORDER 1210001687 (ORDER REF PO#190219) 100 CARTONS ARTIFICIAL BEEF FLAVOR BROTH FOR VIETNAMESE NO... | KAO HSIUNG | LOS ANGELES, CA | BANK OF THE WEST GLOBAL TRADE | NR INSTANT PRODUCE CO., LTD. | 38091 | 2867.00 CTN |
Jun 25 2019 | EGLV050900477268 | 430400 | VEGETABLE BROTH THAI FOODSTUFFS. 100 CARTONS VEGETABLE BROTH 2104.10 100 CARTONS VEGETABLE BROTH 2104.10 661 CARTONS ARTIFICIAL CHICKEN FLAVOR BROTH (... | KAO HSIUNG | LOS ANGELES, CA | BANK OF THE WEST GLOBAL TRADE | NR INSTANT PRODUCE CO., LTD. | 17528 | 1162.00 CTN |
May 10 2019 | AMAW149619000560 | 680293 | POLISHED GRANITE MONUMENTS | COLOMBO HARBOR | NEW YORK/NEWARK AREA, NEWARK, NJ | BANK OF THE WEST | UNITED GRANITES (P) LTD | 19060 | 52.00 CTN |
May 08 2019 | EGLV050900272593 | 430400 | ARTIFICIAL BEEF FLAVOR BROTH THAI FOODSTUFFS. 200 CARTONS ARTIFICIAL BEEF FLAVOR BROTH FOR VIETNAMESE NOODLE SOUP (ARTIFICIAL FLAVOR) 2104.20 200 CART... | LAEM CHABANG | LOS ANGELES, CA | BANK OF THE WEST GLOBAL TRADE | NR INSTANT PRODUCE CO., LTD. | 18212 | 1260.00 CTN |
May 08 2019 | EGLV050900272615 | 430400 | ARTIFICIAL CHICKEN FLAVOR THAI FOODSTUFFS. 359 CARTONS ARTIFICIAL CHICKEN FLAVOR BROTH (ARTIFICIAL FLAVOR) 2104.10 1,003 CARTONS ARTIFICIAL CHICKEN FL... | LAEM CHABANG | LOS ANGELES, CA | BANK OF THE WEST GLOBAL TRADE | NR INSTANT PRODUCE CO., LTD. | 17143 | 1376.00 CTN |
Mar 22 2019 | EGLV050900067809 | 180310 | VEGETABLE BROTH THAI FOODSTUFFS. . ORDER 1210001316 200 CARTONS VEGETABLE BROTH 2104.10 300 CARTONS VEGETABLE BROTH 2104.10 150 CARTONS CURRY GRAVY 21... | KAO HSIUNG | LOS ANGELES, CA | BANK OF THE WEST GLOBAL TRADE | NR INSTANT PRODUCE CO., LTD. | 17995 | 1395.00 CTN |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below