Imports by CORPORACION FRANKOOS S A AV
Summary Statistics
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
Mar 04 2025 | MEDUVC753989 | 071340 | RICHLEA LENTILS - NO. 1 - X 100 LB OF RICHLEALENTILS - NO. 1, COMMERCIALLY CLEANED HS COD E: 0713.40 PACKING: 579 X 100 LB BAGS CROP YEAR: 2024 COUNTR... | VANCOUVER, BC | SEATTLE, WA | CORPORACION FRANKOOS S.A.C. | STRICKS AG, LLC | 26316 | 579.00 BAG |
Feb 26 2025 | MEDUVC753849 | 100830 | CANARY SEED - CANARY SEED CANADIAN ORIGIN CANARY SEEED PACKED IN SELLER SUPPLIED 100 LB. POLY INTO 3 X 20 FOOT CONTAINER(S) HS CODE: 1008.30 TOTAL NET... | VANCOUVER, BC | SEATTLE, WA | CORPORACION FRANKOOS S.A.C. | VITERRA CANADA INC. | 75009 | 1650.00 BAG |
Dec 19 2024 | MEDUVC720772 | 071340 | CANADIAN NO.2 LAIRD LENTILS BAGGED - X 100 LBS BAG CANADIAN NO.2 LAIRD LENTILS BAGGED, 2024 CROP HS CODE: 0713.40.00 LOT NO. 24-0439B TOTAL NET WEIGHT... | VANCOUVER, BC | SEATTLE, WA | CORPORACION FRANKOOS S.A.C. | ALL COMMODITIES (AC) TRADING LTD. | 25230 | 555.00 BAG |
Dec 19 2024 | MEDUVC721903 | 071340 | ESTON LENTILS - X 100 LBS BAGS CANADIAN NO.1 ESTON LENTILS BAGGED, 2024 CROP HS CODE: 0713.40.00 LOT NO. 24-0444A TOTAL NET WEIGHT: 25.174MT TOTAL GRO... | VANCOUVER, BC | SEATTLE, WA | CORPORACION FRANKOOS S.A.C. | ALL COMMODITIES (AC) TRADING LTD. | 25230 | 555.00 BAG |
Dec 09 2024 | MEDUVC708074 | 071340 | CANADIAN NO.1 ESTON LENTILS BAGGED - X 100 LBS BAGS CANADIAN NO.1 ESTON LENTILS BAGGED, 2024 CROP HS CODE: 0713.40.00 LOT NO. 24-0437 TOTAL NET WEIGHT... | VANCOUVER, BC | SEATTLE, WA | CORPORACION FRANKOOS S.A.C. | ALL COMMODITIES (AC) TRADING LTD. | 25003 | 550.00 BAG |
Nov 22 2024 | MEDUVC695321 | 071340 | LENTILS - CANADIAN NO.2 LAIRD LENTILS BAGGED,2024 CROP NET WT 24.948 MT 1 X 20 FCLNET WE IGHT 24.948 MT GROSS WEIGHT 25.048 MT CANADIAN NO.2 LAIRD LEN... | VANCOUVER, BC | SEATTLE, WA | CORPORACION FRANKOOS S.A.C. | ALL COMMODITIES (AC) TRADING LTD. | 25048 | 550.00 BAG |
Nov 22 2024 | MEDUVC695339 | 071340 | CANADIAN NO.1 ESTON LENTILS BAGGED, 2024 CROP- CANADIAN NO.1 ESTON LENTILS BAGGED, 2024 C ROP 24.948 MT NET CAED NUMBER: FC6130202411133921648 1 X 20 ... | VANCOUVER, BC | SEATTLE, WA | CORPORACION FRANKOOS S.A.C. | ALL COMMODITIES (AC) TRADING LTD. | 25048 | 550.00 BAG |
Feb 19 2024 | MEDUVC580812 | 071340 | CANADA GREEN LENTILS ESTON NO.1 - CANADA GREEN LENTILS ESTON NO.1 MACHINE CLEANED CANADA GREEN LENTILS ESTON NO.1 - CANADA GREEN LENTILS ESTON NO.1 MA... | VANCOUVER, BC | SEATTLE, WA | CORPORACION FRANKOOS S.A.C. | ADITYA BIRLA GLOBAL TRADING CANADA | 51346 | 2.00 BAG |
Feb 11 2024 | MEDUVC575382 | 071340 | ESTON LENTILS - ESTON LENTILS GREEN LENTIL NO2 OR BETTER MACHINE CLEANED (LAIRD NO 2-CLEA N) HS CODE 0713.40 ORIGIN: CANADA CROP 2023 LOADED IN 551 X ... | VANCOUVER, BC | SEATTLE, WA | CORPORACION FRANKOOS S.A.C. | ETG COMMODITIES INC | 25043 | 551.00 BAG |
Feb 11 2024 | MEDUVC576091 | 071340 | CANADIAN NO.1 ESTON LENTILS - CANADIAN NO.1 ESTON LENTILS, IN 100LB BAGS , 2023 CROP CANADIAN NO.1 ESTON LENTILS - CANADIAN NO.1 ESTON LENTILS, IN 100... | VANCOUVER, BC | SEATTLE, WA | CORPORACION FRANKOOS S.A.C. | ALL COMMODITIES (AC) TRADING LTD. | 50450 | 1110.00 BAG |
Jan 28 2024 | MEDUVC569302 | 071340 | GREEN LENTILS - CANADIAN ORIGIN LENTILS, LARGE GREEN, 2 CANADA NET WEIGHT: 22.544 MT 22.544 MT CANADIAN ORIGIN LENTILS, LARGE GREEN, 2 CANADA PACKED I... | VANCOUVER, BC | SEATTLE, WA | CORPORACION FRANKOOS S.A.C. | VITERRA CANADA INC. | 22594 | 497.00 BAG |
Jan 22 2024 | MEDUVC563206 | 071340 | ESTON LENTILS - ESTON LENTILS CANADA ORIGIN 1X 20 CONTAINER ESTON LENTILS CANADA ORIGIN HS CODE:071340 PACKING: 580 X 100 LBS PP BAGSTOTAL NET WEIGHT:... | VANCOUVER, BC | SEATTLE, WA | CORPORACION FRANKOOS S.A.C. | ADROIT OVERSEAS ENTERPRISES LTD. | 26358 | 580.00 BAG |
Jan 22 2024 | MEDUVC566100 | 071340 | CANADIAN ORIGIN LENTILS - CANADIAN ORIGIN LENTILS, LARGE GREEN, 2 CANADA NET WEIGHT: 25.492 MT CAED NUMBER: SUM2257 25.492 MT CANADIAN ORIGIN LENTILS,... | VANCOUVER, BC | SEATTLE, WA | CORPORACION FRANKOOS S.A.C. | VITERRA CANADA INC. | 25543 | 562.00 BAG |
Jan 22 2024 | MEDUVC564162 | 071340 | ESTON LENTILS - X 100 LBS BAGS CANADIAN NO. 1ESTON LENTILS, 2023 CROP NET WEIGHT: 24,948 KGS HS CODE: 0713.40.00 LOT NO. 23-0680 DTHC COLLECT CERS: FC... | VANCOUVER, BC | SEATTLE, WA | TO ORDER OF ALL COMMODITIES (AC) TR | ALL COMMODITIES (AC) TRADING LTD. | 24998 | 550.00 BAG |
Jan 03 2024 | MEDUVC560681 | 071340 | ESTON LENTILS - ESTON LENTILS 1 X 20 CONTAIN ER ESTON LENTILS CANADA ORIGIN HS CODE:071340PACKING: 580 X 100 LBS BAGS TOTAL NET WEIGHT : 26.308MT TOTA... | VANCOUVER, BC | SEATTLE, WA | CORPORACION FRANKOOS S.A.C. | ADROIT OVERSEAS ENTERPRISES LTD. | 26358 | 580.00 BAG |
Dec 24 2023 | MEDUVC556978 | 071340 | CANADIAN NO.1 ESTON LENTILS, - 1 X 20 CONT AINER CANADIAN NO.1 ESTON LENTILS, IN 100LB BAGS , 2023 CROP TOTAL GROSS WT ; 21589 KG T OTAL NET WEIGHT : ... | VANCOUVER, BC | SEATTLE, WA | TO ORDER OF CORPORACION FRANKOOS S. | ALL COMMODITIES (AC) TRADING LTD. | 21589 | 475.00 BAG |
Dec 24 2023 | MEDUVC556598 | 071340 | CANADIAN NO.1 RED LENTILS, - 1 X 20 CONTAI NER CANADIAN NO.1 RED LENTILS, IN 100LB BAGS , 2023 CROP TOTAL GROSS WT ; 25498 KG TOTAL NET WEIGHT : 25447... | VANCOUVER, BC | SEATTLE, WA | TO ORDER OF CORPORACION FRANKOOS S. | ALL COMMODITIES (AC) TRADING LTD. | 25498 | 561.00 BAG |
Dec 20 2023 | MEDUVC551169 | 071340 | ESTON LENTILS - X 100 LBS BAGS CANADIAN NO. 1ESTON LENTILS, 2023 CROP NET WEIGHT: 24,948 KGS HS CODE: 0713.40.00 LOT NOT. 23-0676 DTHCCOLLECT CERS: FC... | VANCOUVER, BC | SEATTLE, WA | TO ORDER OF ALL COMMODITIES (AC) TR | ALL COMMODITIES (AC) TRADING LTD. | 24998 | 550.00 BAG |
Nov 09 2023 | MEDUVC535113 | 071340 | LAIRD LENTILS CANADA - LAIRD LENTILS CANADA ORIGIN 1 X 20 CONTAINER LAIRD LENTILS CANADA ORIGIN HS CODE:071340 PACKING: 560 X 50 KG PPBAGS TOTAL NET W... | VANCOUVER, BC | OAKLAND, CA | CORPORACION FRANKOOS S.A.C. | ADROIT OVERSEAS ENTERPRISES LTD. | 25358 | 560.00 BAG |
Oct 14 2023 | MEDUVC524562 | 071340 | SMALL GREEN LENTILS - SMALL GREEN LENTILS SMALL GREEN LENTILS - SMALL GREEN LENTILS SMALL GREEN LENTILS - SMALL GREEN LENTILS 3 X20 CONTAINERS SMALL G... | VANCOUVER, BC | OAKLAND, CA | CORPORACION FRANKOOS S.A.C. | MONETTE SEEDS LTD | 78962 | 1737.00 BAG |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below