Imports by GREEN COVER SEED LLC
Summary Statistics
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
Feb 27 2025 | OOLU2751650020 | 120720 | SEEDS FOR SOWING | KAJANG | NEW YORK/NEWARK AREA, NEWARK, NJ | GREEN COVER SEED, LLC | BARENBRUG AUSTRALIA PTY LTD | 18265 | 700.00 BAG |
Feb 01 2025 | COSU6403355460 | 120922 | CLOVER SEEDS (TRIFOLIUM SPP) SEEDS FOR SOWING CLOVER SEEDS (TRIFOLIUM SPP) SEEDS FOR SOWING FENUGREEK | PIRAIEUS | NORFOLK, VA | GREEN COVER SEED LLC | MAHDY FOUNDATION | 60000 | 60.00 BAG |
Apr 11 2024 | HLCUAKL240203645 | 854210 | SMART RADISH 397 X 50LB BAGS OF OF SMART RADISH AND 9 X 1000 KG BAGS SMART RADISH AND 1 X 25 KG BAG OF FORAGE LENTILS (TRIAL) NO COMMERCIAL VALUE LOT ... | TAURANGA | SEATTLE, WA | GREEN COVER SEEDS LLC 29 WEST | NORWEST SEED LTD 15 PARKDALE CLOSE | 18295 | 407.00 PCS |
Apr 26 2022 | HLCUALY220127299 | N/A | EGYPTIAN BERSEEM EGYPTIAN BERSEEM | MINA DUMYAT | NORFOLK, VA | GREEN COVER SEED, LLC | NAQSH TRADING COMPANY | 38500 | 760.00 PCS |
Apr 12 2021 | HLCUALY210315412 | 010392 | EGYPTIAN BERSEEM 440 BAGGED IN 50 KG. PP BAGS WRAPPED AND STUFFED ON PALLETS | EL DEKHEILA | NEW YORK/NEWARK AREA, NEWARK, NJ | GREEN COVER SEED, LLC | NAQSH TRADING | 22500 | 440.00 PCS |
Feb 25 2019 | GOAGTJ19A00123 | 841990 | MACHINERY AND PARTS (SEED MIXING EQUIPMENT)THIS SHIPMENT CONTAINS NO WOOD PACKAGING MATERIALS | SHANGHAI | SEATTLE, WA | GREEN COVER SEED LLC | SHIJIAZHUANG SYNMEC INTERNATIONAL | 11710 | 350.00 PKG |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below