Imports by IFONS CORP from SAO PAULO
Summary Statistics
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
May 10 2022 | LPROSSZNWK203001 | 200799 | 18 PACKAGES OF ORGANIC RAW HONEY, BANANA PASTE AND GUAVA PASTE NCM: 2007.99.90; 0409.00.00 HS CODE: 2007.99; 0409.00 FDA: 17738768024 FDA: 16927141784... | SAO PAULO | NEW YORK/NEWARK AREA, NEWARK, NJ | IFONS CORP | NOVO MEL BIOTECNOLOGIA E ANALISES | 15843 | 18.00 PKG |
Jul 27 2021 | HLCUSS5210484684 | 040900 | JAMS, FRUIT JELLIES CONTAING PALLETS WITH 1.868 CASES CONTAINING 600 ORGANIC RAW RAIN FOREST WILDFLOWER HONEY 500G 360 ORGANIC RAW EUCALYPTUS HONEY 50... | SAO PAULO | NEW YORK/NEWARK AREA, NEWARK, NJ | IFONS CORP | NOVO MEL BIOTECNOLOGIA E AN LISES | 14688 | 17.00 PCS |
Jun 23 2020 | HLCUSS5200559481 | 210690 | NATURAL HONEY 19 PALLETS WITH CONTAINING 600 CASE ORGANIC RAW RAIN FOREST WILDFLOWER HONEY 500G 480 CASE ORGANIC RAW EUCALYPTUS HONEY 500G 40 CASE BAN... | SAO PAULO | NEW YORK/NEWARK AREA, NEWARK, NJ | IFONS CORP | NOVO MEL BIOTECNOLOGIA E ANALISES | 17199 | 2080.00 PCS |
Jan 18 2020 | AWSLAWSL184943 | 040900 | SAID TO CONTAIN 01X20` DRY SAID TO CONTAING: 21 PALLETS WITH 2260 CASES CONTAINING: 240 CASE ORGANIC RAW TROPICAL HONEY 500G 220 CASECOFFEE HONEY 500G... | SAO PAULO | NEW YORK/NEWARK AREA, NEWARK, NJ | IFONS CORP | NOVO MEL BIOTECNOLOGIA E ANALISES | 17746 | 2260.00 CAS |
Mar 20 2019 | HLCUSS5JB12738AA | 040900 | WILDFLOWER HONEY 19 PALLETS WITH 1820 CASES CONTAINING 480 CASE ORGANIC RAW RAIN FOREST WILDFLOWER HONEY 500G 360 CASE ORGANIC RAW EUCALYPTUS HONEY 50... | SAO PAULO | NEW YORK, NY | IFONS CORP | NOVO MEL BIOTECNOLOGIA E AN LISES | 16122 | 1820.00 PCS |
Nov 10 2018 | ZIMUSNT8029016 | 040900 | 01X20 WITH: 18 PALLETS WITH 1600 CASES CONTA INING: 600 CASE ORGANIC RAW RAIN FOREST WILDFLOWER HONEY 500G 300 CASE ORGANIC RAW EUCALYPTUS HONEY 500G ... | SAO PAULO | NEW YORK/NEWARK AREA, NEWARK, NJ | IFONS CORP | NOVO MEL BIOTECNOLOGIA E ANALISES | 17049.92 | 1600.00 CAS |
Apr 07 2018 | SUDU68SSZIA4935X | 040900 | HONEY, GUAVA PASTE,PROPOLYS SPRAY 01X20 DRY 10 WOODEN PALLETS WITH 1300 CARTON BOX: 360 ORGANIC RAW RAINFOREST WILDFLOWER HONEY 500G 200 ORGANIC RAW E... | SAO PAULO | NEW YORK, NY | IFONS CORP | NOVO MEL BIOTECNOLOGIA E ANALISES | 8909 | 1300.00 BOX |
Jul 26 2017 | SUDU67SSZIA6870X | 200799 | ORGANIC RAW RAIN FOREST WILDFLOWER 01X20 DRY CONTAINING: 960 CRAFTES IN 10 PALLETS WITH ORGANIC RAW RAIN FOREST WILDFLOWER HONEY 500G ORGANIC RAW EUCA... | SAO PAULO | NEW YORK, NY | IFONS CORP | NOVO MEL BIOTECNOLOGIA E ANALISES | 7980 | 960.00 CRT |
May 16 2017 | CHSL230479288SAO | 320110 | 01 CONTAINERS REEFER 40 SAID TO CONTAIN 20 PALLETS CONTAINING 4479 PACKAGES WITH VEGGIES LIME - VEGETABLE COLD EXTRACT BEVERAGE VEGGIES ORANGE - VEGET... | SAO PAULO | NEW YORK/NEWARK AREA, NEWARK, NJ | IFONS CORP. | NATURAL ONE S A | 18398 | 4479.00 PKG |
Apr 04 2017 | CROISSZNYC703036 | 040900 | 5 PALLETS CONTAINING 600 BOX: ORGANIC RAW RAIN FOREST WILDFLOWER HONEY 500G- 4320 UNI ORGANIC RAW EUCALYPTUS HONEY 500G - 2880 UNI NCM: 04090000 | SAO PAULO | NEW YORK/NEWARK AREA, NEWARK, NJ | IFONS CORP | NOVO MEL BIOTECNOLOGIA E ANALISES | 5742 | 600.00 BOX |
May 31 2016 | YMLUB951038524 | 040900 | HONEY NATURAL 01X20 DRY CONTAINER SAID TO CONTAIN 14.400 UNITS CONTAINING 11520 UNITS - ORGANIC RAIN RAW FOREST WILDFLOWER HONEY 500G | SAO PAULO | NEW YORK/NEWARK AREA, NEWARK, NJ | IFONS CORP. | NOVO MEL BIOTECNOLOGIA E | 11820 | 14400.00 CTN |
Jan 12 2016 | YMLUB951035061 | 040900 | HONEY NATURAL 01X20 CONTAINER SAID TO CONTAIN 11 PALLETS CONTAINING 216 CASES HONEY ORGANIC RAW EUCALYPTUS BLOSSOM | SAO PAULO | NEW YORK/NEWARK AREA, NEWARK, NJ | IFONS CORP | NOVO MEL BIOTECNOLOGIA E | 11213 | 1780.00 CAS |
Jun 23 2015 | YMLUB951030164A | 210690 | FOOD PREPARATIONS NESOI 01X20 DRY CONTAINER SAID TO CONTAIN 288 CASES BANANA PASTE 1.06OZ DISPLAY 6X30UN 80 CASES BANANA PASTE 1.06OZ | SAO PAULO | NEW YORK/NEWARK AREA, NEWARK, NJ | IFONS CORP | NOVO MEL BIOTECNOLOGIA E | 7011 | 843.00 CAS |
Apr 06 2015 | MSCUZS157882 | 200799 | 01X20 DRY CONTAINING: 10 PALLETS CONTAINING: 813 CASES NCM: 2007.99.90 RE:15/0284303.001 SD:2150211172/1 INVOICE N 01/2015 480 CASES - GUAVA PASTE 1.0... | SAO PAULO | NEW YORK/NEWARK AREA, NEWARK, NJ | IFONS CORP | Exporter Unknown | 6555 | 880.00 CAS |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below