Imports by IMCD US LLC from ROTTERDAM
Summary Statistics
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
May 24 2025 | NCLINUSCLE128622 | N/A | NEOFECT BBS | ROTTERDAM | NEW YORK/NEWARK AREA, NEWARK, NJ | IMCD US LLC | IMCD BENELUX BV | 2512 | 106.00 PKG |
May 22 2025 | HLCURTM250430562 | 220720 | FROZEN MS TURKEY - DENATURED (CATEGORY 3 ANIMAL BY-PRODUCTS (REG (EG) NO. 1069/2009) NETT WEIGHT 19.000,00 KGS FROZEN MS TURKEY - DENATURED (CATEGORY ... | ROTTERDAM | PHILADELPHIA, PA | IMCD US, LLC | Exporter Unknown | 77600 | 80.00 PCS |
May 22 2025 | EGLV560500078455 | 281122 | SIPERNAT 50 450 BAGS STOWED ON 15 PALLETS SIPERNAT 50 HS CODE 281122 . SHIPPED ON BOARD - FREIGHT PREPAID FEDERAL REPUBLIC OF GERMANY FCL / FCL ALL CH... | ROTTERDAM | NORFOLK, VA | IMCD US LLC (PHARMA) | EVONIK OPERATIONS GMBH | 9522 | 450.00 BAG |
May 22 2025 | OOLU2158213280 | 170211 | SUPERTAB(R) 21AN, ANHYDROUS LACTOSE PH.EUR. LACTOPRESS(R) SPRAY-DRIED LACTOSE MONOHYDRATEUSP-NF PRIMOJEL(R) SODIUM STARCH GLYCOLATE TYPEA | ROTTERDAM | NEW YORK/NEWARK AREA, NEWARK, NJ | IMCD US, LLC | DFE PHARMA GMBH & CO.KG. | 18021 | 380.00 DRM |
May 18 2025 | OOLU2157070990 | 280511 | PRIMOJEL(R) SODIUM STARCH GLYCOLATE TYPEA,USP-NF PRIMOJEL(R) SODIUM STARCH GLYCOLATE TYPEA,USP-NF LC REGULAR POWDER BAG 25KG | ROTTERDAM | NEW YORK/NEWARK AREA, NEWARK, NJ | IMCD US, LLC | Exporter Unknown | 7048 | 214.00 DRM |
May 14 2025 | EXDO6600119267 | 330720 | PERSONAL CARE PRODUCTS HS 68062090 HTS: | ROTTERDAM | NEW YORK, NY | IMCD US LLC | IMERYS TALC BELGIUM | 3685 | 10.00 PCS |
May 13 2025 | HLCURTM250379195 | 350610 | FROZEN MS TURKEY - DENATURED (CATEGORY 3 ANIMAL BY-PRODUCTS (REG (EG) NO. 1069/2009) NET WEIGHT 19,000.00 KGS FROZEN MS TURKEY - DENATURED (CATEGORY 3... | ROTTERDAM | PHILADELPHIA, PA | IMCD US, LLC | Exporter Unknown | 97000 | 100.00 PCS |
May 07 2025 | HLCURTM250379162 | 121220 | FROZEN GROUND DUCK - DENATURED (CATEGORY 3 ANIMAL BY-PRODUCTS (REG (EG) NO. 1069/2009) NETT WEIGHT 19.000,00 KGS FROZEN MS TURKEY - DENATURED (CATEGOR... | ROTTERDAM | PHILADELPHIA, PA | IMCD US, LLC | Exporter Unknown | 116400 | 120.00 PCS |
May 01 2025 | HLCURTM250336750 | 220720 | FROZEN TURKEY FRAMES- DENATURED (CATEGORY 3 ANIMAL BY-PRODUCTS (REG (EG) NO. 1069/2009) NETT WEIGHT 23.000,00 KGS FROZEN MS TURKEY - DENATURED (CATEGO... | ROTTERDAM | PHILADELPHIA, PA | IMCD US, LLC | Exporter Unknown | 147800 | 140.00 PCS |
Apr 26 2025 | NCLINUSCLE127790 | 151530 | CASTOR OIL REFINED STAB | ROTTERDAM | NEW YORK/NEWARK AREA, NEWARK, NJ | IMCD US LLC | IMCD BENELUX BV | 774 | 14.00 PKG |
Apr 24 2025 | HLCURTM250336740 | 220720 | FROZEN CHICKEN LIVERS - DENATURED (CATEGORY 3 ANIMAL BY-PRODUCTS (REG (EG) NO. 1069/2009) NETT WEIGHT 19.000,00 KGS FROZEN MS TURKEY - DENATURED (CATE... | ROTTERDAM | PHILADELPHIA, PA | IMCD US, LLC | Exporter Unknown | 97000 | 100.00 PCS |
Apr 21 2025 | MEDUO7587589 | 610413 | FROZEN GROUND DUCK - DENATURED (CATEGORY 3 ANIMAL BY-PRODUCTS (REG (EG) NO. 1069/2009) NE TT WEIGHT: 19000,00 KGS FROZEN GROUND DUCK - DENATURED (CATE... | ROTTERDAM | PHILADELPHIA, PA | IMCD US LLC | Exporter Unknown | 81600 | 80.00 PKG |
Apr 20 2025 | MEDUO7588413 | 220720 | FROZEN MS TURKEY- DENATURED (CATEGORY 3 ANIMAL BY-PRODUCTS (REG (EG) NO. 1069/2009) TOTAL NETTWEIGHT: 23.000,00 KGS FROZEN MS TURKEY- DENATURED (CATEG... | ROTTERDAM | PHILADELPHIA, PA | IMCD US LLC | Exporter Unknown | 46800 | 40.00 PKG |
Apr 17 2025 | OOLU2156255830 | 291229 | PRIMELLOSE(R) CROSCARMELLOSE SODIUM USP-NF,PH.EUR PRIMOJEL(R) SODIUM STARCH GLYCOLATE TYPEA,USP-NF PHARMATOSE(R) 200M (EU) MILLED LACTOSE MONOHYDRATE ... | ROTTERDAM | NEW YORK/NEWARK AREA, NEWARK, NJ | IMCD US, LLC | Exporter Unknown | 18467 | 360.00 DRM |
Apr 17 2025 | OOLU2157222690 | 170219 | PHARMATOSE(R) 125M SIEVED LACTOSE MONOHYDRATEUSP-NF | ROTTERDAM | NEW YORK/NEWARK AREA, NEWARK, NJ | IMCD US, LLC | Exporter Unknown | 10110 | 400.00 BAG |
Apr 10 2025 | HLCURTM250328040 | 220720 | FROZEN MS TURKEY - DENATURED (CATEGORY 3 ANIMAL BY-PRODUCTS (REG (EG) NO. 1069/2009) NETT WEIGHT 19.000,00 KGS FROZEN MS TURKEY- DENATURED (CATEGORY 3... | ROTTERDAM | PHILADELPHIA, PA | IMCD US, LLC | Exporter Unknown | 97000 | 100.00 PCS |
Apr 06 2025 | HLCURTM250326944 | 262060 | FROZEN MS TURKEY - DENATURED (CATEGORY 3 ANIMAL BY-PRODUCTS (REG (EG) NO. 1069/2009) NETT WEIGHT 19000,00 KGS X CAE2.CONSUMERRETAILDHL.COM RLFCAEDHL.C... | ROTTERDAM | PHILADELPHIA, PA | IMCD US, LLC | Exporter Unknown | 101000 | 100.00 PCS |
Mar 29 2025 | NCLINUSNYC125629 | 293627 | PAIL GREENPLEX C | ROTTERDAM | NEW YORK/NEWARK AREA, NEWARK, NJ | IMCD US LLC | IMCD BENELUX BV | 330 | 15.00 PKG |
Mar 25 2025 | HLCURTM250208982 | 020622 | FROZEN CHICKEN LIVERS - DENATURED (CATEGORY 3 ANIMAL BY-PRODUCTS (REG (EG) NO. 1069/2009) NETT WEIGHT 19.000,00 KGS | ROTTERDAM | PHILADELPHIA, PA | IMCD US, LLC | Exporter Unknown | 19400 | 20.00 PCS |
Mar 25 2025 | HLCURTM250276674 | 220720 | FROZEN MS TURKEY - DENATURED (CATEGORY 3 ANIMAL BY-PRODUCTS (REG (EG) NO. 1069/2009) NETT WEIGHT 19.000,00 KGS FROZEN MS TURKEY - DENATURED (CATEGORY ... | ROTTERDAM | PHILADELPHIA, PA | IMCD US, LLC | Exporter Unknown | 77602 | 80.00 PCS |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below