Imports by JUDITH EVELYN from SAINT JOHN, NB
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
Dec 16 2019 | CMDUCAN0472659 | 842310 | ------------ CAIU8929093 DESCRIPTION---------PACKAGES GROCERIES, HOUSEHOLD EFFECTS AND PERSONAL EFFCAED 01A027 TC5996 2019 12 00246 FREIGHT PREPAID --... | SAINT JOHN, NB | NEW YORK/NEWARK AREA, NEWARK, NJ | JUDITH EVELYN | DIPA ARTHURSDOTTIR | 271 | 2.00 PCS |
Mar 12 2019 | CMDUCAN0436146 | 842310 | ------------ CMAU7285717 DESCRIPTION---------PACKAGES GROCERIES, HOUSEHOLD EFFECTS AND PERSONAL EFFECTS PROOF OF REPORT : 01A027 TC5996 2019 01 00029F... | SAINT JOHN, NB | NEW YORK/NEWARK AREA, NEWARK, NJ | JUDITH EVELYN | DIPA ARTHURSDOTTIR | 271 | 2.00 PCS |
Mar 14 2018 | CMDUCAN0390542 | 210690 | ------------ APHU6402240 DESCRIPTION---------PACKAGES 127 PIECES OF GROCERIES, HOUSEHOLD EFFECTS ANPERSONAL EFFECTS 2 SKIDS EMERGENCY SAFETY AND FOOD ... | SAINT JOHN, NB | NEW YORK/NEWARK AREA, NEWARK, NJ | JUDITH EVELYN | DIPA ARTHURSDOTTIR | 271 | 3.00 PCS |
Jan 28 2018 | CMDUCAN0385225 | 842310 | ------------ APHU7319974 DESCRIPTION---------PACKAGES GROCERIES, HOUSEHOLD EFFECTS AND PERSONAL EFFECTS CAED: 01A027 TC5996 2018 01 00 004 FREIGHT PRE... | SAINT JOHN, NB | NEW YORK/NEWARK AREA, NEWARK, NJ | JUDITH EVELYN | JEFFERY AMBROSE | 181 | 2.00 PCS |
Jan 28 2018 | CMDUCAN0385225 | 842310 | ------------ APHU7319974 DESCRIPTION---------PACKAGES GROCERIES, HOUSEHOLD EFFECTS AND PERSONAL EFFECTS CAED: 01A027 TC5996 2018 01 00 004 FREIGHT PRE... | SAINT JOHN, NB | NEW YORK/NEWARK AREA, NEWARK, NJ | JUDITH EVELYN | JEFFERY AMBROSE | 181 | 2.00 PCS |
Nov 12 2017 | CMDUCAN0376668 | 842310 | ------------ CMAU4519410 DESCRIPTION---------PACKAGES 75 BARRELS OF GROCERIES HOUSEHOLD AND PERSONAEFFECTS 46 PCS. HOUSEHOLD AND PERSONAL EFFECTS 2 HO... | SAINT JOHN, NB | NEW YORK/NEWARK AREA, NEWARK, NJ | JUDITH EVELYN | DIPA ARTHURS DOTTIR | 180 | 2.00 PCS |
Oct 30 2017 | CMDUCAN0375118 | 842310 | ------------ CMAU7301649 DESCRIPTION---------PACKAGES 87 BARRELS GROCERIES AND PERSONAL EFFECTS 58 PCS. GROCERIES AND HOUSEHOLD EFFECTS 4 FOOD ADDITIV... | SAINT JOHN, NB | NEW YORK/NEWARK AREA, NEWARK, NJ | JUDITH EVELYN | DIPA ARTHURSDOTTIR | 181 | 2.00 PCS |
Oct 01 2017 | CMDUCAN0371090 | 390130 | ------------ CLHU9059450 DESCRIPTION---------PACKAGES 39 BARRELS OF GROCERIES AND PERSONAL EFFECTS 66 PACKAGES OF GROCERIES HOUSEHOLDHOLD ITEMS 1 -201... | SAINT JOHN, NB | NEW YORK/NEWARK AREA, NEWARK, NJ | JUDITH EVELYN | JEFFERY AMBROSE | 90 | 1.00 PCS |
Jul 29 2016 | TSCWK16847 | 392410 | CLOTHES, CAN SOUP, PASTA, BEANS, KETCHUP | SAINT JOHN, NB | WEST PALM BEACH, FL | JUDITH EVELYN | TRANSWORLD WIDE | 90.72 | 2.00 UNT |
Nov 08 2013 | TSCWLT135657 | 110230 | RICE, PASTA, SUGAR, FLOUR, SNACKS | SAINT JOHN, NB | WEST PALM BEACH, FL | JUDITH EVELYN | JAMES AMBROSE | 381.02 | 3.00 UNT |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below