Imports by TRADEN ORGANICS USA INC from CARTAGENA
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
May 12 2025 | HLCUSJ2250409514 | 200949 | FROZEN NOT FROM CONCENTRATE PINEAPPLE JUICE ORGANIC NOP. NET WEIGHT 23220 KG | CARTAGENA | HOUSTON, TX | TRADIN ORGANICS USA, LLC | Exporter Unknown | 24408 | 108.00 PCS |
Apr 13 2025 | WECDIFS10045325 | 110813 | ORGANIC SWEET POTATO | CARTAGENA | NEW YORK, NY | TRADIN ORGANICS USA, LLC | ASEPTIC PERUVIAN FRUIT S.A. | 24050 | 104.00 DRM |
Apr 13 2025 | WECDIFS10045225 | 110813 | ORGANIC SWEET POTATO | CARTAGENA | NEW YORK, NY | TRADIN ORGANICS USA, LLC | ASEPTIC PERUVIAN FRUIT S.A. | 24140 | 107.00 DRM |
Mar 21 2025 | WECDIFS70056325 | 382541 | ORGANIC DRIED MANGO SLICES | CARTAGENA | OAKLAND, CA | TRADIN ORGANICS USA, LLC | GREENBOX SOCIEDAD AN?NIMA CERRADA | 16000 | 2400.00 CTN |
Feb 08 2025 | HLCUSCL241115016 | 120799 | ORGANIC BLACK CHIA SEEDS 25,000 MT. ORGANIC BLACK CHIA SEEDS LOT NO CHN-BIO-OF-50-072024 PO NO LUS259462 / PUS240472-08 INVOICE NO 001-002-0000268 HS-... | CARTAGENA | OAKLAND, CA | TRADIN ORGANICS USA, LLC | ORGANIC FARMS S.A. | 25200 | 1000.00 PCS |
Feb 08 2025 | HLCUSCL241105879 | 120799 | ORGANIC BLACK CHIA SEEDS 25,000 MT. ORGANIC BLACK CHIA SEEDS LOT NO CHN-BIO-OF-41-072024 PO NO LUS259456 / PUS240472-02 INVOICE NO 001-002-0000261 HS-... | CARTAGENA | OAKLAND, CA | TRADIN ORGANICS USA, LLC | ORGANIC FARMS S.A. | 25200 | 1000.00 PCS |
Feb 08 2025 | HLCUSCL241115005 | 120799 | 25,000 MT. ORGANIC BLACK CHIA SEEDS LOT NO CHN-BIO-OF-49-072024 PO NO LUS259461 / PUS240472-07 INVOICE NO 001-002-0000267 HS-CODE 1207.99.90 XXEMAIL D... | CARTAGENA | OAKLAND, CA | TRADIN ORGANICS USA, LLC | ORGANIC FARMS S.A. | 25200 | 1000.00 PCS |
Feb 08 2025 | HLCUSCL241105868 | 120799 | BLACK CHIA SEEDS 25,000 MT. ORGANIC BLACK CHIA SEEDS LOT NO CHN-BIO-OF-40-072024 PO NO LUS259455 / PUS240472-01 INVOICE NO 001-002-0000260 HS-CODE 120... | CARTAGENA | OAKLAND, CA | TRADIN ORGANICS USA, LLC | ORGANIC FARMS S.A. | 25200 | 1000.00 PCS |
Feb 08 2025 | HLCUSCL241105880 | 120799 | ORGANIC BLACK CHIA SEEDS 25,000 MT. ORGANIC BLACK CHIA SEEDS LOT NO CHN-BIO-OF-46-072024 PO NO LUS259459 / PUS240472-05 INVOICE NO 001-002-0000262 HS-... | CARTAGENA | OAKLAND, CA | TRADIN ORGANICS USA, LLC | ORGANIC FARMS S.A. | 25200 | 1000.00 PCS |
Feb 08 2025 | HLCUSCL241115027 | 120799 | ORGANIC BLACK CHIA SEEDS 25,000 MT. ORGANIC BLACK CHIA SEEDS LOT NO CHN-BIO-OF-51-072024 PO NO LUS259463 / PUS240472-09 INVOICE NO 001-002-0000269 HS-... | CARTAGENA | OAKLAND, CA | TRADIN ORGANICS USA, LLC | ORGANIC FARMS S.A. | 25200 | 1000.00 PCS |
Feb 08 2025 | HLCUSCL241115060 | 120799 | ORGANIC BLACK CHIA SEEDS 25,000 MT. ORGANIC BLACK CHIA SEEDS LOT NO CHN-BIO-OF-55-072024 PO NO LUS259467 / PUS240472-13 INVOICE NO 001-002-0000273 HS-... | CARTAGENA | OAKLAND, CA | TRADIN ORGANICS USA, LLC | ORGANIC FARMS S.A. | 25200 | 1000.00 PCS |
Feb 08 2025 | HLCUSCL241115049 | 120799 | ORGANIC BLACK CHIA SEEDS 25,000 MT. ORGANIC BLACK CHIA SEEDS LOT NO CHN-BIO-OF-53-072024 PO NO LUS259465 / PUS240472-11 INVOICE NO 001-002-0000271 HS-... | CARTAGENA | OAKLAND, CA | TRADIN ORGANICS USA, LLC | ORGANIC FARMS S.A. | 25200 | 1000.00 PCS |
Feb 08 2025 | HLCUSCL241115038 | 120799 | OIL SEEDS AND OLEAGINOUS FRUITS 25,000 MT. ORGANIC BLACK CHIA SEEDS LOT NO CHN-BIO-OF-52-072024 PO NO LUS259464 / PUS240472-10 INVOICE NO 001-002-0000... | CARTAGENA | OAKLAND, CA | TRADIN ORGANICS USA, LLC | ORGANIC FARMS S.A. | 25200 | 1000.00 PCS |
Feb 08 2025 | HLCUSCL241105890 | 120799 | ORGANIC BLACK CHIA SEEDS 25,000 MT. ORGANIC BLACK CHIA SEEDS LOT NO CHN-BIO-OF-42-072024 PO NO LUS259457 / PUS240472-03 INVOICE NO 001-002-0000264 HS-... | CARTAGENA | OAKLAND, CA | TRADIN ORGANICS USA, LLC | ORGANIC FARMS S.A. | 25200 | 1000.00 PCS |
Feb 08 2025 | HLCUSCL241115071 | 120799 | ORGANIC BLACK CHIA SEEDS 25,000 MT. ORGANIC BLACK CHIA SEEDS LOT NO CHN-BIO-OF-56-072024 PO NO LUS259468 / PUS240472-14 INVOICE NO 001-002-0000274 HS-... | CARTAGENA | OAKLAND, CA | TRADIN ORGANICS USA, LLC | ORGANIC FARMS S.A. | 25200 | 1000.00 PCS |
Feb 08 2025 | ONEYSCLE25206700 | N/A | CHIA | CARTAGENA | OAKLAND, CA | TRADIN ORGANICS USA, LLC | ORGANIC FARMS S.A. | 20500 | 1000.00 BAG |
Feb 07 2025 | CMDULMO0124932 | 200941 | FREIGHT COLLECT 20 PALETTES DE 80 FUTS DE 220 LITRES CONTENANPUR JUS D ANANAS BIOLOGIQUES INFORMATIONS COMPLEMENTAIRES 20 PALETTES DE 80 FUTS DE 220 L... | CARTAGENA | HOUSTON, TX | TRADIN ORGANICS USA LLC | JUS DELICE S.A. | 21600 | 80.00 DRM |
Feb 02 2025 | ONEYSAOE56488300 | 200931 | ORGANIC FROZEN NOT FROM CONCENTRATED LIME JUI | CARTAGENA | LOS ANGELES, CA | TRADIN ORGANICS USA, LLC | CISOL DO BRASIL EXPORTACAO LTDA | 23780 | 116.00 CTN |
Jan 07 2025 | HLCUSCL241115050 | 120799 | ORGANIC BLACK CHIA SEEDS 25,000 MT. ORGANIC BLACK CHIA SEEDS LOT NO CHN-BIO-OF-54-072024 PO NO LUS259466 / PUS240472-12 INVOICE NO 001-002-0000274 HS-... | CARTAGENA | OAKLAND, CA | TRADIN ORGANICS USA, LLC | ORGANIC FARMS S.A. | 25200 | 1000.00 PCS |
Dec 18 2024 | HLCUSCL240936180 | 120799 | SEEDS 25,000 MT. ORGANIC BLACK CHIA SEEDS LOT NO CHN-BIO-OF-34-072024 PO NO PUS240458-07 / LUS259278 INVOICE NO 001-002-0000250 HS-CODE 1207.99.90 XXE... | CARTAGENA | OAKLAND, CA | TRADIN ORGANICS USA, LLC | ORGANIC FARMS S.A. | 25200 | 1000.00 PCS |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below