Imports under HS Code 200110
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
May 30 2025 | HLCUMA3250408376 | 200110 | PETITE DILL PICKLES SHIPPER GLOBAL GREEN COMPANY LIMITED OBALAPURA VILLAGE ANUGONDANA,HOBLI,HOSKOTE TALUK MM PETITE DILL PICKLES 46 OZ PURCHASE ORDER ... | COLOMBO HARBOR | NORFOLK, VA | WAL-MART INC. | GLOBAL GREEN COMPANY LIMITED | 29376 | 40.00 PCS |
May 29 2025 | SIFKSMAA56950 | 200110 | GHERKINS IN VINEGAR PACKED INJARS24OZ KOSHER BABY DILLS | COLOMBO HARBOR | NORFOLK, VA | MOUNT OLIVE PICKLE COMPANY, INC | INDIA AGRO EXPORTS PVT LTD | 22240 | 20.00 PKG |
May 29 2025 | SIFKSMAA56612 | 200110 | GHERKINS IN VINEGAR PACKED IN JARS24OZ KOSH ER BABY DILLS GHERKINS IN VINEGAR PACKED IN JARS24OZ KOSH ER BABY DILLS | SINGAPORE | NORFOLK, VA | MOUNT OLIVE PICKLE COMPANY, INC | INDIA AGRO EXPORTS PVT LTD | 46753 | 40.00 PKG |
May 29 2025 | MDNLOMG2502064 | 200110 | SMOOTH GHERKINS 4 7CM 660 ML ZARRIN MIDGET CUCUMBER NO 00 , SMOOTH GHERKINS PICKLES 8 11 CM 1700 ML ZARRINPICKLED CUCUMBER NO 1 , SMO OTH GHERKINS PIC... | SINES | LOS ANGELES, CA | BLANSH INTERNATIONAL INC | ZEYTURSAN GIDA SANAYI VE TICARET AS | 15278 | 1106.00 PKG |
May 28 2025 | YMJAE515054597 | 200110 | CUCUMBERS GHERKINS PREP PRES VINEGAR ACETIC FCL/FCL 140HC DESCRIPTIONS GOODSPICKLED CUCUMBER WITH VEGETABLES IN GLASS JARS 128 X 12 32OZ (1000ML) PICK... | COLOMBO HARBOR | NEW YORK/NEWARK AREA, NEWARK, NJ | Importer Unknown | KOELEMAN INDIA PVT LTD | 23832 | 20.00 PKG |
May 28 2025 | CMDUAIS0507963 | 200110 | MM BREAD BUTTER PICKLE CHIPS MM BREAD BUTTER PICKLE CHIPS MM BREAD BUTTER PICKLE CHIPS MM BREAD BUTTER PICKLE CHIPS 200110 (HS) SHIPPER: GLOBAL GREEN ... | COLOMBO HARBOR | NORFOLK, VA | WAL MART INC. | GLOBAL GREEN COMPANY LIMITED | 97880 | 120.00 CAS |
May 28 2025 | CMDUAIS0507961 | 200110 | 200110 (HS) SHIPPER: GLOBAL GREEN COMPANY LIMITED OBALAPURA VILLAGE ANUGONDANA,HOBLI,HOSKOTE TALUK PURCHASE ORDER NUMBER: 2219030198 MM BREAD BUTTER P... | COLOMBO HARBOR | NORFOLK, VA | WAL MART INC. | GLOBAL GREEN COMPANY LIMITED | 98090 | 120.00 CAS |
May 28 2025 | MAEU251756404 | 200110 | CANNED CUCUMBERS HS CODE 20011 0 CANNED PEPPERS HS CODE 20 0190 CANNED BEETROTS HS CODE 200190 CANNED TOMATOES HS CO DE 200210 KOREAN CARROTS HS CODE ... | BREMERHAVEN | NEW YORK/NEWARK AREA, NEWARK, NJ | MAMTAKIM INC | POLAN POLSKO FRANCUSKA SPOLKA | 22415.1 | 1459.00 PKG |
May 27 2025 | MEDUJB260530 | 200110 | SHIPPER: GLOBAL GREEN COMPANY LIMITED OBALAPURA VILLAGE ANUGONDANA,HOBLI,HOSKOTE TALUK CARRIERS RESPONSIBILITY CEASES AT PLACE OF DELIVERY AS MENTIONE... | COLOMBO HARBOR | SAVANNAH, GA | Importer Unknown | Exporter Unknown | 15786 | 2300.00 CAS |
May 27 2025 | MEDUJB288044 | 200110 | SHIPPER: GLOBAL GREEN COMPANY LIMITED OBALAPURA VILLAGE ANUGONDANA,HOBLI,HOSKOTE TALUK CARRIERS RESPONSIBILITY CEASES AT PLACE OF DELIVERY AS MENTIONE... | COLOMBO HARBOR | SAVANNAH, GA | Importer Unknown | Exporter Unknown | 14876 | 3080.00 CAS |
May 27 2025 | MEDUJB199746 | 200110 | SHIPPER: GLOBAL GREEN COMPANY LIMITED OBALAPURA VILLAGE ANUGONDANA,HOBLI,HOSKOTE TALUK CARRIERS RESPONSIBILITY CEASES AT PLACE OF DELIVERY AS MENTIONE... | COLOMBO HARBOR | SAVANNAH, GA | Importer Unknown | Exporter Unknown | 14710 | 2044.00 CAS |
May 27 2025 | MEDUJB288564 | 200110 | SHIPPER: GLOBAL GREEN COMPANY LIMITED OBALAPURA VILLAGE ANUGONDANA,HOBLI,HOSKOTE TALUK CARRIERS RESPONSIBILITY CEASES AT PLACE OF DELIVERY AS MENTIONE... | COLOMBO HARBOR | SAVANNAH, GA | Importer Unknown | Exporter Unknown | 15651 | 1920.00 CAS |
May 27 2025 | MEDUJB050121 | 200110 | CARRIERS RESPONSIBILITY CEASES AT PLACE OF DELIVERY AS MENTIONED BY CARRIER,CARRIER NOT RESPONSIBLE FOR ANY PLACE OF DELIVERY MENTIONEDBY SHIPPER IN D... | COLOMBO HARBOR | SAVANNAH, GA | Importer Unknown | Exporter Unknown | 15943 | 2360.00 CAS |
May 27 2025 | MEDUJB049826 | 200110 | CARRIERS RESPONSIBILITY CEASES AT PLACE OF DELIVERY AS MENTIONED BY CARRIER,CARRIER NOT RESPONSIBLE FOR ANY PLACE OF DELIVERY MENTIONEDBY SHIPPER IN D... | COLOMBO HARBOR | SAVANNAH, GA | Importer Unknown | Exporter Unknown | 15234 | 2992.00 CAS |
May 27 2025 | MEDUJB288127 | 200110 | SHIPPER: GLOBAL GREEN COMPANY LIMITED OBALAPURA VILLAGE ANUGONDANA,HOBLI,HOSKOTE TALUK CARRIERS RESPONSIBILITY CEASES AT PLACE OF DELIVERY AS MENTIONE... | COLOMBO HARBOR | SAVANNAH, GA | Importer Unknown | Exporter Unknown | 14640 | 1600.00 CAS |
May 27 2025 | MEDUJB260548 | 200110 | SHIPPER: GLOBAL GREEN COMPANY LIMITED OBALAPURA VILLAGE ANUGONDANA,HOBLI,HOSKOTE TALUK CARRIERS RESPONSIBILITY CEASES AT PLACE OF DELIVERY AS MENTIONE... | COLOMBO HARBOR | SAVANNAH, GA | Importer Unknown | Exporter Unknown | 16155 | 2456.00 CAS |
May 27 2025 | MEDUJB260555 | 200110 | SHIPPER: GLOBAL GREEN COMPANY LIMITED OBALAPURA VILLAGE ANUGONDANA,HOBLI,HOSKOTE TALUK CARRIERS RESPONSIBILITY CEASES AT PLACE OF DELIVERY AS MENTIONE... | COLOMBO HARBOR | SAVANNAH, GA | Importer Unknown | Exporter Unknown | 16128 | 2400.00 CAS |
May 27 2025 | MEDUJB288556 | 200110 | SHIPPER: GLOBAL GREEN COMPANY LIMITED OBALAPURA VILLAGE ANUGONDANA,HOBLI,HOSKOTE TALUK CARRIERS RESPONSIBILITY CEASES AT PLACE OF DELIVERY AS MENTIONE... | COLOMBO HARBOR | SAVANNAH, GA | Importer Unknown | Exporter Unknown | 15598 | 2200.00 CAS |
May 27 2025 | MEDUJB260522 | 200110 | CARRIERS RESPONSIBILITY CEASES AT PLACE OF DELIVERY AS MENTIONED BY CARRIER,CARRIER NOT RESPONSIBLE FOR ANY PLACE OF DELIVERY MENTIONEDBY SHIPPER IN D... | COLOMBO HARBOR | SAVANNAH, GA | Importer Unknown | Exporter Unknown | 16665 | 4480.00 CAS |
May 27 2025 | MEDUJB199795 | 200110 | SHIPPER: GLOBAL GREEN COMPANY LIMITED OBALAPURA VILLAGE ANUGONDANA,HOBLI,HOSKOTE TALUK CARRIERS RESPONSIBILITY CEASES AT PLACE OF DELIVERY AS MENTIONE... | COLOMBO HARBOR | SAVANNAH, GA | Importer Unknown | Exporter Unknown | 14640 | 1600.00 CAS |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below