Imports under HS Code 220200
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
May 12 2025 | COSU6413439850 | 220200 | MOBIL SHC CIBUS 220 PAIL 20L LUBRICATING OIL MOBIL SHC CIBUS 68 PAIL 20L LUBRICATING OIL MOBIL SHC CIBUS 46 DRUM-M 208L LUBRICATING OIL MOBIL SHC CIBU... | ANVERS | NORFOLK, VA | EXXONMOBIL OIL CORPORATION | Exporter Unknown | 14707 | 512.00 PKG |
May 12 2025 | COSU6413832880 | 220200 | M-DELVAC 1 TF MBT 75W90 PAIL 20L LUBRICATING OIL MOBIL SHC CIBUS 220 PAIL 20L LUBRICATING OIL | ANVERS | NORFOLK, VA | EXXONMOBIL OIL CORPORATION | Exporter Unknown | 14485 | 800.00 PKG |
Apr 24 2025 | HLCUALY250321522 | 220200 | NON-ALCOHOLIC MALT BEVERAGES HS 220200 | TANGER | NEW YORK/NEWARK AREA, NEWARK, NJ | GREEN LAND TRADING | Exporter Unknown | 14025 | 1650.00 PCS |
Mar 11 2025 | COSU6405448910 | 220200 | MOBIL SHC CIBUS 220 PAIL 20L ENVIRONMENTALLY HAZARDOUS SUBST M-DELVAC 1 TF MBT 75W90 PAIL 20L ENVIRONMENTALLY HAZARDOUS S M-DELVAC 1 TF MBT 75W90 DRUM... | ANVERS | NORFOLK, VA | EXXONMOBIL OIL CORPORATION | Exporter Unknown | 14661 | 620.00 PKG |
Mar 05 2025 | HLCUALY250120958 | 220200 | NON-ALCOHOLIC MALT BEVERAGES HS CODE 2202 NON-ALCOHOLIC MALT BEVERAGES HS CODE 2202 | TANGER | NEW YORK/NEWARK AREA, NEWARK, NJ | GREEN LAND TRADING | Exporter Unknown | 28050 | 3300.00 PCS |
Dec 13 2024 | HLCUALY241107407 | 220200 | NON-ALCOHOLIC MALT BEVERAGES HS CODE 2202 | BARCELONA | NEW YORK/NEWARK AREA, NEWARK, NJ | GREEN LAND TRADING | Exporter Unknown | 14025 | 1650.00 PCS |
Dec 06 2024 | HLCUALYOJ16910AA | 220200 | NON-ALCOHOLIC MALT BEVERAGES HS CODE 2202 | BARCELONA | NEW YORK/NEWARK AREA, NEWARK, NJ | GREEN LAND TRADING 105 MAJOR | Exporter Unknown | 14025 | 1650.00 PCS |
Nov 07 2024 | AMEH2403204OAK | 220200 | FLAVORED DRINK WITH NATA DE COCOHS CODE 2202 | LAEM CHABANG | OAKLAND, CA | Importer Unknown | Exporter Unknown | 18399 | 2287.00 PCS |
Sep 19 2024 | OWLQVISE24090014 | 220200 | RED BULL RED BULL ED US ALU CAN HS CODE 2202 . RED BULL RED BULL ED US ALU CAN HS CODE 2202 . RED BULL RED BULL ED US ALU CAN HS CODE 2202 . RED BULL ... | STADERSAND | NEW YORK/NEWARK AREA, NEWARK, NJ | RED BULL NORTH AMERICA INC. | RED BULL GMBH | 312975 | 46080.00 TRY |
Sep 19 2024 | OWLQVISE24090015 | 220200 | RED BULL RED BULL ED US ALU CAN HS CODE 2202 . RED BULL RED BULL ED US ALU CAN HS CODE 2202 . RED BULL RED BULL ED US ALU CAN HS CODE 2202 . RED BULL ... | STADERSAND | NEW YORK/NEWARK AREA, NEWARK, NJ | RED BULL NORTH AMERICA INC. | Exporter Unknown | 76187 | 9576.00 TRY |
Sep 05 2024 | COSU6390047810 | 220200 | M-DELVAC 1 TF MBT 75W90 PAIL 20L LUBRICATIN G OIL M-DELVAC 1 TF MBT 75W90 DRUM-M 208L LUBRICAT ING OIL MOBIL SHC CIBUS 220 PAIL 20L LUBRICATING OIL M-... | ANVERS | NORFOLK, VA | Importer Unknown | Exporter Unknown | 12464 | 544.00 PKG |
Sep 01 2024 | OWLQVISE24080023 | 220200 | RED BULL RED BULL ED US ALU CAN HS CODE 2202 . RED BULL RED BULL ED US ALU CAN HS CODE 2202 . RED BULL RED BULL ED US ALU CAN HS CODE 2202 . RED BULL ... | GENOA | SAVANNAH, GA | RED BULL NORTH AMERICA INC. | Exporter Unknown | 195610 | 28800.00 TRY |
Aug 19 2024 | DCSDMAR0834624A | 220200 | CHINOTTO, BISCUIT, FLOUR - HTS 2202, | NAPOLI | BOSTON, MA | BENEDETTA ITALIA FOODS LLC | DORELLA OLEIFICIO CANDELA SRL | 24178 | 1558.00 PKG |
Aug 19 2024 | DCSDMAR0834624A | 220200 | CHINOTTO, BISCUIT, FLOUR - HTS 2202, | NAPOLI | BOSTON, MA | BENEDETTA ITALIA FOODS LLC | DORELLA OLEIFICIO CANDELA SRL | 24178 | 1558.00 PKG |
Jul 21 2024 | OWLQVISE24060059 | 220200 | RED BULL ED US ALU CAN 24X250ML HS CODE 2202 . RED BULL ED US ALU CAN 24X250ML HS CODE 2202 . RED BULL ED US ALU CAN 24X250ML HS CODE 2202 . RED BULL ... | GENOA | SAVANNAH, GA | RED BULL NORTH AMERICA INC. | Exporter Unknown | 97805 | 14400.00 TRY |
Jul 12 2024 | AMEH2401872NYC | 220200 | BASIL SEED DRINK FALOODA FLAVORHS CODE 2202 | LAEM CHABANG | NEW YORK/NEWARK AREA, NEWARK, NJ | BEST FOODS, INC. | GRAND PROVISION CO.,LTD | 16250 | 1300.00 PCS |
Jul 12 2024 | OWLQVISE24060058 | 220200 | RED BULL RED BULL ED US ALU CAN HS CODE 2202 . RED BULL RED BULL ED US ALU CAN HS CODE 2202 . RED BULL RED BULL ED US ALU CAN HS CODE 2202 . RED BULL ... | STADERSAND | NEW YORK/NEWARK AREA, NEWARK, NJ | RED BULL NORTH AMERICA INC. | Exporter Unknown | 342840 | 43092.00 TRY |
Jul 12 2024 | AMEH2401873NYC | 220200 | BASIL SEED DRINK FALOODA FLAVORHS CODE 2202 | LAEM CHABANG | NEW YORK/NEWARK AREA, NEWARK, NJ | BEST FOODS, INC. | GRAND PROVISION CO.,LTD | 16250 | 1300.00 PCS |
Jun 27 2024 | ONEYBASE02893A01 | 220200 | ALOE VERA PLUS 1L (SOFT DRINKS) HS CODE 2202. | ROTTERDAM | OAKLAND, CA | NATURAL FORMULAS | NATURAL FORMULAS EURL | 8069 | 11.00 PKG |
Jun 22 2024 | SSBFLY125TYFS006 | 220200 | COOKIES INSTANT NOODLLE HS CODE- 2202 CARTONS | TOKYO | EVERETT, WA | 1414515 B.C. LTD. | ORIENTARU BOEKI LTD. | 8860 | 2202.00 CTN |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below