Imports under HS Code 960200
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
May 30 2025 | HDMUCJBM844980A1 | 960200 | SHIPPER LOAD AND COUNT EMPTY HARD GELATIN CAPSULES | MUNDRA | NEW YORK/NEWARK AREA, NEWARK, NJ | CAPSULES HUB | NATURAL CAPSULES LIMITED | 4605 | 354.00 BOX |
May 28 2025 | SWQKSLPLUS251210 | 960200 | PHARMACEUTICAL PRODUCTS IBUPROFEN SOFT GELATIN CAPSULES 200MG | JAWAHARLAL NEHRU | NEW YORK, NY | TIME-CAP LABS, INC | MARKSANS PHARMA LTD. | 14151 | 3813.00 BOX |
May 28 2025 | OOLU2758922020 | 960200 | EMPTY HARD GELATIN CAPSULES | JAWAHARLAL NEHRU | NEW YORK, NY | Importer Unknown | Exporter Unknown | 3682 | 996.00 CTN |
May 28 2025 | LCGMSGN25040543 | 960200 | EMPTY HARD GELATIN CAPSULES . EMPTY HARD GELATIN CAPSULES . | PORT REDON | NEW YORK/NEWARK AREA, NEWARK, NJ | SUHEUNG AMERICA CORP. | SUHEUNG VIETNAM CO., LTD. | 8427 | 534.00 CTN |
May 28 2025 | OOLU2758922021 | 960200 | EMPTY HARD GELATIN CAPSULES | JAWAHARLAL NEHRU | NEW YORK, NY | Importer Unknown | Exporter Unknown | 3566 | 300.00 CTN |
May 27 2025 | MAEU252725411 | 960200 | CARTONS CONTAINING ARTICLES OF RESIN ( FIBER ) AND OTHER M OULDED CARVED PO# 5036466PBM INVOICE NO.: 2025260159, 18 -APR-2025 HS CODE: 96020020 SB NO.... | SALALAH | NEW YORK/NEWARK AREA, NEWARK, NJ | Importer Unknown | Exporter Unknown | 5414.17 | 560.00 CTN |
May 27 2025 | MAEU252643598 | 960200 | 233 ( CARTONS ) HPMC (CELLULOS E CAPSULES) DETAILS AS PER CO MMERCIAL INVOICE NO.9440004394========EXPORTER INDIAN H. S.CODE NO. 9602 00 90, IMPORT ... | SALALAH | NEW YORK/NEWARK AREA, NEWARK, NJ | ACG NORTH AMERICA LLC , PISCATAWAY | Exporter Unknown | 3861.5 | 296.00 CTN |
May 27 2025 | EGLV100550102695 | 960200 | CELLULOSE CAPSULES TOTAL 342 CARTONS ONLY 120 ( CARTONS ) HPMC (CELLULOSE CAPSULES) DETAILS AS PER COMMERCIAL INVOICE NO.9350500194 EXPORTER INDIAN H.... | NINGPO | LONG BEACH, CA | Importer Unknown | Exporter Unknown | 4407 | 342.00 CTN |
May 27 2025 | MAEU252737663 | 960200 | 302 ( CARTONS ) EMPTY HARD GEL ATIN CAPSULES DETAILS AS PER COMMERCIAL INVOICE NO.91100015 56========EXPORTER INDIAN H.S.CODE NO. 9602 00 30, IMPO R... | SALALAH | NEW YORK/NEWARK AREA, NEWARK, NJ | Importer Unknown | Exporter Unknown | 3906.4 | 302.00 CTN |
May 27 2025 | MAEU252080136 | 960200 | 311 ( CARTONS ) HPMC (CELLULOS E CAPSULES) DETAILS AS PER CO MMERCIAL INVOICE NO.9440004318========EXPORTER INDIAN H. S.CODE NO. 9602 00 90, IMPORT ... | SALALAH | NEW YORK/NEWARK AREA, NEWARK, NJ | ACG NORTH AMERICA LLC , PISCATAWAY | Exporter Unknown | 4120.05 | 315.00 CTN |
May 27 2025 | MAEU252643600 | 960200 | 155 ( CARTONS ) EMPTY HARD GEL ATIN CAPSULES DETAILS AS PER COMMERCIAL INVOICE NO.94400044 06========EXPORTER INDIAN H.S.CODE NO. 9602 00 30, IMPO R... | SALALAH | NEW YORK/NEWARK AREA, NEWARK, NJ | Importer Unknown | Exporter Unknown | 4460.25 | 359.00 CTN |
May 27 2025 | MAEU252701693 | 960200 | 276 ( CARTONS ) HPMC (CELLULOS E CAPSULES) DETAILS AS PER CO MMERCIAL INVOICE NO.9350500212 EXPORTER INDIAN H.S.CODE NO . 9602 00 90, IMPORTER USA H. ... | SALALAH | NEW YORK/NEWARK AREA, NEWARK, NJ | ACG NORTH AMERICA LLC , PISCATAWA | ACG UNIVERSAL CAPSULES PVT LTD., | 3513.13 | 276.00 CTN |
May 27 2025 | MAEU252643597 | 960200 | 120 ( CARTONS ) EMPTY HARD GEL ATIN CAPSULES DETAILS AS PER COMMERCIAL INVOICE NO.94400044 08========EXPORTER INDIAN H.S.CODE NO. 9602 00 30, IMPO R... | SALALAH | NEW YORK/NEWARK AREA, NEWARK, NJ | Importer Unknown | Exporter Unknown | 3967.64 | 318.00 CTN |
May 27 2025 | MAEU252643592 | 960200 | 307 ( CARTONS ) EMPTY HARD GEL ATIN CAPSULES DETAILS AS PER COMMERCIAL INVOICE NO.94400043 95========EXPORTER INDIAN H.S.CODE NO. 9602 00 30, IMPO R... | SALALAH | NEW YORK/NEWARK AREA, NEWARK, NJ | Importer Unknown | Exporter Unknown | 3753.54 | 307.00 CTN |
May 27 2025 | MAEU252701281 | 960200 | 272 ( CARTONS ) HPMC (CELLULOS E CAPSULES) DETAILS AS PER CO MMERCIAL INVOICE NO.9350500211 EXPORTER INDIAN H.S.CODE NO. 9602 00 90, IMPORTER USA H.S ... | SALALAH | NEW YORK/NEWARK AREA, NEWARK, NJ | ACG NORTH AMERICA LLC , PISCATAWA | ACG UNIVERSAL CAPSULES PVT LTD., | 3471.4 | 272.00 CTN |
May 27 2025 | MAEU252715629 | 960200 | 296 ( CARTONS ) HPMC (CELLULOS E CAPSULES) DETAILS AS PER CO MMERCIAL INVOICE NO.9350500210 EXPORTER INDIAN H.S.CODE NO. 9602 00 90, IMPORTER USA H.S ... | SALALAH | NEW YORK/NEWARK AREA, NEWARK, NJ | ACG NORTH AMERICA LLC , PISCATAWA | ACG UNIVERSAL CAPSULES PVT LTD., | 3708.18 | 296.00 CTN |
May 27 2025 | MAEU252725505 | 960200 | CARTONS CONTAINING ARTICLES OF RESIN ( FIBER ) AND OTHER M OULDED CARVED PO# 21340637PBR INVOICE NO.: 2025260200, 1 9-APR-2025 HS CODE: 96020020 SB NO... | SALALAH | NEW YORK/NEWARK AREA, NEWARK, NJ | Importer Unknown | Exporter Unknown | 5345.22 | 540.00 CTN |
May 27 2025 | BWLEMEX58686740 | 960200 | HSCODE 9602.00.0120 PLLTSDELIVERY 73177623HLBU9328309SELLO 116753CAPSULAS DE GELATINA VACAS PLANTCAPS - SIZE 00 - NON-PRINTED -PULLULANEORI BE04007677... | VERACRUZ | MIAMI, FL | CAPSUGEL BELGIUM NV | CAPSUGEL DE MEXICO S DE RL DE CV | 6290 | 40.00 PKG |
May 27 2025 | EGLV100550102792 | 960200 | (CELLULOSE CAPSULES) TOTAL 350 CARTONS ONLY 350 ( CARTONS ) HPMC (CELLULOSE CAPSULES) DETAILS AS PER COMMERCIAL INVOICE NO.9350500181 NET WT 3454.630 ... | NINGPO | LONG BEACH, CA | Importer Unknown | Exporter Unknown | 4452 | 350.00 CTN |
May 26 2025 | EGLV146550518032 | 960200 | HL WAX MELTS HL WAX MELTS LILAC LAVENDER 8 CT HL WAX MELTS WHITE FIJI SANDS 8CT (HTS# 9602004000, 99038815) PO NBR 33763686 . . . . . . . . . . . . . ... | XIAMEN | SAVANNAH, GA | Importer Unknown | Exporter Unknown | 12657 | 12460.00 CTN |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below