HS code analysis by HS code and shipping carrier for JARED SCOTT's imports
About This View
The data is grouped by HS Code and Shipping Line/Carrier. The data encompasses 18 shipments across 18 distinct entries, with a total volume of 9 TEU and 18.7 thousand KG. The combination of HS Code: 390760, Shipping Line/Carrier: TWTH EXPRESS is particularly significant, accounting for 1 shipments (5.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | Carrier | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| 390760 | TWTH EXPRESS | 1 | 0 | 12 KGs | Nov 22, 2023 | Nov 22, 2023 |
| 842310 | MATSON NAVIGATION CO | 1 | 1 | 5 Tons | May 05, 2025 | May 05, 2025 |
| 870324 | KAWASAKI KISEN KAISHA LTD | 1 | 0 | 2 Tons | Apr 25, 2025 | Apr 25, 2025 |
| 842310 | MSC MEDITTERRANEAN SHIPPING COMPANY SA | 1 | 1 | 1 Tons | Jun 30, 2021 | Jun 30, 2021 |
| 901720 | TWTH EXPRESS | 1 | 0 | 3 KGs | Apr 21, 2024 | Apr 21, 2024 |
| 630210 | FOPPIANI SHIPPING & LOGISTICS S R L | 1 | 1 | 373 KGs | Nov 03, 2020 | Nov 03, 2020 |
| Unknown | IM-EX GLOBAL INC | 1 | 0 | 1 KGs | Apr 30, 2020 | Apr 30, 2020 |
| 842310 | MAERSK LINE | 1 | 1 | 1 Tons | Mar 23, 2017 | Mar 23, 2017 |
| 981700 | HAPAG-LLOYD USA LLC | 1 | 1 | 603 KGs | Sep 22, 2014 | Sep 22, 2014 |
| 491110 | WEIH | 1 | 0 | 4 KGs | Aug 16, 2024 | Aug 16, 2024 |
| 870324 | MAERSK LINE | 1 | 1 | 1 Tons | Jul 12, 2015 | Jul 12, 2015 |
| 640320 | SEKO WORLDWIDE | 1 | 0 | 4 KGs | Dec 26, 2022 | Dec 26, 2022 |
| 854150 | INTERNATIONAL BONDED COURIERS INC | 1 | 0 | 3 KGs | Mar 09, 2022 | Mar 09, 2022 |
| 370320 | EVERGREEN LINE | 1 | 1 | 4 Tons | Jul 17, 2013 | Jul 17, 2013 |
| 660110 | DEWELL CONTAINER SHIPPING | 1 | 0 | 4 KGs | Nov 12, 2024 | Nov 12, 2024 |
| 841850 | INTERNATIONAL BONDED COURIERS INC | 1 | 1 | 33 KGs | Oct 07, 2024 | Oct 07, 2024 |
| 293499 | AMERICAN PRESIDENT LINES LLC | 1 | 1 | 1 Tons | Nov 22, 2024 | Nov 22, 2024 |
| Unknown | GO FAST SUPPLY CHAIN LTD | 1 | 0 | 3 KGs | Dec 27, 2024 | Dec 27, 2024 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below