Sub-chapter analysis by HS sub-chapter and HS chapter for JARED SCOTT's imports
About This View
The data is grouped by HS Code Sub-Chapter and HS Code Chapter. The data encompasses 18 shipments across 14 distinct entries, with a total volume of 9 TEU and 18.7 thousand KG. The combination of HS Code Sub-Chapter: 8423, HS Code Chapter: 84 is particularly significant, accounting for 8,138.5 weight in KG (16.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
8423 | 84 | 3 | 3 | 8 Tons | Mar 23, 2017 | May 05, 2025 |
8703 | 87 | 2 | 1 | 3 Tons | Jul 12, 2015 | Apr 25, 2025 |
null | null | 2 | 0 | 4 KGs | Apr 30, 2020 | Dec 27, 2024 |
3907 | 39 | 1 | 0 | 12 KGs | Nov 22, 2023 | Nov 22, 2023 |
6403 | 64 | 1 | 0 | 4 KGs | Dec 26, 2022 | Dec 26, 2022 |
4911 | 49 | 1 | 0 | 4 KGs | Aug 16, 2024 | Aug 16, 2024 |
3703 | 37 | 1 | 1 | 4 Tons | Jul 17, 2013 | Jul 17, 2013 |
9017 | 90 | 1 | 0 | 3 KGs | Apr 21, 2024 | Apr 21, 2024 |
9817 | 98 | 1 | 1 | 603 KGs | Sep 22, 2014 | Sep 22, 2014 |
6302 | 63 | 1 | 1 | 373 KGs | Nov 03, 2020 | Nov 03, 2020 |
8418 | 84 | 1 | 1 | 33 KGs | Oct 07, 2024 | Oct 07, 2024 |
8541 | 85 | 1 | 0 | 3 KGs | Mar 09, 2022 | Mar 09, 2022 |
6601 | 66 | 1 | 0 | 4 KGs | Nov 12, 2024 | Nov 12, 2024 |
2934 | 29 | 1 | 1 | 1 Tons | Nov 22, 2024 | Nov 22, 2024 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below