Shipping carrier analysis by shipping carrier and HS code for JARED SCOTT's imports
About This View
The data is grouped by Shipping Line/Carrier and HS Code. The data encompasses 18 shipments across 18 distinct entries, with a total volume of 9 TEU and 18.7 thousand KG. The combination of Shipping Line/Carrier: AMERICAN PRESIDENT LINES LLC, HS Code: 293499 is particularly significant, accounting for 1,404 weight in KG (5.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Carrier | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
AMERICAN PRESIDENT LINES LLC | 293499 | 1 | 1 | 1 Tons | Nov 22, 2024 | Nov 22, 2024 |
EVERGREEN LINE | 370320 | 1 | 1 | 4 Tons | Jul 17, 2013 | Jul 17, 2013 |
TWTH EXPRESS | 390760 | 1 | 0 | 12 KGs | Nov 22, 2023 | Nov 22, 2023 |
WEIH | 491110 | 1 | 0 | 4 KGs | Aug 16, 2024 | Aug 16, 2024 |
FOPPIANI SHIPPING & LOGISTICS S R L | 630210 | 1 | 1 | 373 KGs | Nov 03, 2020 | Nov 03, 2020 |
SEKO WORLDWIDE | 640320 | 1 | 0 | 4 KGs | Dec 26, 2022 | Dec 26, 2022 |
DEWELL CONTAINER SHIPPING | 660110 | 1 | 0 | 4 KGs | Nov 12, 2024 | Nov 12, 2024 |
INTERNATIONAL BONDED COURIERS INC | 841850 | 1 | 1 | 33 KGs | Oct 07, 2024 | Oct 07, 2024 |
MSC MEDITTERRANEAN SHIPPING COMPANY SA | 842310 | 1 | 1 | 1 Tons | Jun 30, 2021 | Jun 30, 2021 |
MAERSK LINE | 842310 | 1 | 1 | 1 Tons | Mar 23, 2017 | Mar 23, 2017 |
MATSON NAVIGATION CO | 842310 | 1 | 1 | 5 Tons | May 05, 2025 | May 05, 2025 |
INTERNATIONAL BONDED COURIERS INC | 854150 | 1 | 0 | 3 KGs | Mar 09, 2022 | Mar 09, 2022 |
MAERSK LINE | 870324 | 1 | 1 | 1 Tons | Jul 12, 2015 | Jul 12, 2015 |
KAWASAKI KISEN KAISHA LTD | 870324 | 1 | 0 | 2 Tons | Apr 25, 2025 | Apr 25, 2025 |
TWTH EXPRESS | 901720 | 1 | 0 | 3 KGs | Apr 21, 2024 | Apr 21, 2024 |
HAPAG-LLOYD USA LLC | 981700 | 1 | 1 | 603 KGs | Sep 22, 2014 | Sep 22, 2014 |
IM-EX GLOBAL INC | Unknown | 1 | 0 | 1 KGs | Apr 30, 2020 | Apr 30, 2020 |
GO FAST SUPPLY CHAIN LTD | Unknown | 1 | 0 | 3 KGs | Dec 27, 2024 | Dec 27, 2024 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below