Loading port analysis by loading port and shipment type for JARED SCOTT's imports
About This View
The data is grouped by Port of Loading and Shipment Type. The data encompasses 18 shipments across 13 distinct entries, with a total volume of 9 TEU and 18.7 thousand KG. The combination of Port of Loading: YANTIAN, Shipment Type: LCL is particularly significant, accounting for 4 shipments (22.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
 PortOfLoading   |  ShipmentType   |  Number of Shipments   |  Total TEU   |  Total Weight   |  Earliest Transaction Date   |  Recent Transaction Date   | 
|---|---|---|---|---|---|---|
| YANTIAN | LCL  | 4  | 0  | 19 KGs  | Apr 30, 2020  | Dec 27, 2024  | 
| HONG KONG | LCL  | 3  | 0  | 11 KGs  | Mar 09, 2022  | Aug 16, 2024  | 
| NINGPO | LCL  | 1  | 0  | 4 KGs  | Nov 12, 2024  | Nov 12, 2024  | 
| GENOA | FCL  | 1  | 1  | 373 KGs  | Nov 03, 2020  | Nov 03, 2020  | 
| PANAMA CANAL ?C CARIBBEAN | FCL  | 1  | 1  | 4 Tons  | Jul 17, 2013  | Jul 17, 2013  | 
| BREMERHAVEN | LCL  | 1  | 0  | 2 Tons  | Apr 25, 2025  | Apr 25, 2025  | 
| SHANGHAI | FCL  | 1  | 1  | 33 KGs  | Oct 07, 2024  | Oct 07, 2024  | 
| NAPOLI | FCL  | 1  | 1  | 1 Tons  | Jun 30, 2021  | Jun 30, 2021  | 
| SALALAH | FCL  | 1  | 1  | 1 Tons  | Jul 12, 2015  | Jul 12, 2015  | 
| BREMERHAVEN | FCL  | 1  | 1  | 1 Tons  | Mar 23, 2017  | Mar 23, 2017  | 
| ANVERS | FCL  | 1  | 1  | 603 KGs  | Sep 22, 2014  | Sep 22, 2014  | 
| PUSAN | FCL  | 1  | 1  | 1 Tons  | Nov 22, 2024  | Nov 22, 2024  | 
| AIA PORT | FCL  | 1  | 1  | 5 Tons  | May 05, 2025  | May 05, 2025  | 
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below