Loading port analysis by loading port and HS code for JARED SCOTT's imports
About This View
The data is grouped by Port of Loading and HS Code. The data encompasses 9 shipments across 9 distinct entries, with a total volume of 6 TEU and 9.5 thousand KG. The combination of Port of Loading: ANVERS, HS Code: 981700 is particularly significant, accounting for 1 TEU (11.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| ANVERS | 981700 | 1 | 1 | 603 KGs | Sep 22, 2014 | Sep 22, 2014 |
| PANAMA CANAL ?C CARIBBEAN | 370320 | 1 | 1 | 4 Tons | Jul 17, 2013 | Jul 17, 2013 |
| HONG KONG | 640320 | 1 | 0 | 4 KGs | Dec 26, 2022 | Dec 26, 2022 |
| BREMERHAVEN | 842310 | 1 | 1 | 1 Tons | Mar 23, 2017 | Mar 23, 2017 |
| YANTIAN | Unknown | 1 | 0 | 1 KGs | Apr 30, 2020 | Apr 30, 2020 |
| HONG KONG | 854150 | 1 | 0 | 3 KGs | Mar 09, 2022 | Mar 09, 2022 |
| NAPOLI | 842310 | 1 | 1 | 1 Tons | Jun 30, 2021 | Jun 30, 2021 |
| GENOA | 630210 | 1 | 1 | 373 KGs | Nov 03, 2020 | Nov 03, 2020 |
| SALALAH | 870324 | 1 | 1 | 1 Tons | Jul 12, 2015 | Jul 12, 2015 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below