Discharge port analysis by discharge port and HS chapter for JARED SCOTT's imports
About This View
The data is grouped by Port of Discharge and HS Code Chapter. The data encompasses 18 shipments across 16 distinct entries, with a total volume of 9 TEU and 18.7 thousand KG. The combination of Port of Discharge: LONG BEACH, CA, HS Code Chapter: 84 is particularly significant, accounting for 5,530.6 weight in KG (11.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
 PortOfDischarge   |  HSCodeChapter   |  Number of Shipments   |  Total TEU   |  Total Weight   |  Earliest Transaction Date   |  Recent Transaction Date   | 
|---|---|---|---|---|---|---|
| LONG BEACH, CA | 84  | 2  | 2  | 5 Tons  | Oct 07, 2024  | May 05, 2025  | 
| BALTIMORE, MD | 84  | 2  | 2  | 2 Tons  | Mar 23, 2017  | Jun 30, 2021  | 
| LOS ANGELES, CA | 66  | 1  | 0  | 4 KGs  | Nov 12, 2024  | Nov 12, 2024  | 
| LONG BEACH, CA | 64  | 1  | 0  | 4 KGs  | Dec 26, 2022  | Dec 26, 2022  | 
| BALTIMORE, MD | 37  | 1  | 1  | 4 Tons  | Jul 17, 2013  | Jul 17, 2013  | 
| NEW YORK/NEWARK AREA, NEWARK, NJ | 63  | 1  | 1  | 373 KGs  | Nov 03, 2020  | Nov 03, 2020  | 
| LONG BEACH, CA | 85  | 1  | 0  | 3 KGs  | Mar 09, 2022  | Mar 09, 2022  | 
| LONG BEACH, CA | 90  | 1  | 0  | 3 KGs  | Apr 21, 2024  | Apr 21, 2024  | 
| LOS ANGELES, CA | 29  | 1  | 1  | 1 Tons  | Nov 22, 2024  | Nov 22, 2024  | 
| BRUNSWICK, GA | 87  | 1  | 0  | 2 Tons  | Apr 25, 2025  | Apr 25, 2025  | 
| LONG BEACH, CA | null  | 1  | 0  | 3 KGs  | Dec 27, 2024  | Dec 27, 2024  | 
| BALTIMORE, MD | 87  | 1  | 1  | 1 Tons  | Jul 12, 2015  | Jul 12, 2015  | 
| OAKLAND, CA | null  | 1  | 0  | 1 KGs  | Apr 30, 2020  | Apr 30, 2020  | 
| LONG BEACH, CA | 39  | 1  | 0  | 12 KGs  | Nov 22, 2023  | Nov 22, 2023  | 
| HOUSTON, TX | 98  | 1  | 1  | 603 KGs  | Sep 22, 2014  | Sep 22, 2014  | 
| LONG BEACH, CA | 49  | 1  | 0  | 4 KGs  | Aug 16, 2024  | Aug 16, 2024  | 
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below