Loading port analysis by loading port and container size for HELLER GROUP's imports
About This View
The data is grouped by Port of Loading and TEU. The data encompasses 20 shipments across 10 distinct entries, with a total volume of 19 TEU and 3.6 million KG. The combination of Port of Loading: QINGDAO, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 6 TEU (30.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
 PortOfLoading   |  TEU   |  Number of Shipments   |  Total TEU   |  Total Weight   |  Earliest Transaction Date   |  Recent Transaction Date   | 
|---|---|---|---|---|---|---|
| QINGDAO | Less than or equal to 3 TEU  | 6  | 6  | 44 Tons  | May 29, 2019  | Nov 21, 2022  | 
| YANTIAN | Less than or equal to 3 TEU  | 6  | 6  | 50 Tons  | Sep 05, 2023  | Jun 22, 2025  | 
Less than or equal to 3 TEU  | 1  | 1  | 12 Tons  | May 22, 2025  | May 22, 2025  | |
| XIAMEN | Less than or equal to 3 TEU  | 1  | 1  | 14 Tons  | Jul 01, 2025  | Jul 01, 2025  | 
| VUNG TAU | Less than or equal to 3 TEU  | 1  | 1  | 13 Tons  | May 25, 2025  | May 25, 2025  | 
| SHEKOU | Less than or equal to 3 TEU  | 1  | 1  | 1 Tons  | Nov 02, 2023  | Nov 02, 2023  | 
| NINGPO | Less than or equal to 3 TEU  | 1  | 1  | 4 Tons  | Feb 29, 2024  | Feb 29, 2024  | 
| CARTAGENA | Less than or equal to 3 TEU  | 1  | 1  | 14 Tons  | Jun 22, 2025  | Jun 22, 2025  | 
| TAIPEI | Less than or equal to 3 TEU  | 1  | 1  | 14 Tons  | May 20, 2025  | May 20, 2025  | 
| GUARANAO | Bulk or LCL  | 1  | 0  | 3 Thousand Tons  | Jun 11, 2013  | Jun 11, 2013  | 
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below