Loading port analysis by loading port and HS code
About This View
The data is grouped by Port of Loading and HS Code. The data encompasses 64 shipments across 15 distinct entries, with a total volume of 91 TEU and 1.4 million KG. The combination of Port of Loading: PUERTO MANZANILLO, HS Code: 382410 is particularly significant, accounting for 785,072 weight in KG (50.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
CAUCEDO | 382410 | 8 | 9 | 138 Tons | Jun 18, 2013 | May 09, 2025 |
CAUCEDO | 382499 | 6 | 8 | 104 Tons | Feb 21, 2021 | Jan 23, 2025 |
PUERTO MANZANILLO | 382410 | 32 | 46 | 785 Tons | Apr 11, 2013 | Aug 21, 2024 |
PORT BUSTAMANTE | 382410 | 3 | 3 | 21 Tons | Oct 31, 2015 | Mar 02, 2023 |
CAUCEDO | 382499, 291811 | 1 | 3 | 27 Tons | Mar 12, 2022 | Mar 12, 2022 |
CAUCEDO | 390591 | 2 | 3 | 31 Tons | Apr 20, 2019 | Dec 11, 2021 |
PUERTO MANZANILLO | 382490 | 1 | 1 | 25 Tons | Nov 25, 2016 | Nov 25, 2016 |
CAUCEDO | 390529 | 1 | 2 | 19 Tons | Mar 12, 2014 | Mar 12, 2014 |
CAUCEDO | 390521 | 2 | 2 | 39 Tons | Nov 14, 2013 | Jan 01, 2014 |
CAUCEDO | 291614 | 2 | 4 | 40 Tons | Aug 15, 2013 | Oct 09, 2013 |
CAUCEDO | 382479 | 1 | 2 | 20 Tons | May 12, 2012 | May 12, 2012 |
CAUCEDO | 382490 | 2 | 4 | 68 Tons | Apr 12, 2012 | Apr 12, 2012 |
CRISTOBAL | 382410 | 1 | 1 | 24 Tons | Mar 27, 2012 | Mar 27, 2012 |
CAUCEDO | 340211 | 1 | 1 | 14 Tons | Mar 17, 2012 | Mar 17, 2012 |
CRISTOBAL | 382490 | 1 | 2 | 19 Tons | Jan 29, 2012 | Jan 29, 2012 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below