Loading port analysis by loading port and HS sub-chapter
About This View
The data is grouped by Port of Loading and HS Code Sub-Chapter. The data encompasses 23 shipments across 7 distinct entries, with a total volume of 22 TEU and 213.8 thousand KG. The combination of Port of Loading: KAO HSIUNG, HS Code Sub-Chapter: 7415 is particularly significant, accounting for 92,484 weight in KG (34.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
PortOfLoading | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
CAUCEDO | 7415 | 1 | 1 | 1 Tons | Jul 10, 2018 | Jul 10, 2018 |
PORT BUSTAMANTE | 7415 | 2 | 2 | 4 Tons | Jan 31, 2013 | Apr 09, 2017 |
PUSAN | 7415 | 2 | 2 | 6 Tons | Nov 12, 2019 | May 08, 2021 |
KAO HSIUNG | 7415 | 8 | 8 | 92 Tons | May 18, 2014 | Jul 01, 2017 |
GOTHENBURG | 7415 | 1 | 1 | 191 KGs | Jan 15, 2020 | Jan 15, 2020 |
POINTE A PITRE | 7415 | 1 | 1 | 1 Tons | Feb 18, 2013 | Feb 18, 2013 |
PUERTO MANZANILLO | 7415 | 8 | 7 | 106 Tons | Apr 10, 2012 | Aug 11, 2016 |
Apply Filters
Refine your search results by selecting criteria below