Loading port analysis by loading port and HS sub-chapter for EXPRESS SHIPPING INTERNATIONAL's exports
About This View
The data is grouped by Port of Loading and HS Code Sub-Chapter. The data encompasses 23 shipments across 10 distinct entries, with a total volume of 56 TEU and 593.6 thousand KG. The combination of Port of Loading: VERACRUZ, HS Code Sub-Chapter: 3904 is particularly significant, accounting for 392,048 weight in KG (47.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
PortOfLoading | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| TANGER | 0712 | 1 | 2 | 28 Tons | Jun 13, 2025 | Jun 13, 2025 |
| VERACRUZ | 2922 | 1 | 4 | 47 Tons | Jul 29, 2025 | Jul 29, 2025 |
| ALGECIRAS | 3006 | 1 | 2 | 18 Tons | Jun 06, 2025 | Jun 06, 2025 |
| VERACRUZ | 3904 | 11 | 34 | 392 Tons | Jul 09, 2025 | Sep 18, 2025 |
| TANGER | 5513 | 2 | 6 | 62 Tons | Jun 06, 2025 | Jun 13, 2025 |
| PUSAN | 6212 | 2 | 2 | 1 Tons | Sep 11, 2025 | Sep 18, 2025 |
| VERACRUZ | 8414 | 1 | 1 | 6 Tons | Sep 15, 2025 | Sep 15, 2025 |
| PUSAN | 8423 | 1 | 1 | 977 KGs | Sep 25, 2025 | Sep 25, 2025 |
| ALGECIRAS | 8711 | 2 | 3 | 35 Tons | Jun 06, 2025 | Jun 06, 2025 |
| VERACRUZ | 9205 | 1 | 1 | 430 KGs | Aug 12, 2025 | Aug 12, 2025 |
Apply Filters
Refine your search results by selecting criteria below