Loading port analysis by loading port and importer for SERCOM's exports
About This View
The data is grouped by Port of Loading and Buyer/Importer. The data encompasses 170 shipments across 12 distinct entries, with a total volume of 432 TEU and 1.9 million KG. The combination of Port of Loading: SHANGHAI, Buyer/Importer: NETGEAR INTERNATIONAL CO LTD is particularly significant, accounting for 362 TEU (80.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| SHANGHAI | NETGEAR INTERNATIONAL CO LTD | 137 | 362 | 1 Thousand Tons | Apr 20, 2013 | May 25, 2016 |
| SHANGHAI | AT T MOBILITY LLC | 11 | 32 | 189 Tons | May 26, 2014 | Aug 08, 2015 |
| SHANGHAI | NETGEAR CO | 8 | 15 | 84 Tons | Jan 16, 2012 | Dec 26, 2012 |
| SHANGHAI | AT AND T MOBILITY AND AFFILIATES | 3 | 8 | 42 Tons | Aug 21, 2015 | Jul 25, 2016 |
| SHANGHAI | AT&T MOBILITY LLC | 2 | 5 | 28 Tons | Apr 17, 2015 | May 18, 2015 |
| SHANGHAI | AT AND T MOBILITY LLC | 2 | 4 | 10 Tons | May 04, 2014 | May 19, 2014 |
| BREMERHAVEN | WORLD WIDE TECHNOLOGY INC | 2 | 2 | 3 Tons | Nov 05, 2012 | Nov 27, 2012 |
| SHANGHAI | GENESIS NETWORKS | 1 | 1 | 1 Tons | Aug 30, 2015 | Aug 30, 2015 |
| STADERSAND | MICROGROW GREENHOUSE SYSTEMS INC | 1 | 1 | 600 KGs | Nov 15, 2013 | Nov 15, 2013 |
| SHANGHAI | NETGEAR C/O APLL | 1 | 1 | 1 Tons | Apr 16, 2016 | Apr 16, 2016 |
| SANTO TOMAS | ANOCOIL CORP | 1 | 0 | 2 Tons | Mar 12, 2012 | Mar 12, 2012 |
| PUSAN | DAEHEUNG M AND T USA INC | 1 | 1 | 540 KGs | Mar 12, 2013 | Mar 12, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below