Loading port analysis by loading port and vessel to KIWI CRATE
About This View
The data is grouped by Port of Loading and Vessel Name. The data encompasses 34 shipments across 19 distinct entries, with a total volume of 61 TEU and 212.6 thousand KG. The combination of Port of Loading: KAO HSIUNG, Vessel Name: HATSU COURAGE is particularly significant, accounting for 3 shipments (8.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | Vessel | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
KAO HSIUNG | HATSU COURAGE | 3 | 3 | 10 Tons | Aug 26, 2014 | Nov 29, 2014 |
KAO HSIUNG | EVER STRONG | 3 | 4 | 12 Tons | Dec 21, 2013 | Sep 10, 2017 |
KAO HSIUNG | EVER SALUTE | 3 | 3 | 10 Tons | Jun 08, 2014 | Jul 20, 2014 |
KAO HSIUNG | EVER SIGMA | 3 | 10 | 38 Tons | Jun 22, 2014 | Oct 29, 2017 |
KAO HSIUNG | APL SCOTLAND | 3 | 3 | 486 KGs | Feb 21, 2014 | Apr 11, 2014 |
KAO HSIUNG | EVER SHINE | 3 | 11 | 40 Tons | Oct 26, 2013 | Oct 01, 2017 |
KAO HSIUNG | EVER SMART | 2 | 6 | 24 Tons | Aug 13, 2017 | Sep 24, 2017 |
KAO HSIUNG | HATSU CRYSTAL | 2 | 2 | 3 Tons | Sep 15, 2014 | Oct 31, 2014 |
KAO HSIUNG | EVER STEADY | 2 | 7 | 26 Tons | Sep 03, 2017 | Oct 15, 2017 |
KAO HSIUNG | COSCO TIANJIN | 1 | 1 | 1 Tons | Oct 19, 2013 | Oct 19, 2013 |
KAO HSIUNG | APL OREGON | 1 | 1 | 2 Tons | Aug 20, 2013 | Aug 20, 2013 |
KAO HSIUNG | EVER SMILE | 1 | 1 | 3 Tons | Oct 08, 2017 | Oct 08, 2017 |
KAO HSIUNG | APL ENGLAND | 1 | 1 | 236 KGs | Jul 09, 2013 | Jul 09, 2013 |
KAO HSIUNG | APL ROTTERDAM | 1 | 1 | 2 Tons | Jun 17, 2013 | Jun 17, 2013 |
KAO HSIUNG | APL HOLLAND | 1 | 1 | 291 KGs | Mar 27, 2014 | Mar 27, 2014 |
KAO HSIUNG | OOCL MEMPHIS | 1 | 3 | 28 Tons | Jun 10, 2014 | Jun 10, 2014 |
KAO HSIUNG | APL NEW JERSEY | 1 | 1 | 3 Tons | May 20, 2014 | May 20, 2014 |
KAO HSIUNG | APL TOKYO | 1 | 1 | 1 Tons | Jun 11, 2013 | Jun 11, 2013 |
KAO HSIUNG | APL HAMBURG | 1 | 1 | 2 Tons | Jan 28, 2014 | Jan 28, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below