Loading port analysis by loading port and year
About This View
The data is grouped by Port of Loading and Year of Arrival. The data encompasses 686 shipments across 9 distinct entries, with a total volume of 8,265 TEU and 220.2 million KG. The combination of Port of Loading: GUARANAO, Year of Arrival: 2015 is particularly significant, accounting for 48,282,960 weight in KG (20.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| GUARANAO | 2025 | 1 | 0 | 436 KGs | Jan 21, 2025 | Jan 21, 2025 |
| GUARANAO | 2019 | 1 | 35 | 77 Tons | May 18, 2019 | May 18, 2019 |
| GUARANAO | 2018 | 16 | 277 | 829 Tons | Apr 19, 2018 | Dec 05, 2018 |
| GUARANAO | 2017 | 58 | 450 | 1 Thousand Tons | Jan 11, 2017 | Nov 24, 2017 |
| GUARANAO | 2016 | 97 | 893 | 12 Thousand Tons | Jan 13, 2016 | Dec 10, 2016 |
| GUARANAO | 2015 | 143 | 1,387 | 48 Thousand Tons | Jan 04, 2015 | Dec 17, 2015 |
| GUARANAO | 2014 | 128 | 1,457 | 42 Thousand Tons | Jan 09, 2014 | Dec 29, 2014 |
| GUARANAO | 2013 | 130 | 1,839 | 56 Thousand Tons | Jan 10, 2013 | Dec 28, 2013 |
| GUARANAO | 2012 | 112 | 1,927 | 58 Thousand Tons | Jan 07, 2012 | Dec 27, 2012 |
Apply Filters
Refine your search results by selecting criteria below