Loading port analysis by loading port and year by SAC ENGINE COMPONENTS PRIVATE LIMIT PLOT
About This View
The data is grouped by Port of Loading and Year of Arrival. The data encompasses 23 shipments across 10 distinct entries, with a total volume of 30 TEU and 520.6 thousand KG. The combination of Port of Loading: COLOMBO HARBOR, Year of Arrival: 2024 is particularly significant, accounting for 152,111 weight in KG (26.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
COLOMBO HARBOR | 2024 | 6 | 9 | 152 Tons | Mar 14, 2024 | Aug 16, 2024 |
VALENCIA | 2023 | 6 | 10 | 154 Tons | Jul 05, 2023 | Dec 29, 2023 |
COLOMBO HARBOR | 2021 | 2 | 2 | 40 Tons | Apr 27, 2021 | Jul 27, 2021 |
VALENCIA | 2019 | 2 | 2 | 38 Tons | Jan 13, 2019 | Jun 15, 2019 |
GIOIA TAURO | 2025 | 2 | 2 | 38 Tons | Feb 22, 2025 | Apr 13, 2025 |
VALENCIA | 2024 | 1 | 1 | 18 Tons | Feb 20, 2024 | Feb 20, 2024 |
VALENCIA | 2021 | 1 | 1 | 19 Tons | Jul 08, 2021 | Jul 08, 2021 |
COLOMBO HARBOR | 2019 | 1 | 1 | 19 Tons | Jun 14, 2019 | Jun 14, 2019 |
GIOIA TAURO | 2021 | 1 | 1 | 19 Tons | Jun 29, 2021 | Jun 29, 2021 |
SOUTH RIDING POINT | 2025 | 1 | 1 | 19 Tons | Mar 27, 2025 | Mar 27, 2025 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below