Loading ports by country
About This View
The data is grouped by Port of Loading and Country of Origin. The data encompasses 399 shipments across 16 distinct entries, with a total volume of 1,068 TEU and 17.0 million KG. The combination of Port of Loading: LE HAVRE, Country of Origin: France is particularly significant, accounting for 15,664,170 weight in KG (82.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | CountryOfOrigin | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
ANVERS | Belgium | 1 | 2 | 19 Tons | May 14, 2023 | May 14, 2023 |
BREMERHAVEN | Germany | 3 | 8 | 105 Tons | Nov 25, 2020 | Feb 10, 2021 |
DUNKERQUE | France | 37 | 45 | 537 Tons | Sep 06, 2012 | Nov 15, 2024 |
GENOA | ITALY | 3 | 4 | 40 Tons | Jan 04, 2012 | Sep 12, 2022 |
LE HAVRE | PERU | 9 | 9 | 236 Tons | Mar 09, 2015 | Dec 20, 2016 |
LE HAVRE | France | 328 | 974 | 15 Thousand Tons | Mar 08, 2012 | Mar 20, 2025 |
MUNDRA | INDIA | 1 | 1 | 10 Tons | Sep 29, 2022 | Sep 29, 2022 |
PUERTO MANZANILLO | CHILE | 1 | 1 | 2 Tons | Dec 20, 2024 | Dec 20, 2024 |
PUSAN | JAPAN | 2 | 2 | 34 Tons | Jun 17, 2024 | Jun 17, 2024 |
PUSAN | Republic OF KOREA | 1 | 1 | 19 Tons | Jan 31, 2025 | Jan 31, 2025 |
ROTTERDAM | Netherlands Antilles | 1 | 2 | 26 Tons | Feb 10, 2021 | Feb 10, 2021 |
SAO PAULO | Brazil | 2 | 2 | 3 Tons | Mar 10, 2018 | Aug 08, 2018 |
SHANGHAI | JAPAN | 2 | 2 | 33 Tons | May 29, 2022 | Aug 18, 2022 |
STADERSAND | Germany | 1 | 7 | 96 Tons | Sep 01, 2013 | Sep 01, 2013 |
TOKYO | JAPAN | 6 | 6 | 100 Tons | Jun 27, 2016 | Mar 20, 2017 |
VALENCIA | SPAIN | 1 | 2 | 20 Tons | Jan 25, 2025 | Jan 25, 2025 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below