Loading port analysis by loading port and vessel
About This View
The data is grouped by Port of Loading and Vessel Name. The data encompasses 19 shipments across 12 distinct entries, with a total volume of 45 TEU and 567.1 thousand KG. The combination of Port of Loading: ALGECIRAS, Vessel Name: MSC TORONTO is particularly significant, accounting for 256,012 weight in KG (21.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | Vessel | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
ALGECIRAS | MSC TORONTO | 4 | 20 | 256 Tons | Apr 20, 2018 | Jun 29, 2021 |
ALGECIRAS | SEALAND MICHIGAN | 3 | 4 | 51 Tons | Jun 08, 2017 | Jul 21, 2018 |
ALGECIRAS | MSC VITTORIA | 2 | 4 | 42 Tons | Jan 18, 2018 | Dec 16, 2020 |
ALGECIRAS | MSC CHARLESTON | 2 | 3 | 44 Tons | Mar 30, 2019 | Apr 09, 2021 |
ALGECIRAS | MSC AGRIGENTO | 1 | 4 | 41 Tons | May 29, 2024 | May 29, 2024 |
ALGECIRAS | MSC METHONI | 1 | 1 | 12 Tons | Jul 20, 2017 | Jul 20, 2017 |
ALGECIRAS | MSC ILONA | 1 | 1 | 22 Tons | Nov 24, 2016 | Nov 24, 2016 |
ALGECIRAS | MAERSK KOBE | 1 | 1 | 15 Tons | Feb 15, 2018 | Feb 15, 2018 |
ALGECIRAS | MSC SUSANNA | 1 | 3 | 31 Tons | Nov 30, 2023 | Nov 30, 2023 |
ALGECIRAS | MSC STELLA | 1 | 1 | 18 Tons | May 18, 2017 | May 18, 2017 |
ALGECIRAS | SEALAND NEW YORK | 1 | 2 | 23 Tons | Oct 17, 2016 | Oct 17, 2016 |
ALGECIRAS | MSC CANDICE | 1 | 1 | 7 Tons | Mar 04, 2022 | Mar 04, 2022 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below