HS code analysis by HS code and year
About This View
The data is grouped by HS Code and Year of Arrival. The data encompasses 42 shipments across 14 distinct entries, with a total volume of 43 TEU and 961.9 thousand KG. The combination of HS Code: 760200, Year of Arrival: 2019 is particularly significant, accounting for 209,760 weight in KG (21.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
760200 | 2019 | 9 | 9 | 209 Tons | Apr 18, 2019 | Oct 05, 2019 |
760200 | 2012 | 6 | 7 | 141 Tons | Feb 23, 2012 | Jun 14, 2012 |
850910 | 2020 | 5 | 5 | 118 Tons | May 02, 2020 | Jun 17, 2020 |
160414 | 2020 | 5 | 5 | 117 Tons | Mar 02, 2020 | Mar 27, 2020 |
160414 | 2019 | 3 | 3 | 70 Tons | Oct 31, 2019 | Nov 06, 2019 |
760200 | 2020 | 3 | 3 | 69 Tons | Feb 23, 2020 | May 16, 2020 |
382490 | 2015 | 2 | 2 | 40 Tons | Jul 16, 2015 | Aug 06, 2015 |
291614 | 2016 | 2 | 2 | 40 Tons | Mar 04, 2016 | Mar 10, 2016 |
551342 | 2019 | 2 | 2 | 39 Tons | Dec 11, 2019 | Dec 11, 2019 |
291614 | 2020 | 1 | 1 | 23 Tons | Mar 14, 2020 | Mar 14, 2020 |
842330 | 2020 | 1 | 1 | 24 Tons | May 30, 2020 | May 30, 2020 |
981800 | 2019 | 1 | 1 | 24 Tons | Nov 06, 2019 | Nov 06, 2019 |
291614 | 2015 | 1 | 1 | 20 Tons | Sep 11, 2015 | Sep 11, 2015 |
390610 | 2019 | 1 | 1 | 23 Tons | Mar 17, 2019 | Mar 17, 2019 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below