Loading port analysis by loading port and HS code
About This View
The data is grouped by Port of Loading and HS Code. The data encompasses 740 shipments across 15 distinct entries, with a total volume of 1,273 TEU and 19.5 million KG. The combination of Port of Loading: PUSAN, HS Code: 382440 is particularly significant, accounting for 18,306,799 weight in KG (93.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
PUSAN | 382440 | 693 | 1,194 | 18 Thousand Tons | Apr 16, 2012 | May 20, 2025 |
PUSAN | 701911 | 19 | 20 | 373 Tons | Sep 17, 2021 | May 26, 2024 |
PUSAN | 252310 | 8 | 16 | 149 Tons | Sep 07, 2021 | Apr 11, 2025 |
PUSAN | 731029 | 4 | 8 | 118 Tons | Feb 20, 2024 | Aug 31, 2024 |
PUSAN | 360410 | 4 | 4 | 79 Tons | Sep 15, 2022 | Nov 04, 2022 |
PUSAN | 252390 | 2 | 2 | 34 Tons | Jun 26, 2016 | Aug 12, 2016 |
PUSAN | 390729 | 2 | 6 | 78 Tons | Feb 28, 2025 | May 23, 2025 |
PUSAN | 271099 | 1 | 3 | 39 Tons | Aug 31, 2024 | Aug 31, 2024 |
PUSAN | 851440 | 1 | 1 | 16 Tons | Aug 04, 2015 | Aug 04, 2015 |
PUSAN | 292620 | 1 | 1 | 19 Tons | Nov 11, 2022 | Nov 11, 2022 |
PUSAN | 841350 | 1 | 1 | 21 Tons | Jul 02, 2016 | Jul 02, 2016 |
PUSAN | 847431 | 1 | 12 | 147 Tons | Jul 28, 2016 | Jul 28, 2016 |
PUSAN | 292429 | 1 | 3 | 39 Tons | Jul 09, 2024 | Jul 09, 2024 |
PUSAN | 170240 | 1 | 1 | 19 Tons | Jan 26, 2024 | Jan 26, 2024 |
PUSAN | 310510 | 1 | 1 | 19 Tons | Mar 07, 2016 | Mar 07, 2016 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below