Loading ports by country
About This View
The data is grouped by Port of Loading and Country of Origin. The data encompasses 353 shipments across 8 distinct entries, with a total volume of 893 TEU and 10.9 million KG. The combination of Port of Loading: VALENCIA, Country of Origin: SPAIN is particularly significant, accounting for 10,384,305 weight in KG (94.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | CountryOfOrigin | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
VALENCIA | SPAIN | 334 | 848 | 10 Thousand Tons | Jan 16, 2012 | May 23, 2025 |
VALENCIA | ITALY | 6 | 15 | 203 Tons | Jan 23, 2013 | May 17, 2022 |
VALENCIA | France | 5 | 9 | 116 Tons | Sep 14, 2012 | Jan 18, 2022 |
VALENCIA | United Kingdom | 3 | 9 | 47 Tons | Jun 18, 2023 | Jan 17, 2024 |
VALENCIA | Turkey | 2 | 4 | 39 Tons | Jul 01, 2022 | Jul 01, 2022 |
VALENCIA | PERU | 1 | 4 | 47 Tons | May 23, 2025 | May 23, 2025 |
VALENCIA | Israel | 1 | 1 | 20 Tons | Feb 14, 2020 | Feb 14, 2020 |
VALENCIA | Columbia | 1 | 3 | 54 Tons | Apr 30, 2015 | Apr 30, 2015 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below