Shipment type analysis by shipment type and month by NIBROL AB
About This View
The data is grouped by Shipment Type and Month of Arrival. The data encompasses 19 shipments across 13 distinct entries, with a total volume of 19 TEU and 80.6 thousand KG. The combination of Shipment Type: Full Container Load, Month of Arrival: Jul 2018 is particularly significant, accounting for 3 shipments (15.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShipmentType | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
FCL | Jul 2018 | 3 | 3 | 10 Tons | Jul 07, 2018 | Jul 28, 2018 |
FCL | Jan 2019 | 2 | 2 | 8 Tons | Jan 03, 2019 | Jan 19, 2019 |
FCL | May 2019 | 2 | 2 | 9 Tons | May 04, 2019 | May 29, 2019 |
FCL | Sep 2018 | 2 | 2 | 8 Tons | Sep 15, 2018 | Sep 15, 2018 |
FCL | Mar 2019 | 2 | 2 | 8 Tons | Mar 10, 2019 | Mar 25, 2019 |
FCL | Dec 2019 | 1 | 1 | 4 Tons | Dec 03, 2019 | Dec 03, 2019 |
FCL | Jun 2021 | 1 | 1 | 3 Tons | Jun 08, 2021 | Jun 08, 2021 |
FCL | Aug 2018 | 1 | 1 | 5 Tons | Aug 17, 2018 | Aug 17, 2018 |
FCL | Nov 2018 | 1 | 1 | 5 Tons | Nov 25, 2018 | Nov 25, 2018 |
FCL | Jan 2021 | 1 | 1 | 3 Tons | Jan 11, 2021 | Jan 11, 2021 |
FCL | Aug 2021 | 1 | 1 | 3 Tons | Aug 02, 2021 | Aug 02, 2021 |
FCL | Oct 2018 | 1 | 1 | 3 Tons | Oct 27, 2018 | Oct 27, 2018 |
FCL | Dec 2018 | 1 | 1 | 5 Tons | Dec 08, 2018 | Dec 08, 2018 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below