Shipment type analysis by shipment type and year for COLD FLOW's imports
About This View
The data is grouped by Shipment Type and Year of Arrival. The data encompasses 54 shipments across 10 distinct entries, with a total volume of 54 TEU and 210.5 thousand KG. The combination of Shipment Type: Full Container Load, Year of Arrival: 2022 is particularly significant, accounting for 12 shipments (22.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShipmentType | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
FCL | 2022 | 12 | 12 | 28 Tons | Mar 20, 2022 | Dec 11, 2022 |
FCL | 2017 | 7 | 7 | 19 Tons | Feb 21, 2017 | Aug 25, 2017 |
FCL | 2023 | 6 | 6 | 32 Tons | Jan 21, 2023 | Oct 30, 2023 |
FCL | 2024 | 6 | 6 | 30 Tons | Jan 18, 2024 | Jun 07, 2024 |
FCL | 2021 | 6 | 6 | 10 Tons | Feb 05, 2021 | Oct 26, 2021 |
FCL | 2020 | 5 | 5 | 10 Tons | Feb 28, 2020 | Sep 19, 2020 |
FCL | 2025 | 4 | 4 | 36 Tons | Jan 06, 2025 | May 19, 2025 |
FCL | 2019 | 3 | 3 | 18 Tons | Jan 27, 2019 | Dec 14, 2019 |
FCL | 2016 | 3 | 3 | 16 Tons | Oct 05, 2016 | Oct 24, 2016 |
FCL | 2018 | 2 | 2 | 7 Tons | May 16, 2018 | Oct 17, 2018 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below