Shipments on vessel CSAV PYRENEES
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
Feb 24 2014 | SHKK620001456387 | 842790 | W FORK MIXER | SINES | BOSTON, MA | UNSOURCE FOOD SYSTEMS | FELINO-FUNDICAO E CONSTRUCOES | 546 | 1.00 PKG |
Feb 24 2014 | SHKK620001456400 | 848180 | BATH AND SHOWER FAUCETS OF COPPER, HAND OPERATED, HAVING A PRESSURE RATING | SINES | BOSTON, MA | FERGUSON A WOLSELEY COMPANY | CIFIAL, S.A. | 303 | 5.00 PCS |
Oct 30 2012 | OWLNLO2S100020CH | 860610 | HOT WATER TANK | ANVERS | NEW YORK, NY | BRADFORD WHITE CORPORATION | OSO HOTWATER EXPORT AS | 8369 | 123.00 CTN |
Oct 19 2012 | EXDO6850020431 | 340319 | MOTOR OIL HS CODE 3403 1990 | BREMERHAVEN | BALTIMORE, MD | BP LUBRICANTS USA, INC. | BP EUROPE SE | 16105 | 1375.00 COL |
Oct 19 2012 | EXDO6850020431 | 340319 | MOTOR OIL HS CODE 3403 1990 | BREMERHAVEN | BALTIMORE, MD | BP LUBRICANTS USA, INC. | BP EUROPE SE | 16105 | 1375.00 COL |
Oct 16 2012 | SHKK040710244295 | 950612 | SKISERVICEMACHINES | BREMERHAVEN | NEW YORK, NY | WINTERSTEIGER USA LTD. | WINTERSTEIGER AG | 5503 | 21.00 PKG |
Oct 16 2012 | UEUR7780021744 | 830220 | PLASTIC CASTERS AND METAL FITTINGS | ANVERS | NEW YORK/NEWARK AREA, NEWARK, NJ | TENTE CASTERS INC | TENTE ROULETTES POLYMERES | 1810 | 99.00 PKG |
Sep 17 2012 | HLCUBU3120800068 | 252321 | COW HIDE BROWN/WHITE 1350 PCS.KOLDBY COW HIDE BROWN/ WHITE ART.40222933 VOLUME 13CBM COW HIDE BLACK/WHITE 1350 PCS.KOLDBY COW HIDE BLACK/ WHITE ART.60... | BUENOS AIRES | BALTIMORE, MD | IKEA SUPPLY AG | INDUSTRIAS MAGROMER CUEROS Y PIELES | 12600 | 30.00 PCS |
Sep 17 2012 | SVFDAG00017190 | 251612 | GRANITE SLABS | VITORIA | BALTIMORE, MD | EUROPA IMPORTS INC DBA STONE E TIL | VITORIA STONE INDUSTRIA E COMERCIO | 22747 | 49.00 CTN |
Sep 17 2012 | HLCUVIXCG02335AA | 251612 | GRANITE SLABS, WITH POLISHED GRANITE SLABS, AS FOLLOWS GIALLO ORNAMENTAL 03 CM 201,86 M2 WHITE ICE 03 CM 73,41 M2 RE 12/5963557-001 DDE 2120791571/8 N... | CAUCEDO | BALTIMORE, MD | STONE ACTION | GRANITOS COLODETTI LTDA EPP | 24631 | 8.00 PCS |
Sep 17 2012 | HLCUPLB120740010 | 831130 | TIN 24 BUNDLES WITH 960 TIN METAL INGOTS EMV-126/2012 CARGO PROCEEDING FROM BOLIVIA IN TRANSIT TIN 09 BUNDLES WITH 360 TIN METAL INGOTS EMV-128/2012 1... | CAUCEDO | BALTIMORE, MD | TO THE ORDER OF CREDIT SUISSE AG | UNION COMMODITIES AG | 50928 | 49.00 PCS |
Sep 17 2012 | HLCUVIXCG02346AA | 680293 | POLISHED GRANITE SLABS WITH POLISHED GRANITE SLABS, AS FOLLOWS 08 BUNDLES AND 01 BOX 52 SLABS SIENA BEIGE 03 CM STD 96,163 M2 DELICATUS 03 CM STD 97,0... | CAUCEDO | BALTIMORE, MD | STONE ACTION, LLC | GRANSENA EXPORTAAO E COMERCIO LTDA | 22870 | 9.00 PCS |
Sep 17 2012 | HLCUSS2120805580 | 090111 | GREEN COFFEE OF BRAZILIAN GREEN COFFEE. NET WEIGHT: 19200 KG GROSS WEIGHT: 19360 KG FCL/FCL NCM: 0901.11.10 FREIGHT COLLECT - PAYABLE IN ZURICH, SWITZ... | SAO PAULO | BALTIMORE, MD | FALCON COMMODITIES LIMITED | ATLANTICA EXPORTACAO E IMPORTACAO | 19360 | 320.00 PCS |
Sep 17 2012 | HLCUSS2CH04270AA | 846021 | GRINDING MACHINES WITH 1 UNIT OF: 1 TOYODA CNC CYLINDRICAL GRINDER, MODEL: GE4P-50 (GC 50) SERIAL N: RCB-1212 1 TOYODA CNC CYLINDRICAL GRINDER, MODEL:... | SAO PAULO | BALTIMORE, MD | TOYODA MACHINERY U.S.A. | TOYODA KOKI DO BRASIL INDSTRIA E | 11500 | 2.00 PCS |
Sep 17 2012 | HLCUSJ2120800723 | 330720 | PERSONAL EFFECTS HOUSEHOLD GOODS AND PERSONAL EFFECTS | CAUCEDO | BALTIMORE, MD | Importer Unknown | Exporter Unknown | 4492 | 173.00 PCS |
Sep 17 2012 | HLCUPLB120640078 | 800110 | UNWROUGHT TIN 59 BUNDLES WITH 1069 TIN METAL INGOTS E-078/2012 | CAUCEDO | BALTIMORE, MD | TO THE ORDER OF CREDIT SUISSE AG | UNION COMMODITIES AG | 25048 | 59.00 PCS |
Sep 17 2012 | SVFDAG00016724 | 251612 | GRANITE SLABS | VITORIA | BALTIMORE, MD | STONE AND TILE EXPO | GRAMIL GRANITOS E MARMORES ITAPEMIR | 23450 | 46.00 CTN |
Sep 17 2012 | HLCUVIXCF02750AA | 680293 | GRANITE SLABS WITH POLISHED GRANITE SLABS, AS FOLLOWS 3 BOX(S) AND 8 BUNDLE(S) GRANITE SAMPLE SEVERAL COLOURS AND SIZES 1,2 M2 VERDE BUTTERFLY STANDAR... | CAUCEDO | BALTIMORE, MD | STONE ACTION | LEVANTINA NATURAL STONE BRASIL LTDA | 24337 | 11.00 PCS |
Sep 17 2012 | JASF086012012053 | 251612 | POLISHED SLABS OF GRANITE WITH 03 CM THICKNES | CAUCEDO | BALTIMORE, MD | UNIVERSAL MARBLE & GRANITE INC. | THOR GRANITOS E MARMORES LTDA | 22845 | 7.00 CRT |
Sep 17 2012 | HLCUSAPCG51386AA | 090111 | COFFEE OF 69KGS, OF HONDURAS WASHED ARABICA COFFEE CROP 11/12 SHG-EP 100% ORGANIC COFFEE CERTIFIED BY BIOLATINA, COCAFCAL, GREEN COFFEE, NET WEIGHT 69... | CAUCEDO | BALTIMORE, MD | MAYORGA COFFEE LLC | BENEFICIO SANTA ROSA S.A | 38225 | 550.00 PCS |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below