Shipments on vessel E.R. WILHELMSHAVEN
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
Feb 05 2016 | UASI7788813747 | 482190 | PLASTIC LABELS | MELBOURNE | VANCOUVER, WA | HEADLAND GARDEN PLANTS | NORWOOD INDUSTRIES LTD | 740 | 54.00 CTN |
Jan 28 2016 | ANLCAEL0553079 | 020442 | FREIGHT PREPAID CARGO IS STOWED IN A REFRIGERATED CONTAINER SAT THE SHIPPER S REQUESTED CARRYING TEMPERATUOF -20 DEGREES CELSIUS 600 CARTONS FROZEN BO... | MELBOURNE | LONG BEACH, CA | TO ORDER | JBS AUSTRALIA PTY LIMITED | 29024 | 1250.00 PCS |
Jan 28 2016 | ANLCUSC0116298 | 911180 | CASES PETFOOD 23091010 CAED 24H469NC233620160100001 FREIGHT PREPAID | VANCOUVER, BC | LONG BEACH, CA | MARS NEW ZEALAND | MARS CANADA INC | 15126 | 3813.00 PCS |
Jan 28 2016 | DMALDZI156531 | 841191 | AIRCRAFT PARTS AIRCRAFT PARTS | MELBOURNE | TACOMA, WA | BOEING | BOEING AEROSTRUCTURES | 3456 | 2.00 PCS |
Jan 28 2016 | BQEGAUA055777 | 843510 | WINES | ADELAIDE | LONG BEACH, CA | LATITUDE WINES INC | ANGOVE FAMILY WINEMAKERS | 19082 | 1232.00 CAS |
Jan 28 2016 | DMALAUO0017502 | 902680 | ELECTRICAL POWER SUPPLY | MELBOURNE | LONG BEACH, CA | AINSWORTH GAME TECHNOLOGY LIMITED | SETEC PTY | 3600 | 10.00 PKG |
Jan 28 2016 | ANLCUSC0116283 | 911180 | CASES PETFOOD 23091010 CAED 24H469NC233620160100003 FREIGHT PREPAID | VANCOUVER, BC | LONG BEACH, CA | MARS NEW ZEALAND | MARS CANADA INC | 12815 | 4799.00 PCS |
Jan 28 2016 | ANLCUSC0116503 | 701959 | PACKAGES MARKS NO.: 3662AMGC 8 PKGS 840 PCS 9.433 NET MBF MARKS NO.: 3662MGC 8 PKGS 784 PCS 8.872 NET MBF PACKAGES CONTRACT/ORDER NO.: 1346336 MARKS N... | VANCOUVER, BC | LONG BEACH, CA | HERMAN PACIFIC LIMITED | INTERFOR SALES MARKETING LTD. | 74917 | 46.00 PCS |
Jan 28 2016 | DMALDZI156649 | 841191 | AIRCRAFT PARTS | MELBOURNE | TACOMA, WA | BOEING | BOEING AEROSTRUCTURES | 1728 | 1.00 PCS |
Jan 28 2016 | ANLCUSC0116516 | 440320 | PACKAGES WESTERN RED CEDAR (THUJA PLICATA) GREEN CONTRACT/ORDER NO.: 1342946 8 PKGS 420 PCS 19.642 NET MBF SUMMARY ID: SUM2098 COUNTY OF ORIGIN: CANAD... | VANCOUVER, BC | LONG BEACH, CA | TO ORDER OF SHIPPER | INTERFOR SALES MARKETING LTD. | 28453 | 8.00 PCS |
Jan 28 2016 | UNPC120417802 | 870880 | SHOCK ABSORBERS AND COMPONENTS SHOCK ABSORBERS AND COMPONENTS | ADELAIDE | LONG BEACH, CA | MONROE AUTO EQUIPMENT | MONROE AUSTRALIA PTY LTD | 10890 | 42.00 CRT |
Jan 28 2016 | ANLCAEL0549964 | 480269 | CARGO IS STOWED IN A REFRIGERATED CONTAINER SAT THE SHIPPER S REQUESTED CARRYING TEMPERATUOF -25 DEGREES CELSIUS FROZEN BONELESS BEEF EDN:ACNF4RTWH TO... | ADELAIDE | LONG BEACH, CA | LAWRENCE WHOLESALE | THOMAS FOODS INTERNATIONAL | 21499 | 676.00 PCS |
Jan 28 2016 | ANLCNGC0100748 | 210690 | EXPORT FREE AND DUTY PAID 352 CTNS FROZEN WAHOO LOINS 2/4 LBS -17600.0L28 CTNS FROZEN WAHOO LOINS 4/6 LBS 1400.0LBS FDA FOOD FACILITY REGISTRATION 156... | SUVA HARBOR | LONG BEACH, CA | J DELUCA FISH COMPANY INC | TRIPACIFIC MARINE LIMITED | 11628 | 380.00 PCS |
Jan 26 2016 | ANLCNGC0100752 | N/A | EMPTY CONTAINERS EMPTY CONTAINERS EMPTY CONTAINERS EMPTY CONTAINERS EMPTY CONTAINERS EMPTY CONTAINERS EMPTY CONTAINERS | SUVA HARBOR | OAKLAND, CA | US LINES LLC | NPT AGENCY | 27150 | 7.00 PCS |
Jan 26 2016 | BQEGAUA055624 | 843510 | WINES | ADELAIDE | OAKLAND, CA | AMERICAN ESTATES WINES | BROTHERS IN ARMS VINEYARDS | 7448 | 532.00 CAS |
Jan 26 2016 | ANLCAEL0552021 | 020443 | FREIGHT PREPAID CARGO IS STOWED IN A REFRIGERATED CONTAINER SAT THE SHIPPER S REQUESTED CARRYING TEMPERATUOF -25 DEGREES CELSIUS FROZEN BONE-IN MUTTON... | ADELAIDE | OAKLAND, CA | FOODCOMM INTERNATIONAL | THOMAS FOODS INTERNATIONAL | 29336 | 1282.00 PCS |
Jan 26 2016 | BQEGAUA055823 | 220421 | AUSTRALIAN WHITE WINE - 2015 FISHEYE PINOT GR. AUSTRALIAN WHITE WINE - 2015 FISHEYE PINOT GR. AUSTRALIAN WHITE WINE - 2015 FISHEYE PINOT GR. AUSTRALIA... | ADELAIDE | OAKLAND, CA | THE WINE GROUP INC | TWG AUSTRALIA II PTY LTD | 358200 | 15.00 TNK |
Jan 26 2016 | BQEGAUA055625 | 843510 | WINES | ADELAIDE | OAKLAND, CA | AMERICAN ESTATES WINES | CHAPEL HILL WINES | 3320 | 215.00 CAS |
Jan 26 2016 | BQEGAUA055819 | 220421 | AUSTRALIAN WHITE WINE - 2015 FISHEYE PINOT GR. AUSTRALIAN WHITE WINE - 2015 FISHEYE PINOT GR. AUSTRALIAN WHITE WINE - 2015 FISHEYE PINOT GR. AUSTRALIA... | ADELAIDE | OAKLAND, CA | THE WINE GROUP INC | TWG AUSTRALIA II PTY LTD | 358200 | 15.00 TNK |
Jan 26 2016 | BQEGAUA055832 | 220421 | AUSTRALIAN WHITE WINE - 2015 FISHEYE PINOT GR. AUSTRALIAN WHITE WINE - 2015 FISHEYE PINOT GR. AUSTRALIAN WHITE WINE - 2015 FISHEYE PINOT GR. AUSTRALIA... | ADELAIDE | OAKLAND, CA | THE WINE GROUP INC | TWG AUSTRALIA II PTY LTD | 191040 | 8.00 TNK |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below