Shipments on vessel MSC REGINA
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
Feb 28 2025 | SIFKSBRC05917 | 090830 | SURATI MASALA, CARDAMOM & GINGER CHAI PREMIX IN BOX PACKJIVRAJ 9 MASALA & CARDAMOM TEA PREMIXSURATI MASALA & CARDAMOM TEA PREMIXSURATI MASALA & CARDAM... | MUNDRA | JACKSONVILLE, FL | SURATI SWEET MART | JIVRAJ TEA LIMITED | 19917 | 2089.00 CTN |
Feb 24 2025 | SIFKSBRC05919 | 200570 | (FROZEN VEGETABLES & RTE)SURATI BRANDIQF METHIIQF BHINDI (CUT OKRA)IQF SPINACHIQF TINDORAIQF TUVAR LILVAIQF VAL PAPDIIQF SURANIQF GREENPEASIQF GREEN P... | MUNDRA | NEW YORK, NY | SURATI SWEET MART | SHAH INTERNATIONAL EXPORTS INC | 17335 | 2080.00 PKG |
Feb 24 2025 | SIFKSBRC05917 | 090830 | SURATI MASALA, CARDAMOM & GINGER CHAI PREMIX IN BOX PACKJIVRAJ 9 MASALA & CARDAMOM TEA PREMIXSURATI MASALA & CARDAMOM TEA PREMIXSURATI MASALA & CARDAM... | MUNDRA | NEW YORK, NY | SURATI SWEET MART | JIVRAJ TEA LIMITED | 19917 | 2089.00 CTN |
Feb 24 2025 | SIFKSBRC05895 | 071290 | (FROZEN VEGETABLES & RTE)IQF DRUMSTICKSIQF GUVARIQF KARELA (BITTER GOURD)IQF METHIIQF BHINDI (CUT OKRA)IQF PARWALIQF SPINACHIQF SURTI LILVAIQF TINDORA... | MUNDRA | NEW YORK, NY | SURATI SWEET MART | SHAH INTERNATIONAL EXPORTS INC | 16516 | 2031.00 PKG |
Feb 18 2025 | CGPNAD0000724499 | 392112 | IMITATION LEATHER OF MAN-MADE FABRICS HS CODE3921121100 | HOUSTON, TX | KEYSTON BROS | NATROYAL INDUSTRIES PRIVATE LTD | 20129 | 661.00 PKG | |
Sep 10 2024 | BWLEKENKE240525 | 253010 | VERMICULITE CONCENTRATE VERMICULITE CONCENTRATE VERMICULITE CONCENTRATE VERMICULITE CONCENTRATE VERMICULITE CONCENTRATE VERMICULITE CONCENTRATE VERMIC... | MOMBASA | BOSTON, MA | WHITTEMORE CO INC | NAMEKARA MINING COMPANY LTD | 176480 | 160.00 BAG |
Aug 31 2023 | CGPN9406006430 | 854620 | STATION POST INSULATORS LOCKE CATALOG NO STATION POST INSULATORS LOCKE CATALOG NO | NORFOLK, VA | NGK - LOCKE INC | ADITYA BIRLA INSULATORS | 33502 | 38.00 PKG | |
Nov 16 2022 | TXTDMOZ2215323 | 170310 | SUGAR CANE SUGAR CANE SUGAR CANE | MAPUTO | HOUSTON, TX | ATLANTIC SWEETNER COMPANY | PURE DIETS MOZAMBIQUE | 62880 | 48.00 PCS |
May 12 2022 | EXDO613025046 | 551332 | POLYESTER STAPLE FIBER POLYESTER STAPLE FIBER POLYESTER STAPLE FIBER POLYESTER STAPLE FIBER | JEBEL ALI | HOUSTON, TX | WELLS FARGO BANK, NA | Exporter Unknown | 77626 | 306.00 PKG |
May 12 2022 | EXDO613025089 | 551332 | POLYESTER STAPLE FIBER POLYESTER STAPLE FIBER POLYESTER STAPLE FIBER | JEBEL ALI | HOUSTON, TX | WELLS FARGO BANK, NA | Exporter Unknown | 58230 | 230.00 PKG |
Apr 20 2022 | GBWQS2200046899 | 610910 | KNITTED T-SHIRTS, HOODED JACKET/SWEATSHIRT | JEBEL ALI | NEW YORK, NY | HARD ROCK INTERNATIONAL WORLDWIDE | ADI INTERNATIONAL | 1432 | 375.00 CTN |
Apr 20 2022 | EXDO613024988 | 732620 | READY MADE GARMENT | JEBEL ALI | NEW YORK, NY | CHARLES RIVER APPAREL INC | AMCO APPAREL MANUFACTURING FZC | 7562 | 797.00 PKG |
Apr 20 2022 | EXDO613024982 | 902610 | FLOW SLEEVE | JEBEL ALI | NEW YORK, NY | GE GAS TURBINES GREENVILLE LLC | AUTOMECH ENGINEERING SOLUTIONS | 1400 | 14.00 PKG |
Apr 20 2022 | GBWQS2200050560 | 610910 | KNITTED T-SHIRTS | JEBEL ALI | NEW YORK, NY | HARD ROCK INTERNATIONAL WORLDWIDE | ADI INTERNATIONAL | 12 | 3.00 CTN |
Apr 20 2022 | SWLVSWLDEL007508 | 170250 | EMPTY DOT 39 CYLINDER FOR REFRIGERANT 40 4A 2OVED ARTWORK AMERI-PURE BRAND | MUNDRA | SAVANNAH, GA | ASPEN REFRIGERANTS | BHIWADI CYLINDERS PRIVATE LIMITED | 7042 | 20.00 PKG |
Apr 20 2022 | EXDO613024982 | 902610 | FLOW SLEEVE | JEBEL ALI | NEW YORK, NY | GE GAS TURBINES GREENVILLE LLC | AUTOMECH ENGINEERING SOLUTIONS | 1400 | 14.00 PKG |
Apr 20 2022 | EXDO613025047 | 551332 | POLYESTER STAPLE FIBER POLYESTER STAPLE FIBER POLYESTER STAPLE FIBER POLYESTER STAPLE FIBER POLYESTER STAPLE FIBER | JEBEL ALI | NEW YORK, NY | WELLS FARGO BANK, NA | Exporter Unknown | 96591 | 380.00 PKG |
Apr 20 2022 | EXDO613024988 | 732620 | READY MADE GARMENT | JEBEL ALI | NEW YORK, NY | CHARLES RIVER APPAREL INC | AMCO APPAREL MANUFACTURING FZC | 7562 | 797.00 PKG |
Apr 20 2022 | FTNVDBS000000870 | 392062 | STC METALLIZED PET FILM | JEBEL ALI | NEW YORK, NY | MONDI JACKSON INC | JBF RAK LLC | 1809 | 2.00 PKG |
Apr 20 2022 | EXDO613025047 | 551332 | POLYESTER STAPLE FIBER POLYESTER STAPLE FIBER POLYESTER STAPLE FIBER POLYESTER STAPLE FIBER POLYESTER STAPLE FIBER | JEBEL ALI | NEW YORK, NY | WELLS FARGO BANK, NA | Exporter Unknown | 96591 | 380.00 PKG |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below