Shipments on vessel MSC TIANJIN under HS Code 200969
Summary Statistics
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
Apr 23 2024 | BQEGITF199457 | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. | GIOIA TAURO | NEW YORK/NEWARK AREA, NEWARK, NJ | LIONSTONE INTERNATIONAL | CANTINE SETTESOLI S.C.A. | 21756 | 1470.00 PKG |
Mar 13 2024 | BQEGITL044281 | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. | LIVORNO | CHARLESTON, SC | BREAKTHRU BEVERAGE ILLINOIS | ITSPE02 HILLEBRAND GORI CENTONE | 18088 | 1262.00 PKG |
Mar 13 2024 | BQEGITL043967 | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. | LIVORNO | CHARLESTON, SC | BREAKTHRU BEVERAGE ILLINOIS | ITSPE02 HILLEBRAND GORI CENTONE | 18664 | 1318.00 PKG |
Mar 13 2024 | BQEGITL044015 | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. | GENOA | CHARLESTON, SC | CATAMARCA IMPORTS LLC | Exporter Unknown | 16000 | 900.00 PKG |
Mar 13 2024 | BQEGITL044156 | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. | LIVORNO | CHARLESTON, SC | Importer Unknown | Exporter Unknown | 18196 | 1468.00 PKG |
Mar 13 2024 | BQEGITL042690 | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. WINE(NOT ... | GENOA | CHARLESTON, SC | GALLO FAMILY VINEYARDS | LA MARCA VINI E SPUMANTI SCA | 200920 | 10920.00 PKG |
Mar 13 2024 | BQEGITL043121 | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. | LIVORNO | CHARLESTON, SC | GALLO FAMILY VINEYARDS | HILLEBRAND GORI ITALY SRL | 18388 | 924.00 PKG |
Mar 13 2024 | BQEGITL041973 | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. WINE(NOT ... | LIVORNO | CHARLESTON, SC | GALLO FAMILY VINEYARDS | LA MARCA VINI E SPUMANTI SCA | 113900 | 10080.00 PKG |
Mar 13 2024 | BQEGITF195718 | 200969 | SPARKLING WINE WINE(NOT SPARKLING);GRAPE MUST. | LIVORNO | CHARLESTON, SC | KOBRAND CORPORATION | HILLEBRAND GORI ITALY SRL | 16547 | 1042.00 PKG |
Mar 13 2024 | BQEGITL042639 | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. WINE(NOT ... | LIVORNO | CHARLESTON, SC | GALLO FAMILY VINEYARDS | LA MARCA VINI E SPUMANTI SCA | 294192 | 14784.00 PKG |
Mar 13 2024 | BQEGITL043226 | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. | LIVORNO | CHARLESTON, SC | EMPIRE DIST OF N.C. INC (CHARLOTTE) | Exporter Unknown | 18725 | 1229.00 PKG |
Mar 13 2024 | BQEGITL044319 | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREIVE OIL | LIVORNO | CHARLESTON, SC | PETREA IMPORTS | HILLEBRAND GORI ITALY SRL | 9530 | 1183.00 PKG |
Mar 13 2024 | BQEGITL042969 | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. WINE(NOT ... | GENOA | CHARLESTON, SC | GALLO FAMILY VINEYARDS | LA MARCA VINI E SPUMANTI SCA | 227800 | 20160.00 PKG |
Mar 13 2024 | BQEGITL043724 | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. | ALGECIRAS | CHARLESTON, SC | CARDINAL WINE GROUP LLC | ITSPE01 HILLEBRAND GORI VINCINELLA | 18398 | 1078.00 PKG |
Mar 13 2024 | BQEGITF195611 | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. | LIVORNO | CHARLESTON, SC | GRASSROOTS WINE WHOLESALERS | HILLEBRAND GORI ITALY SRL | 19820 | 1161.00 PKG |
Mar 13 2024 | BQEGITL043568 | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. | ALGECIRAS | CHARLESTON, SC | CARDINAL WINE GROUP LLC | ITSPE01 HILLEBRAND GORI VINCINELLA | 18719 | 1084.00 PKG |
Mar 13 2024 | BQEGITL043967 | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. | LIVORNO | CHARLESTON, SC | BREAKTHRU BEVERAGE ILLINOIS | ITSPE02 HILLEBRAND GORI CENTONE | 18664 | 1318.00 PKG |
Mar 13 2024 | BQEGITL042690 | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. WINE(NOT ... | GENOA | CHARLESTON, SC | GALLO FAMILY VINEYARDS | LA MARCA VINI E SPUMANTI SCA | 200920 | 10920.00 PKG |
Mar 13 2024 | BQEGITL041973 | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. WINE(NOT ... | LIVORNO | CHARLESTON, SC | GALLO FAMILY VINEYARDS | LA MARCA VINI E SPUMANTI SCA | 113900 | 10080.00 PKG |
Mar 13 2024 | BQEGITL043568 | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. | ALGECIRAS | CHARLESTON, SC | CARDINAL WINE GROUP LLC | ITSPE01 HILLEBRAND GORI VINCINELLA | 18719 | 1084.00 PKG |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below