Shipments on vessel SEASPAN NINGBO
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
Jul 26 2024 | DMALTEMA00308 | 841090 | NEW PARTS FOR HYDRAULIC EXCAVATION | SALTPOND | HOUSTON, TX | Importer Unknown | Exporter Unknown | 21000 | 1.00 PCS |
Jul 26 2024 | DMALTEMA00308 | 841090 | NEW PARTS FOR HYDRAULIC EXCAVATION | SALTPOND | HOUSTON, TX | Importer Unknown | Exporter Unknown | 21000 | 13.00 PCS |
Mar 26 2022 | DBGASVRN00203339 | 870894 | STEERING WHEELS 39269092 | LA SPEZIA | NORFOLK, VA | SYNTEC INDUSTRIES | GUSSI ITALIA SRL | 6424 | 334.00 PKG |
May 07 2020 | SMAA20030373 | 290341 | ULTRALUBE D 806 SILCO SPERSE HLD 11 C SILCO SPERSE SDA 3 | CARTAGENA | SEATTLE, WA | CHEMICAL DISTRIBUTORS, INC | KEIM ADDITEC SURFACE | 19116 | 18.00 PKG |
Feb 11 2020 | SHKK724900319276 | 851580 | WELDING MACHINE HERA-5000, SERIAL NO. 19712 HS CODE 85158090 | BARCELONA | LONG BEACH, CA | BLUM CONSTRUCTION CO INC | MATIC, S.A. | 3780 | 1.00 PCS |
Feb 11 2020 | SHKK724900326151 | 846120 | MACHINE MEC HS CODE 846120000 | BARCELONA | LOS ANGELES, CA | CONOUR MANUFACTURING INC | MECANICA COMERCIAL MECO | 1700 | 1.00 BOX |
Feb 06 2020 | DCSDDBR0486719B | 251612 | GRANITE SLABS | CARTAGENA | LOS ANGELES, CA | ENTERPRISES INC DBA QUALITY MARBLE | GRANITO ZUCCHI LTDA | 12308 | 5.00 PCS |
Feb 06 2020 | DCSDDBR0461819A | 251612 | GRANITE SLABS | CARTAGENA | OAKLAND, CA | RIO TINTO DISTRIBUTION CENTER | TOGNI SA MATERIAIS REFRATARIOS | 15038 | 2550.00 PCS |
Feb 06 2020 | DCSDDBR0486719A | 251612 | GRANITE SLABS | CARTAGENA | LOS ANGELES, CA | ENTERPRISES INC DBA QUALITY MARBLE | LEVANTINA NATURAL STONE BRASIL | 6680 | 2.00 PCS |
Feb 05 2020 | HLCUTOR200116866 | 870390 | VEHICLES OF USED VEHICLES - LEFT HAND DRIVE 2005 MAZDA3 VIN JM1BK143751343872 2015 NISSAN VERSA VIN 3N1CE2CP9FL393921 2000 TOYOTA COROLLA VIN 2T1BR12E... | VANCOUVER, BC | OAKLAND, CA | OMEGA AUTO TRADING | NORTH WORLD TRANSPORT SOLUTIONS | 10000 | 5.00 PCS |
Feb 05 2020 | BANQYEA0046345 | 151419 | OF CANOLA LIFE 12 X 1L CANOLA OIL PO 5400003492 TRIP 4448687 CIF BUENAVENTURA PORT ROUTING CODE OPDOAK011 CAED REPORTED 02I157 SC4325 20200100042 HOCA... | VANCOUVER, BC | OAKLAND, CA | HARINERA DEL VALLE S.A. | BUNGE CANADA | 25725 | 2100.00 CAS |
Feb 05 2020 | HLCUMTR200104170 | 071310 | WHOLE YELLOW PEAS WHOLE YELLOW PEAS WHOLE YELLOW PEAS WHOLE YELLOW PEAS | VANCOUVER, BC | OAKLAND, CA | FRUTOS Y ESPECIAS S.A.C. | SCOULAR CANADA LTD. | 105444 | 2320.00 PCS |
Feb 05 2020 | HLCUTOR200119959 | 870390 | VEHICLES OF USED VEHICLES - LEFT HAND DRIVE 2011 MITSUBISHI LANCER VIN JA32U2FU3BU610701 2012 HONDA CIVIC VIN 2HGFB2F95CH026679 2010 TOYOTA COROLLA VI... | VANCOUVER, BC | OAKLAND, CA | OMEGA AUTO TRADING | NORTH WORLD TRANSPORT SOLUTIONS | 10000 | 5.00 PCS |
Feb 05 2020 | CCLLVANS20004998 | 903180 | FUEL CELL TESTING EQUIPMENT: STACK SINTERING TEST STATION X 5SET | VANCOUVER, BC | OAKLAND, CA | SOLIDPOWER SPA | GREENLIGHT INNOVATION CORPORATION | 6124 | 7.00 PAL |
Feb 05 2020 | HLCUMTR200100994 | 010592 | FROZEN CHICKEN FEETS FROZEN CHICKEN FEET NET WEIGTH 59,552.86LB GROSS WEIGHT 62,963.38LB CAED 01I434SC117720200100033 | VANCOUVER, BC | OAKLAND, CA | RAINFOREST SEAFOODS LIMITED | MORSTOWE SALES INTL LTD. | 28560 | 2380.00 PCS |
Feb 05 2020 | HLCUBSCKAAZIG2AA | 420299 | KRAFT LINED PAPER BAGS WITH POLY - CRINO REFINED EDIBLE LACTOSE (100 MESH) KRAFT LINED PAPER BAGS WITH POLY LINERS NET WEIGHT 20000.00 KGS NCM 1702.11... | VANCOUVER, BC | OAKLAND, CA | ALIBRA INGREDIENTES LTDA. | Exporter Unknown | 20360 | 800.00 PCS |
Feb 05 2020 | BANQYEA0046346 | 151419 | OF CANOLA LIFE 12 X 1L CANOLA OIL PO 5400003494 TRIP 4448688 CIF BUENAVENTURA PORT ROUTING CODE OPDOAK011 CAED REPORTED 02I157 SC4325 20200100043 HOCA... | VANCOUVER, BC | OAKLAND, CA | HARINERA DEL VALLE S.A. | BUNGE CANADA | 25725 | 2100.00 CAS |
Feb 05 2020 | HLCUVAN200104970 | 870323 | VEHICLES 2015 TOYOTA COROLLA VIN 2T1BURHE3FC316542 2016 HONDA CIVIC EX BLACK VIN 2HGFC2F7XGH027912 2016 HYUNDAI ELANTRA SE BROWN VIN KMHDH4AE7GU550628... | VANCOUVER, BC | OAKLAND, CA | PROPHETIC COMPANY LIMITED, | EDAKO AUTO RECYCLING INC | 10000 | 6.00 PCS |
Feb 05 2020 | HLCUMTR200120299 | 071340 | LARGE GREEN LENTILS LARGE GREEN LENTILS LARGE GREEN LENTILS LARGE GREEN LENTILS LARGE GREEN LENTILS LARGE GREEN LENTILS | VANCOUVER, BC | OAKLAND, CA | DISTRIBUIDORA Y | ORIONSEA ENTERPRISES INC | 154010 | 3074.00 PCS |
Feb 05 2020 | HLCUVAN200107817 | 071340 | LENTIL CANADIAN LAIRD LENTILS, NUMBER ONE (1) CANADA, PACKAGING QUALITY, CROP YEAR 2019 PACKED IN 19X31 BOPP SSI BLUE 25 KG BAGS - WITH BUYERS TAG MAR... | VANCOUVER, BC | OAKLAND, CA | MARTINI Y CIA LTDA. | SIMPSON SEEDS INC. | 26348 | 1052.00 PCS |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below