Country export analysis by country and container size
About This View
The data is grouped by Country of Origin and TEU. The data encompasses 254 shipments across 8 distinct entries, with a total volume of 320 TEU and 5.9 million KG. The combination of Country of Origin: Belgium, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 79 shipments (31.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
CountryOfOrigin | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Belgium | Less than or equal to 3 TEU | 79 | 91 | 1 Thousand Tons | Jul 20, 2012 | May 30, 2020 |
Netherlands Antilles | Less than or equal to 3 TEU | 58 | 62 | 1 Thousand Tons | Jul 06, 2012 | Jun 17, 2020 |
CHINA | Less than or equal to 3 TEU | 58 | 76 | 1 Thousand Tons | Jan 13, 2012 | Jan 13, 2019 |
NIGER | Less than or equal to 3 TEU | 22 | 22 | 484 Tons | Feb 19, 2013 | Feb 13, 2014 |
Germany | Less than or equal to 3 TEU | 16 | 16 | 282 Tons | Sep 03, 2013 | Jan 23, 2019 |
Cyprus | Less than or equal to 3 TEU | 13 | 19 | 360 Tons | Jul 08, 2012 | Feb 11, 2016 |
CHINA | 3-7 TEU | 6 | 26 | 340 Tons | Oct 22, 2012 | Apr 06, 2013 |
Belgium | 3-7 TEU | 2 | 8 | 118 Tons | Feb 24, 2016 | Aug 01, 2016 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below