Vessels by exporting country to ENGINEERED CONTROLS INTL
About This View
The data is grouped by Country of Origin and Vessel Name. The data encompasses 21 shipments across 16 distinct entries, with a total volume of 21 TEU and 10.5 thousand KG. The combination of Country of Origin: CHINA, Vessel Name: COSCO AMERICA is particularly significant, accounting for 3 shipments (14.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
CountryOfOrigin | Vessel | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
CHINA | COSCO AMERICA | 3 | 3 | 1 Tons | Oct 17, 2017 | May 01, 2018 |
CHINA | COSCO OCEANIA | 2 | 2 | 912 KGs | Jul 09, 2017 | Nov 21, 2017 |
CHINA | NYK ALTAIR | 2 | 2 | 484 KGs | May 25, 2019 | Jul 12, 2019 |
CHINA | COSCO TAICANG | 2 | 2 | 1 Tons | Aug 07, 2017 | Sep 24, 2017 |
CHINA | ARCHIMIDIS | 1 | 1 | 785 KGs | Apr 07, 2017 | Apr 07, 2017 |
CHINA | KUALA LUMPUR EXPRESS | 1 | 1 | 245 KGs | Jun 20, 2019 | Jun 20, 2019 |
CHINA | MAUNAWILI | 1 | 1 | 660 KGs | Mar 19, 2017 | Mar 19, 2017 |
CHINA | GUNDE MAERSK | 1 | 1 | 200 KGs | May 01, 2017 | May 01, 2017 |
CHINA | COSCO KAOHSIUNG | 1 | 1 | 186 KGs | Apr 02, 2018 | Apr 02, 2018 |
CHINA | GERD MAERSK | 1 | 1 | 680 KGs | Dec 08, 2016 | Dec 08, 2016 |
CHINA | YM UBERTY | 1 | 1 | 1 Tons | Apr 06, 2019 | Apr 06, 2019 |
CHINA | CSCL SOUTH CHINA SEA | 1 | 1 | 474 KGs | May 09, 2018 | May 09, 2018 |
CHINA | MANULANI | 1 | 1 | 1 Tons | Sep 18, 2016 | Sep 18, 2016 |
CHINA | EVER LIBRA | 1 | 1 | 169 KGs | Apr 18, 2018 | Apr 18, 2018 |
CHINA | MAUNALEI | 1 | 1 | 660 KGs | Nov 07, 2016 | Nov 07, 2016 |
CHINA | HUMBER BRIDGE | 1 | 1 | 146 KGs | Jun 10, 2018 | Jun 10, 2018 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below