Sub-chapter analysis by HS sub-chapter and HS code for JARED SCOTT's imports
About This View
The data is grouped by HS Code Sub-Chapter and HS Code. The data encompasses 9 shipments across 8 distinct entries, with a total volume of 6 TEU and 9.5 thousand KG. The combination of HS Code Sub-Chapter: 8423, HS Code: 842310 is particularly significant, accounting for 2,640.9 weight in KG (22.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
|  HSCodeSubChapter  |  HSCode  |  Number of Shipments  |  Total TEU  |  Total Weight  |  Earliest Transaction Date  |  Recent Transaction Date  | 
|---|---|---|---|---|---|---|
| 3703 | 370320 | 1 | 1 | 4 Tons | Jul 17, 2013 | Jul 17, 2013 | 
| 6302 | 630210 | 1 | 1 | 373 KGs | Nov 03, 2020 | Nov 03, 2020 | 
| 6403 | 640320 | 1 | 0 | 4 KGs | Dec 26, 2022 | Dec 26, 2022 | 
| 8423 | 842310 | 2 | 2 | 2 Tons | Mar 23, 2017 | Jun 30, 2021 | 
| 8541 | 854150 | 1 | 0 | 3 KGs | Mar 09, 2022 | Mar 09, 2022 | 
| 8703 | 870324 | 1 | 1 | 1 Tons | Jul 12, 2015 | Jul 12, 2015 | 
| 9817 | 981700 | 1 | 1 | 603 KGs | Sep 22, 2014 | Sep 22, 2014 | 
| null | Unknown | 1 | 0 | 1 KGs | Apr 30, 2020 | Apr 30, 2020 | 
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below