Sub-chapter analysis by HS sub-chapter and loading port for REDDEN NET CUSTOM NETS LTD's imports
About This View
The data is grouped by HS Code Sub-Chapter and Port of Loading. The data encompasses 45 shipments across 17 distinct entries, with a total volume of 44 TEU and 319.5 thousand KG. The combination of HS Code Sub-Chapter: 9022, Port of Loading: SHANGHAI is particularly significant, accounting for 121,031 weight in KG (26.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
9022 | SHANGHAI | 12 | 12 | 121 Tons | May 31, 2014 | Feb 28, 2018 |
3926 | LA SPEZIA | 7 | 7 | 57 Tons | Nov 07, 2012 | Sep 11, 2013 |
7508 | SHANGHAI | 5 | 5 | 25 Tons | Sep 28, 2013 | Apr 29, 2016 |
2824 | SHANGHAI | 5 | 5 | 46 Tons | Oct 20, 2013 | Oct 25, 2016 |
5608 | TOKYO | 3 | 3 | 6 Tons | Sep 19, 2015 | Apr 29, 2018 |
0713 | SHANGHAI | 2 | 2 | 1 Tons | Dec 15, 2013 | Mar 30, 2014 |
6212 | TANJUNG PELEPAS | 1 | 0 | 9 Tons | Apr 26, 2012 | Apr 26, 2012 |
3506 | KAO HSIUNG | 1 | 1 | 393 KGs | Apr 28, 2016 | Apr 28, 2016 |
6505 | LA SPEZIA | 1 | 1 | 7 Tons | Aug 01, 2012 | Aug 01, 2012 |
5501 | VUNG TAU | 1 | 1 | 10 Tons | Jul 19, 2017 | Jul 19, 2017 |
5501 | SHANGHAI | 1 | 1 | 3 Tons | May 18, 2015 | May 18, 2015 |
5607 | SHANGHAI | 1 | 1 | 440 KGs | Jul 13, 2014 | Jul 13, 2014 |
5608 | KAO HSIUNG | 1 | 1 | 1 Tons | Jan 11, 2017 | Jan 11, 2017 |
5608 | SHANGHAI | 1 | 1 | 8 Tons | Oct 27, 2013 | Oct 27, 2013 |
8518 | VALENCIA | 1 | 1 | 7 Tons | Aug 12, 2012 | Aug 12, 2012 |
8433 | SHANGHAI | 1 | 1 | 847 KGs | May 19, 2014 | May 19, 2014 |
3506 | VUNG TAU | 1 | 1 | 11 Tons | Jan 01, 2017 | Jan 01, 2017 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below