Suppliers of JARED SCOTT by HS chapter for JARED SCOTT's imports
About This View
The data is grouped by Seller/Exporter and HS Code Chapter. The data encompasses 18 shipments across 18 distinct entries, with a total volume of 9 TEU and 18.7 thousand KG. The combination of Seller/Exporter: SEACO SHIPPING SA CARE OF, HS Code Chapter: 29 is particularly significant, accounting for 1,404 weight in KG (5.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShipperName | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| SEACO SHIPPING SA CARE OF | 29 | 1 | 1 | 1 Tons | Nov 22, 2024 | Nov 22, 2024 |
| MR JARED SCOTT PENDLETON | 37 | 1 | 1 | 4 Tons | Jul 17, 2013 | Jul 17, 2013 |
| HAINAN GOLDEN SHELL CO LTD | 39 | 1 | 0 | 12 KGs | Nov 22, 2023 | Nov 22, 2023 |
| GHOSTFIRE GAMING PTY LTD | 49 | 1 | 0 | 4 KGs | Aug 16, 2024 | Aug 16, 2024 |
| MILA SRL | 63 | 1 | 1 | 373 KGs | Nov 03, 2020 | Nov 03, 2020 |
| GHOSTFIRE GAMING PTY LTD | 64 | 1 | 0 | 4 KGs | Dec 26, 2022 | Dec 26, 2022 |
| HANGZHOU WELL TRANS SUPPLY CHAIN MA | 66 | 1 | 0 | 4 KGs | Nov 12, 2024 | Nov 12, 2024 |
| MED SERVICES OVERSEAS 2 AS AGENTS FOR JAMES FOEWARDING COMPANY INC | 84 | 1 | 1 | 1 Tons | Mar 23, 2017 | Mar 23, 2017 |
| SEACO SHIPPING SA | 84 | 1 | 1 | 5 Tons | May 05, 2025 | May 05, 2025 |
| Unknown | 84 | 1 | 1 | 33 KGs | Oct 07, 2024 | Oct 07, 2024 |
| JARED SCOTT | 84 | 1 | 1 | 1 Tons | Jun 30, 2021 | Jun 30, 2021 |
| SHENZHEN RICH COLOR PRINTING FACTOR XINXIA | 85 | 1 | 0 | 3 KGs | Mar 09, 2022 | Mar 09, 2022 |
| JARED SCOTT CAPLAN | 87 | 1 | 1 | 1 Tons | Jul 12, 2015 | Jul 12, 2015 |
| MR SCOTT JARED SANTOS | 87 | 1 | 0 | 2 Tons | Apr 25, 2025 | Apr 25, 2025 |
| HAINAN GOLDEN SHELL CO LTD | 90 | 1 | 0 | 3 KGs | Apr 21, 2024 | Apr 21, 2024 |
| MED SERVICES OVERSEAS LTD | 98 | 1 | 1 | 603 KGs | Sep 22, 2014 | Sep 22, 2014 |
| Unknown | null | 1 | 0 | 3 KGs | Dec 27, 2024 | Dec 27, 2024 |
| WANG ZHANG JIANG FIRST | null | 1 | 0 | 1 KGs | Apr 30, 2020 | Apr 30, 2020 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below