HS code analysis by HS code and discharge port for TITANIUM PROCESSING CENTER's imports
About This View
The data is grouped by HS Code and Port of Discharge. The data encompasses 106 shipments across 15 distinct entries, with a total volume of 106 TEU and 273.3 thousand KG. The combination of HS Code: 810890, Port of Discharge: LONG BEACH, CA is particularly significant, accounting for 128,916 weight in KG (42.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | PortOfDischarge | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| 810890 | LONG BEACH, CA | 45 | 45 | 128 Tons | Sep 25, 2012 | Aug 29, 2017 |
| 282300 | LONG BEACH, CA | 17 | 17 | 33 Tons | Nov 24, 2012 | Aug 22, 2017 |
| 810890 | NEW YORK, NY | 13 | 13 | 30 Tons | Feb 27, 2012 | Nov 11, 2015 |
| 810890 | LOS ANGELES, CA | 8 | 8 | 24 Tons | Apr 20, 2012 | Aug 27, 2017 |
| 282300 | LOS ANGELES, CA | 6 | 6 | 13 Tons | May 27, 2012 | Oct 09, 2016 |
| 810890 | NEW YORK/NEWARK AREA, NEWARK, NJ | 3 | 3 | 5 Tons | Mar 26, 2016 | Mar 26, 2016 |
| 282300 | TACOMA, WA | 3 | 3 | 9 Tons | Jan 12, 2017 | Apr 16, 2017 |
| 846310 | LONG BEACH, CA | 2 | 2 | 5 Tons | May 27, 2015 | May 21, 2016 |
| 810890 | HOUSTON, TX | 2 | 2 | 5 Tons | Apr 29, 2013 | Apr 29, 2013 |
| 282300 | NEW YORK/NEWARK AREA, NEWARK, NJ | 2 | 2 | 1 Tons | May 18, 2017 | Jul 13, 2017 |
| 970500 | LOS ANGELES, CA | 1 | 1 | 406 KGs | Nov 22, 2016 | Nov 22, 2016 |
| 282300 | HOUSTON, TX | 1 | 1 | 4 Tons | Nov 06, 2012 | Nov 06, 2012 |
| 810820 | NEW YORK, NY | 1 | 1 | 2 Tons | Aug 15, 2015 | Aug 15, 2015 |
| 750720 | LONG BEACH, CA | 1 | 1 | 607 KGs | Jun 21, 2016 | Jun 21, 2016 |
| 845819 | LONG BEACH, CA | 1 | 1 | 6 Tons | Apr 14, 2017 | Apr 14, 2017 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below